10 Haley Corbett
-
- Height:
- 5'3
-
- Hometown:
- Kingston, ON
-
- Position:
- G
-
- Year:
- 2
-
- High School:
- Frontenac SS
-
- gp
- 13
-
- pts/g
- 9.2
-
- fg %
- 35.6
-
- 3pt %
- 25.6
-
- ft %
- 46.4
-
- reb/g
- 6.0
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 11 | 11 | ||
| Minutes | 366 | 366 | ||
| Minutes per game | 28.2 | 28.2 | ||
| FG | 42-118 | 42-118 | ||
| FG Pct | 35.6 | 35.6 | ||
| 3PT | 10-39 | 10-39 | ||
| 3PT Pct | 25.6 | 25.6 | ||
| FT | 26-56 | 26-56 | ||
| FT Pct | 46.4 | 46.4 | ||
| Off rebounds | 20 | 20 | ||
| Def rebounds | 58 | 58 | ||
| Total rebounds | 78 | 78 | ||
| Rebounds per game | 6.0 | 6.0 | ||
| Personal fouls | 47 | 47 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 28 | 28 | ||
| Turnovers | 60 | 60 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 26 | 26 | ||
| Blocks | 4 | 4 | ||
| Points | 120 | 120 | ||
| Points per game | 9.2 | 9.2 | ||
| Points per 40 min | 13.1 | 13.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Fanshawe | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Fanshawe | L, 67-38 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | at Seneca | L, 79-32 | - | 10 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 1 | at Georgian | L, 85-41 | 1 | 21 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 7 | Algonquin | L, 87-45 | 1 | 25 | 2-7 | 28.6 | 1-1 | 100.0 | 5-11 | 45.5 | 10 |
| Nov 8 | La Cite | W, 68-20 | 1 | 28 | 3-16 | 18.8 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Nov 18 | at Loyalist | L, 82-46 | - | 33 | 5-12 | 41.7 | 0-3 | 0.0 | 4-8 | 50.0 | 14 |
| Nov 21 | at Durham | L, 58-35 | 1 | 25 | 2-7 | 28.6 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Nov 29 | Centennial | L, 67-48 | 1 | 20 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Nov 30 | George Brown | L, 62-59 | 1 | 37 | 1-7 | 14.3 | 1-6 | 16.7 | 5-6 | 83.3 | 8 |
| Jan 9 | Seneca | L, 84-42 | 1 | 34 | 4-6 | 66.7 | 1-1 | 100.0 | 1-4 | 25.0 | 10 |
| Jan 10 | Georgian | L, 65-49 | 1 | 28 | 4-11 | 36.4 | 0-6 | 0.0 | 0-0 | - | 8 |
| Jan 17 | Durham | L, 46-39 | 1 | 24 | 3-11 | 27.3 | 0-5 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 1 | at George Brown | L, 76-30 | 1 | 33 | 6-19 | 31.6 | 3-5 | 60.0 | 1-1 | 100.0 | 16 |
| Feb 4 | Loyalist | L, 75-48 | 1 | 36 | 8-10 | 80.0 | 1-2 | 50.0 | 4-11 | 36.4 | 21 |
| Feb 8 | at Centennial | L, 70-45 | 1 | 40 | 1-9 | 11.1 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 14 | at Algonquin | L, 92-26 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Fanshawe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Fanshawe | L, 67-38 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | at Seneca | L, 79-32 | - | 10 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 0 | 5 | 1 |
| Nov 1 | at Georgian | L, 85-41 | 1 | 21 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 1 | 2 | - |
| Nov 7 | Algonquin | L, 87-45 | 1 | 25 | 3 | 5 | 8 | 2 | 2 | 1.0 | 2 | 1 | 4 | - |
| Nov 8 | La Cite | W, 68-20 | 1 | 28 | 4 | 7 | 11 | 4 | 2 | 2.0 | 7 | 0 | 4 | - |
| Nov 18 | at Loyalist | L, 82-46 | - | 33 | 1 | 2 | 3 | 3 | 6 | 0.5 | 1 | 2 | 3 | - |
| Nov 21 | at Durham | L, 58-35 | 1 | 25 | 1 | 6 | 7 | 1 | 7 | 0.1 | 2 | 0 | 3 | - |
| Nov 29 | Centennial | L, 67-48 | 1 | 20 | 2 | 5 | 7 | 3 | 8 | 0.4 | 3 | 0 | 4 | - |
| Nov 30 | George Brown | L, 62-59 | 1 | 37 | 1 | 7 | 8 | 6 | 4 | 1.5 | 2 | 0 | 4 | - |
| Jan 9 | Seneca | L, 84-42 | 1 | 34 | 0 | 3 | 3 | 0 | 6 | 0.0 | 1 | 0 | 3 | - |
| Jan 10 | Georgian | L, 65-49 | 1 | 28 | 3 | 3 | 6 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Jan 17 | Durham | L, 46-39 | 1 | 24 | 1 | 1 | 2 | 1 | 4 | 0.3 | 4 | 0 | 5 | 1 |
| Feb 1 | at George Brown | L, 76-30 | 1 | 33 | 2 | 4 | 6 | 1 | 6 | 0.2 | 2 | 0 | 4 | - |
| Feb 4 | Loyalist | L, 75-48 | 1 | 36 | 1 | 7 | 8 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Feb 8 | at Centennial | L, 70-45 | 1 | 40 | 3 | 7 | 10 | 5 | 3 | 1.7 | 5 | 0 | 2 | - |
| Feb 14 | at Algonquin | L, 92-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 28.2 | 3.2-9.1 | 35.6 | 0.8-3.0 | 25.6 | 2.0-4.3 | 46.4 | 9.2 |
| Conference | 13 | 11 | 28.2 | 3.2-9.1 | 35.6 | 0.8-3.0 | 25.6 | 2.0-4.3 | 46.4 | 9.2 | |
| Exhibition | 2 | 1 | 16.5 | 2.0-8.5 | 23.5 | 0.5-3.5 | 14.3 | 1.0-1.0 | 100.0 | 5.5 | |
| Location | Home | 7 | 7 | 29.1 | 3.4-8.1 | 42.1 | 0.7-3.6 | 20.0 | 2.1-5.0 | 42.9 | 9.7 |
| Away | 6 | 4 | 27.0 | 3.0-10.2 | 29.5 | 0.8-2.3 | 35.7 | 1.8-3.5 | 52.4 | 8.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 11 | 28.2 | 3.2-9.1 | 35.6 | 0.8-3.0 | 25.6 | 2.0-4.3 | 46.4 | 9.2 | |
| Month | October | 1 | - | 10.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| November | 6 | 5 | 26.8 | 2.3-7.5 | 31.1 | 0.8-3.2 | 26.3 | 2.5-5.0 | 50.0 | 8.0 | |
| January | 3 | 3 | 28.7 | 3.7-9.3 | 39.3 | 0.3-4.0 | 8.3 | 0.3-2.0 | 16.7 | 8.0 | |
| February | 3 | 3 | 36.3 | 5.0-12.7 | 39.5 | 1.3-2.7 | 50.0 | 2.7-5.3 | 50.0 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 366 | 42-118 | 35.6 | 10-39 | 25.6 | 26-56 | 46.4 | 120 |
| Conference | 13 | 11 | 366 | 42-118 | 35.6 | 10-39 | 25.6 | 26-56 | 46.4 | 120 | |
| Exhibition | 2 | 1 | 33 | 4-17 | 23.5 | 1-7 | 14.3 | 2-2 | 100.0 | 11 | |
| Location | Home | 7 | 7 | 204 | 24-57 | 42.1 | 5-25 | 20.0 | 15-35 | 42.9 | 68 |
| Away | 6 | 4 | 162 | 18-61 | 29.5 | 5-14 | 35.7 | 11-21 | 52.4 | 52 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 13 | 11 | 366 | 42-118 | 35.6 | 10-39 | 25.6 | 26-56 | 46.4 | 120 | |
| Month | October | 1 | - | 10 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| November | 6 | 5 | 161 | 14-45 | 31.1 | 5-19 | 26.3 | 15-30 | 50.0 | 48 | |
| January | 3 | 3 | 86 | 11-28 | 39.3 | 1-12 | 8.3 | 1-6 | 16.7 | 24 | |
| February | 3 | 3 | 109 | 15-38 | 39.5 | 4-8 | 50.0 | 8-16 | 50.0 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 28.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 25.6 | 0.0-0.0 | 46.4 | 0.0 |
| Conference | 13 | 11 | 28.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 25.6 | 0.0-0.0 | 46.4 | 0.0 | |
| Exhibition | 2 | 1 | 16.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 7 | 7 | 29.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 6 | 4 | 27.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 52.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 13 | 11 | 28.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 25.6 | 0.0-0.0 | 46.4 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 5 | 26.8 | 0.0-0.0 | 31.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 3 | 28.7 | 0.0-0.0 | 39.3 | 0.0-0.0 | 8.3 | 0.0-0.0 | 16.7 | 0.0 | |
| February | 3 | 3 | 36.3 | 0.0-0.0 | 39.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 28.2 | 1.5 | 4.5 | 6.0 | 3.6 | 0.2 | 2.2 | 4.6 | 0.5 | 2.0 | 0.3 |
| Conference | 13 | 11 | 28.2 | 1.5 | 4.5 | 6.0 | 3.6 | 0.2 | 2.2 | 4.6 | 0.5 | 2.0 | 0.3 | |
| Exhibition | 2 | 1 | 16.5 | 2.0 | 3.5 | 5.5 | 2.0 | - | 2.0 | 1.0 | 2.0 | 3.5 | 0.0 | |
| Location | Home | 7 | 7 | 29.1 | 1.6 | 4.4 | 6.0 | 4.0 | 0.1 | 1.9 | 4.7 | 0.4 | 1.7 | 0.1 |
| Away | 6 | 4 | 27.0 | 1.5 | 4.5 | 6.0 | 3.2 | 0.2 | 2.5 | 4.5 | 0.6 | 2.3 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 11 | 28.2 | 1.5 | 4.5 | 6.0 | 3.6 | 0.2 | 2.2 | 4.6 | 0.5 | 2.0 | 0.3 | |
| Month | October | 1 | - | 10.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| November | 6 | 5 | 26.8 | 1.5 | 4.8 | 6.3 | 3.3 | - | 3.0 | 5.0 | 0.6 | 2.0 | 0.7 | |
| January | 3 | 3 | 28.7 | 1.3 | 2.3 | 3.7 | 4.0 | 0.3 | 0.7 | 4.7 | 0.1 | 1.7 | 0.0 | |
| February | 3 | 3 | 36.3 | 2.0 | 6.0 | 8.0 | 3.3 | - | 2.0 | 4.7 | 0.4 | 2.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 366 | 20 | 58 | 78 | 47 | 2 | 28 | 60 | 0.5 | 26 | 4 |
| Conference | 13 | 11 | 366 | 20 | 58 | 78 | 47 | 2 | 28 | 60 | 0.5 | 26 | 4 | |
| Exhibition | 2 | 1 | 33 | 4 | 7 | 11 | 4 | - | 4 | 2 | 2.0 | 7 | 0 | |
| Location | Home | 7 | 7 | 204 | 11 | 31 | 42 | 28 | 1 | 13 | 33 | 0.4 | 12 | 1 |
| Away | 6 | 4 | 162 | 9 | 27 | 36 | 19 | 1 | 15 | 27 | 0.6 | 14 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 11 | 366 | 20 | 58 | 78 | 47 | 2 | 28 | 60 | 0.5 | 26 | 4 | |
| Month | October | 1 | - | 10 | 1 | 4 | 5 | 5 | 1 | 2 | 2 | 1.0 | 2 | 0 |
| November | 6 | 5 | 161 | 9 | 29 | 38 | 20 | - | 18 | 30 | 0.6 | 12 | 4 | |
| January | 3 | 3 | 86 | 4 | 7 | 11 | 12 | 1 | 2 | 14 | 0.1 | 5 | 0 | |
| February | 3 | 3 | 109 | 6 | 18 | 24 | 10 | - | 6 | 14 | 0.4 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 13 | 11 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 2 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | 4 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 11 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 3 | 3 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 3 | 3 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |