George Brown at St. Lawrence November 30, 2025

62
59
Final 1 2 3 4 T
George Brown 21 6 16 19 62
St. Lawrence 10 15 20 14 59

Box Score

George Brown
St. Lawrence

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 36 1-3 1-2 5-6 0 5 5 8 1 0 2 1 8
3 - Mikaela Hawkins 32 4-14 2-7 2-4 0 10 10 2 4 1 5 3 12
10 - Jayme Foreman 29 5-12 1-4 5-6 1 1 2 0 3 0 4 4 16
15 - Jordyn Dawkins 33 5-11 2-6 1-4 0 5 5 2 0 1 2 0 13
25 - Ketsia Kapanga 14 2-5 0-0 2-4 0 5 5 0 0 1 1 2 6
RESERVES  
4 - Zhane Michael 18 0-6 0-2 0-0 1 4 5 0 1 0 4 1 0
6 - Mariah Cross 13 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
8 - Nicole Taylo 13 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
12 - Kanique Pope-Jackson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Omon Okojie 13 1-4 0-0 2-4 2 1 3 0 1 0 2 3 4
TM - Team 0 0 0 0 0
TOTALS   19-58 6-21 18-30 4 33 37 13 10 3 22 14 62
    32.8% 28.6% 60.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haley Corbett 37 1-7 1-6 5-6 1 7 8 6 2 0 4 4 8
12 - Makenna Barnes 28 1-6 0-3 0-2 1 5 6 0 1 0 5 2 2
14 - Laura Mallen 37 7-13 2-5 0-0 0 2 2 2 4 1 3 3 16
15 - Amber Perreault 33 12-27 0-2 5-6 2 8 10 3 1 1 3 1 29
21 - Mikayla Shetler 24 1-6 0-1 0-0 2 5 7 0 0 0 4 4 2
RESERVES  
3 - Abby Flinn 21 1-5 0-3 0-0 1 1 2 1 1 0 0 4 2
4 - Marlina Reis 11 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
5 - Kaitlyn Weatherbee 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Raina Solomon 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Alexus Wagner 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-66 3-21 10-14 8 31 39 12 9 2 19 20 59
    34.8% 14.3% 71.4%  

Game Information

Date/Time: November 30, 2025 - 1:00 PM
Location: SLC
Technical fouls: George Brown-None ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat George Brown St. Lawrence
Field Goal 19-58 23-66
Field Goal % 32.8% 34.8%
3 Point 6-21 3-21
3 Point % 28.6% 14.3%
Free Throw 18-30 10-14
Free Throw % 60.0% 71.4%
Rebounds 37 39
Assists 13 12
Turnovers 22 19
Points off Turnovers 19 13
2nd Chance Points 3 6
Points in the Paint 22 22
Fastbreak Points 4 0
Bench Points 7 2
Largest Lead 13 5
Time of Largest Lead 1st-00:37 3rd-02:39
Trends Ties: 1; Lead Changes: 2
Field Goals %
George Brown
32.8%
34.8%
St. Lawrence
3 Point %
George Brown
28.6%
14.3%
St. Lawrence
Rebounds
George Brown
37
39
St. Lawrence
Turnovers
George Brown
22
19
St. Lawrence

Period1 Box Score

George Brown
St. Lawrence

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 6 1-1 1-1 0-0 0 1 1 3 0 0 0 0 3
3 - Mikaela Hawkins 9 1-4 1-3 0-0 0 4 4 0 0 0 2 0 3
10 - Jayme Foreman 8 1-3 1-3 0-0 1 1 2 0 1 0 2 1 3
15 - Jordyn Dawkins 5 2-3 1-2 0-0 0 0 0 2 0 0 0 0 5
25 - Ketsia Kapanga 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
4 - Zhane Michael 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Mariah Cross 4 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
8 - Nicole Taylo 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Kanique Pope-Jackson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Omon Okojie 2 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-18 4-9 1-2 1 7 8 5 2 0 6 2 21
    44.4% 44.4% 50.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haley Corbett 10 0-2 0-1 2-2 0 2 2 2 0 0 0 0 2
12 - Makenna Barnes 7 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
14 - Laura Mallen 10 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
15 - Amber Perreault 7 2-4 0-0 0-1 0 1 1 0 1 0 3 0 4
21 - Mikayla Shetler 6 1-1 0-0 0-0 1 1 2 0 0 0 3 0 2
RESERVES  
3 - Abby Flinn 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Marlina Reis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Kaitlyn Weatherbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Raina Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alexus Wagner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 0-4 2-3 1 7 8 2 2 0 7 1 10
    33.3% 0% 66.7%  

Period2 Box Score

George Brown
St. Lawrence

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 10 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
3 - Mikaela Hawkins 4 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Jayme Foreman 8 1-3 0-0 1-2 0 0 0 0 1 0 0 2 3
15 - Jordyn Dawkins 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
25 - Ketsia Kapanga 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Zhane Michael 8 0-3 0-1 0-0 1 3 4 0 1 0 3 1 0
6 - Mariah Cross 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Nicole Taylo 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Kanique Pope-Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Omon Okojie 4 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   2-12 0-3 2-4 1 8 9 1 3 0 7 3 6
    16.7% 0% 50.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haley Corbett 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
12 - Makenna Barnes 5 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0
14 - Laura Mallen 8 1-1 0-0 0-0 0 1 1 1 3 1 0 0 2
15 - Amber Perreault 9 5-10 0-0 3-3 1 5 6 1 0 1 0 0 13
21 - Mikayla Shetler 6 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
3 - Abby Flinn 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Marlina Reis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Kaitlyn Weatherbee 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Raina Solomon 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Alexus Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-3 3-3 2 9 11 2 3 2 5 4 15
    37.5% 0% 100.0%  

Period3 Box Score

George Brown
St. Lawrence

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 10 0-1 0-0 3-4 0 1 1 2 0 0 1 1 3
3 - Mikaela Hawkins 9 1-3 1-2 1-2 0 3 3 1 2 0 1 2 4
10 - Jayme Foreman 3 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
15 - Jordyn Dawkins 10 2-4 1-1 0-0 0 1 1 0 0 0 2 0 5
25 - Ketsia Kapanga 4 1-2 0-0 0-0 0 3 3 0 0 1 1 2 2
RESERVES  
4 - Zhane Michael 4 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
6 - Mariah Cross 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Nicole Taylo 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Kanique Pope-Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Omon Okojie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 2-4 6-8 0 9 9 4 2 1 8 6 16
    33.3% 50.0% 75.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haley Corbett 9 1-2 1-2 2-2 0 2 2 3 2 0 2 1 5
12 - Makenna Barnes 7 0-2 0-1 0-2 0 1 1 0 0 0 0 2 0
14 - Laura Mallen 9 2-3 1-1 0-0 0 0 0 0 1 0 1 1 5
15 - Amber Perreault 9 4-9 0-2 2-2 1 0 1 0 0 0 0 0 10
21 - Mikayla Shetler 6 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
3 - Abby Flinn 5 0-1 0-1 0-0 0 0 0 1 1 0 0 2 0
4 - Marlina Reis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaitlyn Weatherbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Raina Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alexus Wagner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-7 4-6 2 5 7 4 4 0 3 6 20
    36.8% 28.6% 66.7%  

Period4 Box Score

George Brown
St. Lawrence

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 10 0-0 0-0 2-2 0 1 1 2 0 0 0 0 2
3 - Mikaela Hawkins 10 2-6 0-2 1-2 0 2 2 1 2 1 0 1 5
10 - Jayme Foreman 10 3-6 0-1 2-2 0 0 0 0 1 0 1 0 8
15 - Jordyn Dawkins 10 0-2 0-2 1-4 0 4 4 0 0 1 0 0 1
25 - Ketsia Kapanga 3 0-0 0-0 2-4 0 1 1 0 0 0 0 0 2
RESERVES  
4 - Zhane Michael 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Mariah Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Nicole Taylo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kanique Pope-Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Omon Okojie 7 0-2 0-0 1-2 2 1 3 0 0 0 0 2 1
TM - Team 0 0 0 0 0
TOTALS   5-16 0-5 9-16 2 9 11 3 3 2 1 3 19
    31.3% 0% 56.3%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haley Corbett 10 0-1 0-1 1-2 1 3 4 1 0 0 1 3 1
12 - Makenna Barnes 9 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
14 - Laura Mallen 10 3-7 1-3 0-0 0 1 1 1 0 0 2 1 7
15 - Amber Perreault 8 1-4 0-0 0-0 0 2 2 2 0 0 0 1 2
21 - Mikayla Shetler 6 0-1 0-1 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
3 - Abby Flinn 5 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
4 - Marlina Reis 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Kaitlyn Weatherbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Raina Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alexus Wagner 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 1-7 1-2 3 10 13 4 0 0 4 9 14
    31.6% 14.3% 50.0%