1 Sam Playter
-
- Position:
- G
-
- Year:
- 3
-
- gp
- 18
-
- pts/g
- 11.8
-
- fg %
- 35.8
-
- 3pt %
- 25.9
-
- ft %
- 65.4
-
- reb/g
- 6.1
-
- a/g
- 4.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 18 | 18 | ||
| Minutes | 620 | 620 | ||
| Minutes per game | 34.4 | 34.4 | ||
| FG | 78-218 | 78-218 | ||
| FG Pct | 35.8 | 35.8 | ||
| 3PT | 22-85 | 22-85 | ||
| 3PT Pct | 25.9 | 25.9 | ||
| FT | 34-52 | 34-52 | ||
| FT Pct | 65.4 | 65.4 | ||
| Off rebounds | 16 | 16 | ||
| Def rebounds | 94 | 94 | ||
| Total rebounds | 110 | 110 | ||
| Rebounds per game | 6.1 | 6.1 | ||
| Personal fouls | 32 | 32 | ||
| Disqualifications | - | - | ||
| Assists | 80 | 80 | ||
| Turnovers | 73 | 73 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 43 | 43 | ||
| Blocks | 9 | 9 | ||
| Points | 212 | 212 | ||
| Points per game | 11.8 | 11.8 | ||
| Points per 40 min | 13.7 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | 1 | 1 | 4-17 | 23.5 | 1-8 | 12.5 | 0-4 | 0.0 | 9 |
| Oct 31 | at Seneca | W, 72-64 | 1 | 32 | 5-11 | 45.5 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Nov 1 | at Georgian | L, 90-72 | 1 | 36 | 4-16 | 25.0 | 2-10 | 20.0 | 3-6 | 50.0 | 13 |
| Nov 7 | Algonquin | W, 77-60 | 1 | 27 | 7-10 | 70.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 8 | La Cite | W, 84-57 | 1 | 27 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 18 | at Loyalist | W, 89-77 | 1 | 35 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 21 | at Durham | L, 83-54 | 1 | 31 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 29 | Centennial | L, 76-69 | 1 | 35 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 30 | George Brown | L, 80-69 | 1 | 37 | 6-18 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Jan 9 | Seneca | L, 76-63 | 1 | 37 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Jan 10 | Georgian | L, 69-59 | 1 | 39 | 3-11 | 27.3 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 17 | Durham | L, 83-54 | 1 | 39 | 2-10 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 1 | at George Brown | L, 62-57 | 1 | 40 | 5-13 | 38.5 | 1-6 | 16.7 | 1-4 | 25.0 | 12 |
| Feb 4 | Loyalist | L, 107-89 | 1 | 39 | 8-19 | 42.1 | 2-6 | 33.3 | 6-7 | 85.7 | 24 |
| Feb 6 | Fleming | W, 85-77 | 1 | 40 | 8-17 | 47.1 | 2-5 | 40.0 | 2-3 | 66.7 | 20 |
| Feb 8 | at Centennial | L, 95-75 | 1 | 40 | 4-12 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Feb 14 | at Algonquin | L, 61-60 | 1 | 35 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 15 | at La Cite | W, 95-86 | 1 | 50 | 4-12 | 33.3 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | 1 | 1 | 2 | 5 | 7 | 5 | 5 | 1.0 | 2 | 2 | 2 | - |
| Oct 31 | at Seneca | W, 72-64 | 1 | 32 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 1 | at Georgian | L, 90-72 | 1 | 36 | 1 | 8 | 9 | 3 | 5 | 0.6 | 5 | 1 | 2 | - |
| Nov 7 | Algonquin | W, 77-60 | 1 | 27 | 0 | 3 | 3 | 6 | 3 | 2.0 | 2 | 0 | 1 | - |
| Nov 8 | La Cite | W, 84-57 | 1 | 27 | 2 | 2 | 4 | 3 | 5 | 0.6 | 3 | 0 | 3 | - |
| Nov 18 | at Loyalist | W, 89-77 | 1 | 35 | 1 | 7 | 8 | 7 | 3 | 2.3 | 1 | 0 | 2 | - |
| Nov 21 | at Durham | L, 83-54 | 1 | 31 | 0 | 4 | 4 | 4 | 7 | 0.6 | 3 | 0 | 0 | - |
| Nov 29 | Centennial | L, 76-69 | 1 | 35 | 2 | 3 | 5 | 6 | 7 | 0.9 | 0 | 0 | 1 | - |
| Nov 30 | George Brown | L, 80-69 | 1 | 37 | 2 | 6 | 8 | 5 | 4 | 1.3 | 2 | 0 | 0 | - |
| Jan 9 | Seneca | L, 76-63 | 1 | 37 | 0 | 9 | 9 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Jan 10 | Georgian | L, 69-59 | 1 | 39 | 1 | 9 | 10 | 5 | 5 | 1.0 | 4 | 1 | 4 | - |
| Jan 17 | Durham | L, 83-54 | 1 | 39 | 1 | 5 | 6 | 3 | 5 | 0.6 | 2 | 0 | 1 | - |
| Feb 1 | at George Brown | L, 62-57 | 1 | 40 | 3 | 3 | 6 | 6 | 6 | 1.0 | 1 | 1 | 1 | - |
| Feb 4 | Loyalist | L, 107-89 | 1 | 39 | 0 | 7 | 7 | 4 | 4 | 1.0 | 4 | 1 | 2 | - |
| Feb 6 | Fleming | W, 85-77 | 1 | 40 | 0 | 3 | 3 | 4 | 0 | - | 3 | 0 | 1 | - |
| Feb 8 | at Centennial | L, 95-75 | 1 | 40 | 0 | 3 | 3 | 6 | 2 | 3.0 | 2 | 1 | 4 | - |
| Feb 14 | at Algonquin | L, 61-60 | 1 | 35 | 0 | 7 | 7 | 3 | 5 | 0.6 | 4 | 1 | 4 | - |
| Feb 15 | at La Cite | W, 95-86 | 1 | 50 | 0 | 6 | 6 | 6 | 4 | 1.5 | 3 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 34.4 | 4.3-12.1 | 35.8 | 1.2-4.7 | 25.9 | 1.9-2.9 | 65.4 | 11.8 |
| Total | 18 | 18 | 34.4 | 4.3-12.1 | 35.8 | 1.2-4.7 | 25.9 | 1.9-2.9 | 65.4 | 11.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 620 | 78-218 | 35.8 | 22-85 | 25.9 | 34-52 | 65.4 | 212 |
| Total | 18 | 18 | 620 | 78-218 | 35.8 | 22-85 | 25.9 | 34-52 | 65.4 | 212 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 34.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 65.4 | 0.0 |
| Total | 18 | 18 | 34.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 65.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 34.4 | 0.9 | 5.2 | 6.1 | 1.8 | - | 4.4 | 4.1 | 1.1 | 2.4 | 0.5 |
| Total | 18 | 18 | 34.4 | 0.9 | 5.2 | 6.1 | 1.8 | - | 4.4 | 4.1 | 1.1 | 2.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 620 | 16 | 94 | 110 | 32 | - | 80 | 73 | 1.1 | 43 | 9 |
| Total | 18 | 18 | 620 | 16 | 94 | 110 | 32 | - | 80 | 73 | 1.1 | 43 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 18 | 18 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 34.4 | 4.3-12.1 | 35.8 | 1.2-4.7 | 25.9 | 1.9-2.9 | 65.4 | 11.8 |
| Conference | 18 | 18 | 34.4 | 4.3-12.1 | 35.8 | 1.2-4.7 | 25.9 | 1.9-2.9 | 65.4 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 35.6 | 4.8-12.7 | 37.7 | 1.2-4.3 | 28.2 | 1.9-2.4 | 77.3 | 12.7 |
| Away | 9 | 9 | 33.3 | 3.9-11.6 | 33.7 | 1.2-5.1 | 23.9 | 1.9-3.3 | 56.7 | 10.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 35.2 | 5.3-11.8 | 45.1 | 1.0-3.8 | 26.1 | 1.8-2.3 | 78.6 | 13.5 |
| Losses | 12 | 12 | 34.1 | 3.8-12.2 | 31.3 | 1.3-5.2 | 25.8 | 1.9-3.2 | 60.5 | 10.9 | |
| Month | October | 2 | 2 | 16.5 | 4.5-14.0 | 32.1 | 1.0-6.0 | 16.7 | 2.0-4.0 | 50.0 | 12.0 |
| November | 7 | 7 | 32.6 | 4.0-11.1 | 35.9 | 1.3-4.7 | 27.3 | 1.4-2.0 | 71.4 | 10.7 | |
| January | 3 | 3 | 38.3 | 3.0-10.3 | 29.0 | 1.0-3.7 | 27.3 | 2.0-2.7 | 75.0 | 9.0 | |
| February | 6 | 6 | 40.7 | 5.3-13.5 | 39.5 | 1.3-4.8 | 27.6 | 2.3-3.7 | 63.6 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 620 | 78-218 | 35.8 | 22-85 | 25.9 | 34-52 | 65.4 | 212 |
| Conference | 18 | 18 | 620 | 78-218 | 35.8 | 22-85 | 25.9 | 34-52 | 65.4 | 212 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 320 | 43-114 | 37.7 | 11-39 | 28.2 | 17-22 | 77.3 | 114 |
| Away | 9 | 9 | 300 | 35-104 | 33.7 | 11-46 | 23.9 | 17-30 | 56.7 | 98 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 211 | 32-71 | 45.1 | 6-23 | 26.1 | 11-14 | 78.6 | 81 |
| Losses | 12 | 12 | 409 | 46-147 | 31.3 | 16-62 | 25.8 | 23-38 | 60.5 | 131 | |
| Month | October | 2 | 2 | 33 | 9-28 | 32.1 | 2-12 | 16.7 | 4-8 | 50.0 | 24 |
| November | 7 | 7 | 228 | 28-78 | 35.9 | 9-33 | 27.3 | 10-14 | 71.4 | 75 | |
| January | 3 | 3 | 115 | 9-31 | 29.0 | 3-11 | 27.3 | 6-8 | 75.0 | 27 | |
| February | 6 | 6 | 244 | 32-81 | 39.5 | 8-29 | 27.6 | 14-22 | 63.6 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 34.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 65.4 | 0.0 |
| Conference | 18 | 18 | 34.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 65.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 35.6 | 0.0-0.0 | 37.7 | 0.0-0.0 | 28.2 | 0.0-0.0 | 77.3 | 0.0 |
| Away | 9 | 9 | 33.3 | 0.0-0.0 | 33.7 | 0.0-0.0 | 23.9 | 0.0-0.0 | 56.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 35.2 | 0.0-0.0 | 45.1 | 0.0-0.0 | 26.1 | 0.0-0.0 | 78.6 | 0.0 |
| Losses | 12 | 12 | 34.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.8 | 0.0-0.0 | 60.5 | 0.0 | |
| Month | October | 2 | 2 | 16.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 7 | 32.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 3 | 3 | 38.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | 6 | 40.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 27.6 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 34.4 | 0.9 | 5.2 | 6.1 | 1.8 | - | 4.4 | 4.1 | 1.1 | 2.4 | 0.5 |
| Conference | 18 | 18 | 34.4 | 0.9 | 5.2 | 6.1 | 1.8 | - | 4.4 | 4.1 | 1.1 | 2.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 35.6 | 0.9 | 5.2 | 6.1 | 1.6 | - | 4.2 | 3.9 | 1.1 | 2.4 | 0.3 |
| Away | 9 | 9 | 33.3 | 0.9 | 5.2 | 6.1 | 2.0 | - | 4.7 | 4.2 | 1.1 | 2.3 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 35.2 | 0.7 | 4.2 | 4.8 | 1.7 | - | 4.7 | 2.7 | 1.8 | 2.0 | 0.0 |
| Losses | 12 | 12 | 34.1 | 1.0 | 5.8 | 6.8 | 1.8 | - | 4.3 | 4.8 | 0.9 | 2.6 | 0.8 | |
| Month | October | 2 | 2 | 16.5 | 1.5 | 4.5 | 6.0 | 2.0 | - | 3.5 | 3.0 | 1.2 | 1.0 | 1.0 |
| November | 7 | 7 | 32.6 | 1.1 | 4.7 | 5.9 | 1.3 | - | 4.9 | 4.9 | 1.0 | 2.3 | 0.1 | |
| January | 3 | 3 | 38.3 | 0.7 | 7.7 | 8.3 | 2.0 | - | 3.3 | 4.0 | 0.8 | 2.7 | 0.7 | |
| February | 6 | 6 | 40.7 | 0.5 | 4.8 | 5.3 | 2.2 | - | 4.8 | 3.5 | 1.4 | 2.8 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 620 | 16 | 94 | 110 | 32 | - | 80 | 73 | 1.1 | 43 | 9 |
| Conference | 18 | 18 | 620 | 16 | 94 | 110 | 32 | - | 80 | 73 | 1.1 | 43 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 320 | 8 | 47 | 55 | 14 | - | 38 | 35 | 1.1 | 22 | 3 |
| Away | 9 | 9 | 300 | 8 | 47 | 55 | 18 | - | 42 | 38 | 1.1 | 21 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 211 | 4 | 25 | 29 | 10 | - | 28 | 16 | 1.8 | 12 | 0 |
| Losses | 12 | 12 | 409 | 12 | 69 | 81 | 22 | - | 52 | 57 | 0.9 | 31 | 9 | |
| Month | October | 2 | 2 | 33 | 3 | 9 | 12 | 4 | - | 7 | 6 | 1.2 | 2 | 2 |
| November | 7 | 7 | 228 | 8 | 33 | 41 | 9 | - | 34 | 34 | 1.0 | 16 | 1 | |
| January | 3 | 3 | 115 | 2 | 23 | 25 | 6 | - | 10 | 12 | 0.8 | 8 | 2 | |
| February | 6 | 6 | 244 | 3 | 29 | 32 | 13 | - | 29 | 21 | 1.4 | 17 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 18 | 18 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 9 | 9 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 12 | 12 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| November | 7 | 7 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 40.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |