Durham at St. Lawrence January 17, 2026

83
54
Final 1 2 3 4 T
Durham 18 19 29 17 83
St. Lawrence 13 13 14 14 54

Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 27 5-10 0-0 0-0 0 4 4 0 1 0 4 0 10
25 - Matthew Iacono - f 23 3-4 0-0 4-6 0 0 0 0 1 0 0 2 10
2 - Javade Marne - g 37 4-6 0-0 0-0 0 5 5 3 5 1 2 0 8
12 - Jasean Elliott - g 29 6-11 2-6 2-3 2 7 9 5 3 0 1 0 16
24 - Rudy Fakih - g 30 4-7 0-1 0-0 2 4 6 0 0 0 4 3 8
RESERVES  
1 - Caleb Carter - g 7 2-4 2-4 2-2 0 1 1 2 0 0 1 0 8
4 - Romell Russell - g 8 4-10 2-5 0-0 0 2 2 0 2 0 2 1 10
9 - John Dayo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux - g 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
13 - Desson Spencer - f 11 2-3 0-0 0-4 2 2 4 1 2 0 1 0 4
15 - Nathaniel Richardson - f 11 2-3 1-2 0-0 0 0 0 2 1 0 1 0 5
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 14 2-3 0-0 0-0 1 1 2 1 0 1 2 2 4
TM - Team 0 0 0 0 0
TOTALS   34-63 7-20 8-15 7 27 34 14 15 2 18 8 83
    54.0% 35.0% 53.3%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - D’andre Battise - f 22 2-4 0-1 0-0 0 2 2 0 0 0 2 1 4
24 - Mossi-Singhy Bayang - f 24 0-4 0-0 0-0 0 0 0 4 2 1 2 2 0
0 - Jack Mundell - g 26 3-5 1-2 0-2 0 2 2 3 2 0 3 2 7
1 - Sam Playter - g 39 2-10 1-2 1-2 1 5 6 3 2 0 5 1 6
9 - Julien Duker - g 36 2-9 0-4 5-6 1 8 9 1 0 0 2 1 9
RESERVES  
2 - Imad Ruhamyandekwe - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Aidan Homer - g 5 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa - g 10 0-2 0-1 0-0 0 1 1 0 0 0 3 2 0
10 - Nick Dales - g 8 3-5 1-2 0-0 0 2 2 0 1 0 1 3 7
11 - Rattan Mangat - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel - f 15 4-8 3-6 0-0 0 2 2 0 0 0 4 3 11
21 - Angelo Meyang - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alex Arsenault - f 14 3-8 0-0 1-4 4 1 5 0 0 0 1 1 7
TM - Team 0 0 0 1 0
TOTALS   20-56 7-19 7-14 6 24 30 11 8 1 25 17 54
    35.7% 36.8% 50.0%  

Game Information

Date/Time: January 17, 2026 - 3:00 PM
Location: SLC
Technical fouls: Durham-None ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Durham St. Lawrence
Field Goal 34-63 20-56
Field Goal % 54.0% 35.7%
3 Point 7-20 7-19
3 Point % 35.0% 36.8%
Free Throw 8-15 7-14
Free Throw % 53.3% 50.0%
Rebounds 34 30
Assists 14 11
Turnovers 18 25
Points off Turnovers 35 12
2nd Chance Points 11 4
Points in the Paint 46 22
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 32 3
Time of Largest Lead 4th-00:00 1st-08:02
Trends Ties: 3; Lead Changes: 3
Field Goals %
Durham
54.0%
35.7%
St. Lawrence
3 Point %
Durham
35.0%
36.8%
St. Lawrence
Rebounds
Durham
34
30
St. Lawrence
Turnovers
Durham
18
25
St. Lawrence

Period1 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 10 0-3 0-0 0-0 0 1 1 0 0 0 2 0 0
25 - Matthew Iacono - f 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Javade Marne - g 10 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
12 - Jasean Elliott - g 10 4-7 2-4 0-0 0 1 1 2 1 0 0 0 10
24 - Rudy Fakih - g 10 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
1 - Caleb Carter - g 0 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
4 - Romell Russell - g 0 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
9 - John Dayo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux - g 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Desson Spencer - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathaniel Richardson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 0 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-17 4-8 0-0 2 4 6 4 1 1 3 3 18
    41.2% 50.0% 0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - D’andre Battise - f 10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Mossi-Singhy Bayang - f 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
0 - Jack Mundell - g 10 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
1 - Sam Playter - g 10 0-2 0-0 0-0 1 2 3 1 1 0 2 1 0
9 - Julien Duker - g 10 0-2 0-1 2-2 0 4 4 1 0 0 0 0 2
RESERVES  
2 - Imad Ruhamyandekwe - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Aidan Homer - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Dales - g 0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Rattan Mangat - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Angelo Meyang - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alex Arsenault - f 0 1-3 0-0 0-0 2 0 2 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   5-13 1-2 2-2 3 7 10 3 1 0 3 3 13
    38.5% 50.0% 100.0%  

Period2 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
25 - Matthew Iacono - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Javade Marne - g 10 1-2 0-0 0-0 0 2 2 0 1 0 1 0 2
12 - Jasean Elliott - g 9 1-2 0-1 2-3 0 5 5 1 1 0 0 0 4
24 - Rudy Fakih - g 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Caleb Carter - g 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Romell Russell - g 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - John Dayo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Desson Spencer - f 3 1-1 0-0 0-0 1 0 1 1 1 0 0 0 2
15 - Nathaniel Richardson - f 7 2-3 1-2 0-0 0 0 0 1 1 0 1 0 5
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   8-14 1-4 2-3 1 11 12 3 4 0 5 0 19
    57.1% 25.0% 66.7%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - D’andre Battise - f 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Mossi-Singhy Bayang - f 7 0-2 0-0 0-0 0 0 0 2 1 1 1 0 0
0 - Jack Mundell - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Sam Playter - g 10 0-3 0-0 0-0 0 0 0 2 0 0 2 0 0
9 - Julien Duker - g 10 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 - Imad Ruhamyandekwe - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Aidan Homer - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa - g 9 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Nick Dales - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rattan Mangat - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel - f 5 3-4 3-4 0-0 0 1 1 0 0 0 1 0 9
21 - Angelo Meyang - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alex Arsenault - f 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-16 3-7 0-0 0 4 4 4 1 1 4 2 13
    31.3% 42.9% 0%  

Period3 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 10 3-4 0-0 0-0 0 2 2 0 1 0 0 0 6
25 - Matthew Iacono - f 6 2-3 0-0 1-2 0 0 0 0 1 0 0 0 5
2 - Javade Marne - g 7 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
12 - Jasean Elliott - g 10 1-2 0-1 0-0 2 1 3 2 1 0 1 0 2
24 - Rudy Fakih - g 6 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
RESERVES  
1 - Caleb Carter - g 6 1-2 1-2 2-2 0 0 0 1 0 0 0 0 5
4 - Romell Russell - g 0 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
9 - John Dayo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux - g 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Desson Spencer - f 2 1-1 0-0 0-2 1 1 2 0 1 0 0 0 2
15 - Nathaniel Richardson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-20 2-7 3-6 3 6 9 5 6 0 3 3 29
    60.0% 28.6% 50.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - D’andre Battise - f 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang - f 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
0 - Jack Mundell - g 9 0-0 0-0 0-0 0 1 1 1 1 0 2 1 0
1 - Sam Playter - g 10 2-3 1-2 1-2 0 2 2 0 0 0 1 0 6
9 - Julien Duker - g 7 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
2 - Imad Ruhamyandekwe - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Aidan Homer - g 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa - g 1 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
10 - Nick Dales - g 3 0-1 0-1 0-0 0 1 1 0 1 0 1 2 0
11 - Rattan Mangat - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel - f 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Angelo Meyang - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alex Arsenault - f 7 1-3 0-0 1-4 1 1 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-11 2-5 4-8 1 7 8 1 2 0 10 7 14
    36.4% 40.0% 50.0%  

Period4 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
25 - Matthew Iacono - f 7 1-1 0-0 3-4 0 0 0 0 0 0 0 0 5
2 - Javade Marne - g 10 1-2 0-0 0-0 0 2 2 1 3 0 1 0 2
12 - Jasean Elliott - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih - g 6 2-2 0-0 0-0 1 1 2 0 0 0 2 1 4
RESERVES  
1 - Caleb Carter - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romell Russell - g 6 2-3 0-0 0-0 0 1 1 0 1 0 2 1 4
9 - John Dayo - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Desson Spencer - f 6 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0
15 - Nathaniel Richardson - f 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 0-1 3-6 1 6 7 2 4 1 7 2 17
    58.3% 0% 50.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - D’andre Battise - f 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
24 - Mossi-Singhy Bayang - f 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
0 - Jack Mundell - g 7 1-3 0-1 0-2 0 1 1 2 1 0 1 0 2
1 - Sam Playter - g 9 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
9 - Julien Duker - g 9 1-3 0-1 1-2 1 2 3 0 0 0 1 0 3
RESERVES  
2 - Imad Ruhamyandekwe - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Aidan Homer - g 4 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Dales - g 4 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
11 - Rattan Mangat - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel - f 6 1-3 0-2 0-0 0 1 1 0 0 0 2 2 2
21 - Angelo Meyang - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alex Arsenault - f 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-5 1-4 2 6 8 3 4 0 7 5 14
    37.5% 20.0% 25.0%