St. Lawrence at Durham January 31, 2025

(0-2, 0-2)
50
(2-0, 2-0)
93
Final 1 2 3 4 T
St. Lawrence 8 18 11 13 50
Durham 29 34 19 11 93

Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 29 1-5 0-3 2-4 2 4 6 1 2 1 0 1 4
9 - D'Andre Battise 19 3-12 0-4 0-0 4 9 13 1 0 0 3 2 6
11 - Omoayena Idode 28 1-14 0-6 3-4 2 5 7 2 1 0 5 1 5
22 - Rey Fearon 23 5-13 1-6 5-6 1 1 2 0 0 0 2 0 16
24 - Mossi-Singhy Bayang 14 1-3 0-1 0-0 0 3 3 2 1 1 2 1 2
RESERVES  
4 - Farhan Younus 22 1-7 0-2 0-0 1 2 3 0 2 0 1 3 2
5 - Anthony Hall 22 4-11 2-6 2-2 0 3 3 3 4 0 2 0 12
12 - Devon Cameron 9 0-3 0-1 0-0 0 0 0 1 1 0 0 2 0
15 - Josh Ukwesa 11 0-3 0-3 0-0 0 1 1 1 0 0 4 1 0
23 - Luciano Troiani 11 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
34 - Tyler Saberton 9 0-1 0-1 1-1 0 0 0 0 1 0 1 2 1
TM - Team 0 0 0 0 0
TOTALS   17-73 3-33 13-17 11 29 40 11 12 2 20 13 50
    23.3% 9.1% 76.5%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 26 6-15 2-9 0-0 0 3 3 7 2 2 1 1 14
10 - Rashane Smith 17 5-7 0-0 1-2 0 1 1 1 1 2 2 2 11
12 - Jasean Elliott 21 6-9 1-1 0-1 0 5 5 6 1 0 1 3 13
24 - Rudy Fakih 27 3-6 0-1 0-0 0 7 7 8 2 0 3 1 6
44 - Mark Stoop 18 5-8 0-1 2-2 2 5 7 2 3 0 1 0 12
RESERVES  
9 - Max Voorpool 15 5-9 3-6 1-2 0 3 3 1 0 0 1 0 14
11 - Glodi Kashala 10 2-4 0-0 3-4 4 2 6 1 1 1 0 2 7
13 - Zachary Morris 17 0-3 0-3 2-2 0 3 3 1 2 3 2 1 2
14 - Ahmed Ismail 17 3-4 1-2 0-0 0 0 0 1 1 1 3 0 7
21 - Shavontay Givance 7 0-3 0-2 0-0 1 1 2 2 0 1 1 1 0
22 - Mekhi Gibson 11 1-2 0-0 0-0 1 4 5 0 0 0 1 0 2
25 - Jeremiah Gordon 14 2-6 0-0 1-3 1 5 6 2 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   38-76 7-25 10-16 9 39 48 32 13 10 16 12 93
    50.0% 28.0% 62.5%  

Game Information

Date/Time: January 31, 2025 - 8:00 PM
Location: CRWC
Technical fouls: St. Lawrence-None ; Durham-1 ( Glodi Kashala) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Lawrence Durham
Field Goal 17-73 38-76
Field Goal % 23.3% 50.0%
3 Point 3-33 7-25
3 Point % 9.1% 28.0%
Free Throw 13-17 10-16
Free Throw % 76.5% 62.5%
Rebounds 40 48
Assists 11 32
Turnovers 20 16
Points off Turnovers 11 25
2nd Chance Points 10 5
Points in the Paint 18 52
Fastbreak Points 0 0
Bench Points 17 37
Largest Lead 0 47
Time of Largest Lead - 3rd-00:43
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Lawrence
23.3%
50.0%
Durham
3 Point %
St. Lawrence
9.1%
28.0%
Durham
Rebounds
St. Lawrence
40
48
Durham
Turnovers
St. Lawrence
20
16
Durham

Period1 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 10 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1
9 - D'Andre Battise 5 1-3 0-1 0-0 1 1 2 0 0 0 2 0 2
11 - Omoayena Idode 7 0-3 0-1 1-2 0 2 2 0 1 0 4 1 1
22 - Rey Fearon 5 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
24 - Mossi-Singhy Bayang 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
4 - Farhan Younus 8 1-2 0-1 0-0 1 0 1 0 1 0 0 2 2
5 - Anthony Hall 5 0-2 0-1 0-0 0 0 0 0 2 0 2 0 0
12 - Devon Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Luciano Troiani 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 0-7 4-6 2 3 5 1 5 0 9 4 8
    14.3% 0% 66.7%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 8 2-3 1-2 0-0 0 2 2 2 2 1 0 0 5
10 - Rashane Smith 6 3-3 0-0 0-0 0 0 0 0 1 0 1 1 6
12 - Jasean Elliott 5 1-1 0-0 0-0 0 2 2 4 0 0 0 2 2
24 - Rudy Fakih 8 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
44 - Mark Stoop 5 3-4 0-0 2-2 1 2 3 1 1 0 1 0 8
RESERVES  
9 - Max Voorpool 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Glodi Kashala 5 1-2 0-0 1-2 2 1 3 1 1 1 0 2 3
13 - Zachary Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ahmed Ismail 5 1-1 1-1 0-0 0 0 0 0 1 0 2 0 3
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jeremiah Gordon 4 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-19 2-4 3-4 3 9 12 10 6 2 5 5 29
    63.2% 50.0% 75.0%  

Period2 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
9 - D'Andre Battise 5 2-3 0-0 0-0 2 2 4 0 0 0 0 0 4
11 - Omoayena Idode 9 1-6 0-3 2-2 0 2 2 1 0 0 0 0 4
22 - Rey Fearon 5 2-5 1-3 1-2 0 0 0 0 0 0 0 0 6
24 - Mossi-Singhy Bayang 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
4 - Farhan Younus 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Anthony Hall 5 1-3 0-1 0-0 0 1 1 2 0 0 0 0 2
12 - Devon Cameron 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Josh Ukwesa 1 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-8 3-4 2 6 8 5 2 0 4 1 18
    35.0% 12.5% 75.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 10 4-8 1-5 0-0 0 1 1 5 0 0 0 0 9
10 - Rashane Smith 5 1-2 0-0 0-0 0 0 0 1 0 1 0 0 2
12 - Jasean Elliott 5 4-4 1-1 0-0 0 0 0 0 0 0 1 0 9
24 - Rudy Fakih 10 1-1 0-0 0-0 0 2 2 5 1 0 1 1 2
44 - Mark Stoop 7 0-0 0-0 0-0 0 3 3 1 2 0 0 0 0
RESERVES  
9 - Max Voorpool 5 4-5 3-4 1-2 0 2 2 1 0 0 0 0 12
11 - Glodi Kashala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zachary Morris 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Ahmed Ismail 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jeremiah Gordon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-20 5-10 1-2 0 10 10 13 3 1 2 3 34
    70.0% 50.0% 50.0%  

Period3 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 8 0-2 0-1 1-2 2 1 3 1 0 1 0 1 1
9 - D'Andre Battise 4 0-5 0-2 0-0 1 2 3 1 0 0 1 2 0
11 - Omoayena Idode 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
22 - Rey Fearon 5 1-3 0-1 2-2 1 0 1 0 0 0 1 0 4
24 - Mossi-Singhy Bayang 6 1-3 0-1 0-0 0 2 2 0 1 1 1 0 2
RESERVES  
4 - Farhan Younus 6 0-3 0-0 0-0 0 2 2 0 0 0 0 1 0
5 - Anthony Hall 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Devon Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Luciano Troiani 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
34 - Tyler Saberton 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-21 0-7 3-4 5 11 16 2 1 2 6 5 11
    19.0% 0% 75.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 8 0-4 0-2 0-0 0 0 0 0 0 1 1 1 0
10 - Rashane Smith 6 1-2 0-0 1-2 0 1 1 0 0 1 1 1 3
12 - Jasean Elliott 6 1-3 0-0 0-1 0 2 2 1 1 0 0 0 2
24 - Rudy Fakih 9 1-2 0-1 0-0 0 5 5 2 1 0 1 0 2
44 - Mark Stoop 6 2-4 0-1 0-0 1 0 1 0 0 0 0 0 4
RESERVES  
9 - Max Voorpool 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Glodi Kashala 4 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
13 - Zachary Morris 4 0-0 0-0 2-2 0 0 0 1 1 1 0 0 2
14 - Ahmed Ismail 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jeremiah Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 0-5 5-7 1 9 10 4 3 4 3 2 19
    36.8% 0% 71.4%  

Period4 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
9 - D'Andre Battise 5 0-1 0-1 0-0 0 4 4 0 0 0 0 0 0
11 - Omoayena Idode 7 0-4 0-1 0-0 2 0 2 1 0 0 0 0 0
22 - Rey Fearon 8 2-4 0-2 0-0 0 1 1 0 0 0 0 0 4
24 - Mossi-Singhy Bayang 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Farhan Younus 5 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
5 - Anthony Hall 7 2-4 2-4 2-2 0 0 0 1 2 0 0 0 8
12 - Devon Cameron 3 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
15 - Josh Ukwesa 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Luciano Troiani 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Tyler Saberton 2 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   4-18 2-11 3-3 2 9 11 3 4 0 1 3 13
    22.2% 18.2% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rashane Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jasean Elliott 5 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Rudy Fakih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Mark Stoop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 - Max Voorpool 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Glodi Kashala 1 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
13 - Zachary Morris 10 0-3 0-3 0-0 0 2 2 0 1 2 2 0 0
14 - Ahmed Ismail 5 2-3 0-1 0-0 0 0 0 1 0 0 1 0 4
21 - Shavontay Givance 7 0-3 0-2 0-0 1 1 2 2 0 1 1 1 0
22 - Mekhi Gibson 10 1-2 0-0 0-0 1 4 5 0 0 0 1 0 2
25 - Jeremiah Gordon 7 2-5 0-0 1-3 1 2 3 1 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   5-18 0-6 1-3 5 11 16 5 1 3 6 2 11
    27.8% 0% 33.3%