Official Basketball Box Score
St. Lawrence at. Durham
1/31/2025 at 8:00 PM @ CRWC

VISITORS: St. Lawrence (0-2, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Andrew Latham....... *   1-5   0-3   2-4 2 4 1 4 1 0 2 29
9 D'Andre Battise..... *   3-12   0-4   0-0 4 9 13  2 6 1 3 0 19
11 Omoayena Idode...... *   1-14   0-6   3-4 2 5 1 5 2 5 1 28
22 Rey Fearon.......... *   5-13   1-6   5-6 1 1 0 16 0 2 0 23
24 Mossi-Singhy Bayang. *   1-3   0-1   0-0 0 3 1 2 2 2 1 14
4 Farhan Younus.......   1-7   0-2   0-0 1 2 3 2 0 1 2 22
5 Anthony Hall........   4-11   2-6   2-2 0 3 0 12 3 2 4 22
12 Devon Cameron.......   0-3   0-1   0-0 0 0 2 0 1 0 1 9
15 Josh Ukwesa.........   0-3   0-3   0-0 0 1 1 0 1 4 0 11
23 Luciano Troiani.....   1-1   0-0   0-0 1 1 0 2 0 0 0 11
34 Tyler Saberton......   0-1   0-1   1-1 0 0 2 1 0 1 1 9
TM Team................       0 0 0 0  
Totals.............. 17-73 3-33 13-17 11 29 40  13 50 11 20 12 197
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 35.0% 3rd Qtr : 19.0% 4th Qtr : 22.2% Game: 23.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 18.2% Game: 9.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 76.5%

HOME TEAM: Durham (2-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Caleb Carter........ *   6-15   2-9   0-0 0 3 1 14 7 1 2 26
10 Rashane Smith....... *   5-7   0-0   1-2 0 1 2 11 1 2 1 17
12 Jasean Elliott...... *   6-9   1-1   0-1 0 5 3 13 6 1 1 21
24 Rudy Fakih.......... *   3-6   0-1   0-0 0 7 1 6 8 3 2 27
44 Mark Stoop.......... *   5-8   0-1   2-2 2 5 0 12 2 1 3 18
9 Max Voorpool........   5-9   3-6   1-2 0 3 0 14 1 1 0 15
11 Glodi Kashala.......   2-4   0-0   3-4 4 2 2 7 1 0 1 10
13 Zachary Morris......   0-3   0-3   2-2 0 3 1 2 1 2 2 17
14 Ahmed Ismail........   3-4   1-2   0-0 0 0 0 7 1 3 1 17
21 Shavontay Givance...   0-3   0-2   0-0 1 1 1 0 2 1 0 7
22 Mekhi Gibson........   1-2   0-0   0-0 1 4 0 2 0 1 0 11
25 Jeremiah Gordon.....   2-6   0-0   1-3 1 5 1 5 2 0 0 14
TM Team................       0 0 0 0  
Totals.............. 38-76 7-25 10-16 9 39 48  12 93 32 16 10  13 200
TOTAL FG% 1st Qtr : 63.2% 2nd Qtr : 70.0% 3rd Qtr : 36.8% 4th Qtr : 27.8% Game: 50.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 28.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 71.4% 4th Qtr : 33.3% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
St. Lawrence........ 8 18 11 13 - 50
Durham.............. 29 34 19 11 - 93
Officials: ,,
Attendance: 0
Technical fouls: ST. LAWR-None. DURHAM-1.
Points in the paint: ST. LAWR-18, DURHAM-52. Points off turnovers: ST. LAWR-11, DURHAM-25.
2nd chance points: ST. LAWR-10, DURHAM-5. Fast break points: ST. LAWR-0, DURHAM-0.
Bench Points: ST. LAWR-17, DURHAM-37.