#4 Taylor Reddick () - St. Lawrence (K)

gp
20
pts/g
7.0
fg %
33.6
3pt %
32.4
ft %
57.1
reb/g
2.3
a/g
1.6
Player Stats
  Overall Conf
Games 20 21
Games started 0 0
Minutes 421 450
Minutes per game 21.0 21.4
FG 50-149 57-159
FG Pct 33.6 35.8
3PT 33-102 37-108
3PT Pct 32.4 34.3
FT 8-14 9-17
FT Pct 57.1 52.9
Off rebounds 12 14
Def rebounds 33 35
Total rebounds 45 49
Rebounds per game 2.3 2.3
Personal fouls 25 28
Disqualifications 0 0
Assists 31 31
Turnovers 38 42
Assist to turnover ratio 0.8 0.7
Steals 14 14
Blocks 2 3
Points 141 160
Points per game 7.0 7.6
Points per 40 min 13.4 14.2
Recent Results
Date Opponent/Event Result
Feb 3 at Seneca L, 70-56
Feb 10 at Fleming L, 80-68
Feb 12 Canadore L, 77-67
Feb 18 George Brown L, 90-85
Feb 21 at Durham W, 73-64
Feb 25 vs. Humber L, 100-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 Centennial W, 72-65 - 20 2-3 66.7 1-2 50.0 0-0 - 5
Oct 28 at Canadore W, 59-53 - 22 3-11 27.3 2-8 25.0 1-4 25.0 9
Oct 29 at Georgian L, 75-67 - 25 1-11 9.1 1-9 11.1 0-0 - 3
Nov 4 at George Brown L, 83-70 - 23 2-9 22.2 2-8 25.0 0-0 - 6
Nov 11 Durham L, 66-50 - 9 0-4 0.0 0-2 0.0 0-0 - 0
Nov 12 Seneca L, 87-65 - 7 1-3 33.3 0-2 0.0 0-0 - 2
Nov 18 La Cite W, 73-63 - 25 5-9 55.6 2-4 50.0 0-1 0.0 12
Nov 19 Algonquin L, 2-0 - 19 4-8 50.0 4-8 50.0 2-2 100.0 14
Nov 25 at Loyalist W, 96-77 0 15 2-3 66.7 2-3 66.7 0-0 - 6
Nov 30 Fleming W, 87-68 - 20 0-6 0.0 0-3 0.0 3-3 100.0 3
Jan 14 Georgian L, 80-77 - 29 4-15 26.7 4-11 36.4 0-0 - 12
Jan 20 at Centennial W, 70-51 - 18 2-7 28.6 2-5 40.0 0-0 - 6
Jan 27 at Algonquin W, 81-69 - 19 1-5 20.0 1-2 50.0 0-0 - 3
Jan 28 at La Cite L, 70-61 - 24 4-10 40.0 4-9 44.4 0-0 - 12
Feb 1 Loyalist W, 64-52 - 32 4-8 50.0 2-4 50.0 1-2 50.0 11
Feb 3 at Seneca L, 70-56 0 25 2-9 22.2 0-6 0.0 1-2 50.0 5
Feb 10 at Fleming L, 80-68 - 29 4-8 50.0 2-4 50.0 0-0 - 10
Feb 12 Canadore L, 77-67 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Feb 18 George Brown L, 90-85 - 26 4-10 40.0 2-7 28.6 0-0 - 10
Feb 21 at Durham W, 73-64 - 23 5-8 62.5 2-4 50.0 0-0 - 12
Feb 25 # vs. Humber L, 100-75 - 29 7-10 70.0 4-6 66.7 1-3 33.3 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 Centennial W, 72-65 - 20 0 1 1 1 2 0.5 0 0 2 -
Oct 28 at Canadore W, 59-53 - 22 0 1 1 1 0 - 2 0 1 -
Oct 29 at Georgian L, 75-67 - 25 3 3 6 4 5 0.8 1 0 1 -
Nov 4 at George Brown L, 83-70 - 23 0 2 2 1 1 1.0 0 0 0 0
Nov 11 Durham L, 66-50 - 9 0 0 0 0 0 - 0 0 0 -
Nov 12 Seneca L, 87-65 - 7 1 0 1 2 0 - 0 0 0 -
Nov 18 La Cite W, 73-63 - 25 0 1 1 1 6 0.2 0 1 3 -
Nov 19 Algonquin L, 2-0 - 19 1 4 5 3 3 1.0 2 0 1 -
Nov 25 at Loyalist W, 96-77 0 15 0 0 0 1 2 0.5 0 0 1 -
Nov 30 Fleming W, 87-68 - 20 0 0 0 2 0 - 1 0 2 -
Jan 14 Georgian L, 80-77 - 29 1 4 5 5 0 - 1 0 1 -
Jan 20 at Centennial W, 70-51 - 18 0 0 0 1 1 1.0 0 0 0 -
Jan 27 at Algonquin W, 81-69 - 19 0 3 3 1 0 - 0 0 5 -
Jan 28 at La Cite L, 70-61 - 24 0 2 2 1 6 0.2 4 1 2 -
Feb 1 Loyalist W, 64-52 - 32 1 2 3 1 1 1.0 1 0 1 -
Feb 3 at Seneca L, 70-56 0 25 0 1 1 2 3 0.7 0 0 2 -
Feb 10 at Fleming L, 80-68 - 29 1 1 2 0 4 0.0 0 0 1 -
Feb 12 Canadore L, 77-67 - 12 0 3 3 0 1 0.0 0 0 1 -
Feb 18 George Brown L, 90-85 - 26 3 3 6 3 2 1.5 1 0 1 -
Feb 21 at Durham W, 73-64 - 23 1 2 3 1 1 1.0 1 0 0 -
Feb 25 # vs. Humber L, 100-75 - 29 2 2 4 0 4 0.0 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 20 0 21.0 2.5-7.5 33.6 1.6-5.1 32.4 0.4-0.7 57.1 7.0
Total 20 0 21.0 2.5-7.5 33.6 1.6-5.1 32.4 0.4-0.7 57.1 7.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 20 0 421 50-149 33.6 33-102 32.4 8-14 57.1 141
Total 20 0 421 50-149 33.6 33-102 32.4 8-14 57.1 141
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 20 0 21.0 0.0-0.0 33.6 0.0-0.0 32.4 0.0-0.0 57.1 0.0
Total 20 0 21.0 0.0-0.0 33.6 0.0-0.0 32.4 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 20 0 21.0 0.6 1.6 2.3 1.3 0.0 1.6 1.9 0.8 0.7 0.1
Total 20 0 21.0 0.6 1.6 2.3 1.3 0.0 1.6 1.9 0.8 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 20 0 421 12 33 45 25 0 31 38 0.8 14 2
Total 20 0 421 12 33 45 25 0 31 38 0.8 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 20 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 20 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 0 21.0 2.5-7.5 33.6 1.6-5.1 32.4 0.4-0.7 57.1 7.0
Conference 21 0 21.4 2.7-7.6 35.8 1.8-5.1 34.3 0.4-0.8 52.9 7.6
Exhibition 1 - 29.3 7.0-10.0 70.0 4.0-6.0 66.7 1.0-3.0 33.3 19.0
-
Home 10 - 19.8 2.4-6.8 35.3 1.5-4.4 34.1 0.6-0.8 75.0 6.9
Away 10 0 22.3 2.6-8.1 32.1 1.8-5.8 31.0 0.2-0.6 33.3 7.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 0 21.5 2.7-6.7 40.0 1.6-3.9 40.0 0.6-1.1 50.0 7.4
Losses 11 0 20.6 2.4-8.1 29.2 1.7-6.1 28.4 0.3-0.4 75.0 6.7
-
October 3 - 22.4 2.0-8.3 24.0 1.3-6.3 21.1 0.3-1.3 25.0 5.7
November 7 0 16.7 2.0-6.0 33.3 1.4-4.3 33.3 0.7-0.9 83.3 6.1
January 4 - 22.3 2.8-9.2 29.7 2.8-6.8 40.7 0.0-0.0 - 8.3
February 6 0 24.5 3.2-7.5 42.2 1.3-4.3 30.8 0.3-0.7 50.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 0 421 50-149 33.6 33-102 32.4 8-14 57.1 141
Conference 21 0 450 57-159 35.8 37-108 34.3 9-17 52.9 160
Exhibition 1 - 29 7-10 70.0 4-6 66.7 1-3 33.3 19
-
Home 10 - 198 24-68 35.3 15-44 34.1 6-8 75.0 69
Away 10 0 223 26-81 32.1 18-58 31.0 2-6 33.3 72
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 0 193 24-60 40.0 14-35 40.0 5-10 50.0 67
Losses 11 0 227 26-89 29.2 19-67 28.4 3-4 75.0 74
-
October 3 - 67 6-25 24.0 4-19 21.1 1-4 25.0 17
November 7 0 117 14-42 33.3 10-30 33.3 5-6 83.3 43
January 4 - 89 11-37 29.7 11-27 40.7 0-0 - 33
February 6 0 147 19-45 42.2 8-26 30.8 2-4 50.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 0 21.0 0.0-0.0 33.6 0.0-0.0 32.4 0.0-0.0 57.1 0.0
Conference 21 0 21.4 0.0-0.0 35.8 0.0-0.0 34.3 0.0-0.0 52.9 0.0
Exhibition 1 - 29.3 0.0-0.0 70.0 0.0-0.0 66.7 0.0-0.0 33.3 0.0
-
Home 10 - 19.8 0.0-0.0 35.3 0.0-0.0 34.1 0.0-0.0 75.0 0.0
Away 10 0 22.3 0.0-0.0 32.1 0.0-0.0 31.0 0.0-0.0 33.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 0 21.5 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0
Losses 11 0 20.6 0.0-0.0 29.2 0.0-0.0 28.4 0.0-0.0 75.0 0.0
-
October 3 - 22.4 0.0-0.0 24.0 0.0-0.0 21.1 0.0-0.0 25.0 0.0
November 7 0 16.7 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 83.3 0.0
January 4 - 22.3 0.0-0.0 29.7 0.0-0.0 40.7 0.0-0.0 - 0.0
February 6 0 24.5 0.0-0.0 42.2 0.0-0.0 30.8 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 0 21.0 0.6 1.6 2.3 1.3 0.0 1.6 1.9 0.8 0.7 0.1
Conference 21 0 21.4 0.7 1.7 2.3 1.3 0.0 1.5 2.0 0.7 0.7 0.1
Exhibition 1 - 29.3 2.0 2.0 4.0 3.0 - 0.0 4.0 0.0 0.0 1.0
-
Home 10 - 19.8 0.7 1.8 2.5 1.2 - 1.8 1.5 1.2 0.6 0.1
Away 10 0 22.3 0.5 1.5 2.0 1.3 0.0 1.3 2.3 0.6 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 0 21.5 0.2 1.1 1.3 1.7 - 1.1 1.4 0.8 0.6 0.1
Losses 11 0 20.6 0.9 2.1 3.0 0.9 0.0 1.9 2.3 0.8 0.8 0.1
-
October 3 - 22.4 1.0 1.7 2.7 1.3 - 2.0 2.3 0.9 1.0 0.0
November 7 0 16.7 0.3 1.0 1.3 1.0 0.0 1.4 1.7 0.8 0.4 0.1
January 4 - 22.3 0.3 2.3 2.5 2.0 - 2.0 1.8 1.1 1.3 0.3
February 6 0 24.5 1.0 2.0 3.0 1.0 - 1.2 2.0 0.6 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 0 421 12 33 45 25 0 31 38 0.8 14 2
Conference 21 0 450 14 35 49 28 0 31 42 0.7 14 3
Exhibition 1 - 29 2 2 4 3 - 0 4 0.0 0 1
-
Home 10 - 198 7 18 25 12 - 18 15 1.2 6 1
Away 10 0 223 5 15 20 13 0 13 23 0.6 8 1
Neutral - - - - - - - - - - - - -
-
Wins 9 0 193 2 10 12 15 - 10 13 0.8 5 1
Losses 11 0 227 10 23 33 10 0 21 25 0.8 9 1
-
October 3 - 67 3 5 8 4 - 6 7 0.9 3 0
November 7 0 117 2 7 9 7 0 10 12 0.8 3 1
January 4 - 89 1 9 10 8 - 8 7 1.1 5 1
February 6 0 147 6 12 18 6 - 7 12 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 21 0 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 - 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 10 - 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 0 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 0 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 0 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 - 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
November 7 0 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 - 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 0 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0