Algonquin at St. Lawrence (K)
@ St. Lawrence College
11/15/2025 at 1:00 PM

Final 1 2 3 4 5 Score
Algonquin 25 16 16 25 15 3
St. Lawrence (K) 21 25 25 13 12 2

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Lawrence (K)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danika St-Louis 5 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
3 Mysha Janif 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
4 Pasha Ormerod * 5 7 3 21 .190 0 2 1 0 9 4 0 0 0 13.0
5 Jordan Faig 5 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
7 Anna-Maria Valente 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Isabella Tourangeau * 5 2 0 13 .154 0 0 1 0 5 3 0 0 0 5.0
9 Chanel Ethier 4 9 4 23 .217 1 0 4 0 6 0 0 0 0 9.0
10 Carys Tenthorey * 2 4 0 15 .267 0 0 2 0 8 0 0 0 0 4.0
11 Cambria Alford * 5 14 3 37 .297 1 3 0 0 15 1 0 0 0 18.0
12 Ella Howell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabbie Paquette * 5 2 0 4 .500 30 0 4 0 20 0 0 0 1 2.0
14 Grace Pate * 5 11 4 35 .200 1 2 2 0 14 0 0 0 1 13.0
16 Natasha Lauzon 1 3 1 11 .182 0 0 1 0 0 0 0 0 0 3.0
Totals 52 15 160 .231 38 7 16 0 104 8 0 0 2 67.0

St. Lawrence (K)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayden Britt * 5 13 3 44 .227 1 1 1 0 26 1 0 0 1 15.0
2 Madison Boucher 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Alison Vallier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lize Freundorfer * 5 14 4 41 .244 0 1 1 0 25 1 0 0 2 16.0
6 Isabella Smith 5 0 0 1 .000 0 0 0 0 17 0 0 0 0 0.0
7 Ava Fergusson * 5 5 0 10 .500 0 0 1 0 1 2 0 0 0 7.0
8 Aleah Anderson * 5 4 1 26 .115 0 3 2 0 8 5 0 0 1 12.0
9 Lara Webster 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Macy Bentley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Megan Bayda 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
13 Madison Viau * 5 7 4 27 .111 1 2 2 0 14 1 0 0 1 10.0
14 Brooke Hudebine 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Maya Espejo * 5 0 0 3 .000 41 3 3 0 19 1 0 0 0 4.0
Totals 44 13 158 .196 44 10 11 0 113 11 0 0 5 65.0
Other Information
Attendance: 0
Time:
* = Starter