Durham at St. Lawrence September 13, 2025

9
0
Final 1 2 T
Durham 0 9 9
St. Lawrence 0 0 0

Box Score

Durham
St. Lawrence

Durham

PLAYER SH SOG G A MIN
0 - Kadi Sutherland 0 0 0 0 0
2 - Brianna Watt - cent 0 0 0 0 0
3 - Sage Thomas-Roberts - stri 0 0 2 0 0
4 - Shelby Khan - full 0 0 0 0 0
5 - Estelle Calmet - full 0 0 0 0 0
6 - Erin Michalicka - midf 0 0 0 0 0
8 - Isabel Sullivan 0 0 0 2 0
9 - Daelynn Tulloch - midf 0 0 0 0 0
14 - Chloe Hercia 0 0 0 0 0
15 - Alexis Bayley - midf 0 0 1 1 0
16 - Heather Wright 0 0 0 0 0
17 - Abygayle Roberts - full 0 0 0 0 0
18 - Laura Antunes - wing 0 0 0 0 0
20 - Skylar Moher 0 0 0 0 0
22 - Lily Whitbread 0 0 0 0 0
23 - Hollie Warlow - cent 0 0 0 0 0
24 - Ava Sutcliffe 0 0 0 0 0
27 - Julia Fontana - midf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 3 3 0

St. Lawrence

PLAYER SH SOG G A MIN
4 - Tuesday Kaiser 0 0 0 0 0
5 - Ava Hope - forw 0 0 0 0 0
6 - Haley Corbett - forw 0 0 0 0 0
7 - Meadow Braga - defe 0 0 0 0 0
9 - Kiera Hemming 0 0 0 0 0
10 - Kelsey Littlejohn - forw 0 0 0 0 0
11 - Lia Osbourne 0 0 0 0 0
12 - Isla Weir - defe 0 0 0 0 0
13 - Kylie McBride - defe 0 0 0 0 0
14 - Meghan Paquette - defe 0 0 0 0 0
15 - Gwen Arsenault - midf 0 0 0 0 0
17 - Caity Frew - midf 0 0 0 0 0
18 - Kayla McPherson - midf 0 0 0 0 0
19 - Bianca Fumagelli 0 0 0 0 0
20 - Sydney Abbink 0 0 0 0 0
22 - Camdyn Crawford 0 0 0 0 0
31 - Mattie Clark - goal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Durham Goalies

GOALIES SOG GA SV Min
0 - Kadi Sutherland 3 0 3 00:00

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Mattie Clark 6 3 3 00:00

Scoring Summary

Period Time Play V - H
2nd 46:08 Sage Thomas-Roberts (Isabel Sullivan) 1 - 0
2nd 53:49 Alexis Bayley (Isabel Sullivan) 2 - 0
2nd 56:45 Sage Thomas-Roberts (Alexis Bayley) 3 - 0
SHOTS 1 2 TOTAL
Durham 2 0 2
St. Lawrence 0 0 0
SAVES 1 2 TOTAL
Durham 0 0 0
St. Lawrence 2 0 2
CORNER KICKS 1 2 TOTAL
Durham 3 0 3
St. Lawrence 1 0 1
FOULS 1 2 TOTAL
Durham 0 0 0
St. Lawrence 0 0 0