St. Lawrence at Algonquin September 10, 2025
Box Score
St. Lawrence
Algonquin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Tuesday Kaiser - defence | 0 | 0 | 0 | 0 | 0 |
| 5 - Ava Hope - forward | 0 | 0 | 0 | 0 | 0 |
| 6 - Haley Corbett - forward | 0 | 0 | 0 | 0 | 0 |
| 7 - Meadow Braga - defence | 0 | 0 | 0 | 0 | 0 |
| 9 - Kiera Hemming - forward | 0 | 0 | 0 | 0 | 0 |
| 10 - Kelsey Littlejohn - forward | 0 | 0 | 0 | 0 | 0 |
| 11 - Lia Osbourne - forward | 0 | 0 | 0 | 0 | 0 |
| 12 - Isla Weir - defence | 0 | 0 | 0 | 0 | 0 |
| 13 - Kylie McBride - defence | 0 | 0 | 0 | 0 | 0 |
| 14 - Meghan Paquette - defence | 0 | 0 | 0 | 0 | 0 |
| 15 - Gwen Arsenault - midfield | 0 | 0 | 1 | 0 | 0 |
| 16 - Sophie Stickles - defence | 0 | 0 | 0 | 0 | 0 |
| 17 - Caity Frew - midfield | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayla McPherson - midfield | 0 | 0 | 1 | 0 | 0 |
| 19 - Bianca Fumagelli - forward | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Abbink - midfield | 0 | 0 | 0 | 0 | 0 |
| 21 - Alyssa Johnston - forward | 0 | 0 | 0 | 0 | 0 |
| 22 - Camdyn Crawford - defence | 0 | 0 | 0 | 0 | 0 |
| 31 - Mattie Clark - goalie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 3 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Paige King - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Annika Dubeau - m | 0 | 0 | 0 | 1 | 0 |
| 3 - Ashley Woodcock - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Sabrina Fraser - st | 0 | 0 | 0 | 0 | 0 |
| 5 - Mallory Armstrong - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Allyssa Tate - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Parks - st | 0 | 0 | 1 | 0 | 0 |
| 9 - Olivia Bradley - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Danika Mader - st | 0 | 0 | 2 | 0 | 0 |
| 12 - Zoe Kuchlein - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Jones - st | 0 | 0 | 0 | 0 | 0 |
| 16 - Cayla Latimer - st | 0 | 0 | 0 | 0 | 0 |
| 17 - Kassandra Da Cruz - m | 0 | 0 | 1 | 1 | 0 |
| 19 - Charlize Baker - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Jasmine Young - st | 0 | 0 | 0 | 0 | 0 |
| 23 - Mackenzie Rendon - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Mercedes Veninga - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Alex Aubin - s | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 21 | 19 | 0 | 0 | 0 |
| TOTALS | 19 | 19 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mattie Clark (L, L) | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige King (W, W) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
1st
|
22:00 | Danika Mader (unassisted) | 0 - 1 |
|
Algonquin
1st
|
39:00 | Kassandra Da Cruz (unassisted) | 0 - 2 |
|
St. Lawrence
1st
|
45:00 | Gwen Arsenault (unassisted) | 1 - 2 |
|
Algonquin
2nd
|
57:00 | Hannah Parks (Annika Dubeau) | 1 - 3 |
|
Algonquin
2nd
|
62:00 | Alex Aubin (Kassandra Da Cruz) | 1 - 4 |
|
Algonquin
2nd
|
66:00 | Danika Mader (Alex Aubin) | 1 - 5 |
|
St. Lawrence
2nd
|
88:00 | Kayla McPherson (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
St. Lawrence
1st
|
0:00 | Yellow card - Olivia Bradley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 1 | 3 |
| Algonquin | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 8 | 6 | 14 |
| Algonquin | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| Algonquin | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| Algonquin | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 6:00 PM |
|---|---|
| Location: | Algonquin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryan Bradley |

