St. Lawrence at Fleming September 5, 2025

3
0
Final 1 2 T
St. Lawrence 2 1 3
Fleming 0 0 0

Box Score

St. Lawrence
Fleming

St. Lawrence

PLAYER SH SOG G A MIN
3 - Ashlee Flood 0 0 0 0 0
4 - Tuesday Kaiser 0 0 0 0 0
5 - Ava Hope - forw - Yellow card 0:00 0 0 0 0 0
6 - Haley Corbett - forw 0 0 1 1 0
7 - Meadow Braga - defe 0 0 0 0 0
8 - Junelle McClain 0 0 1 0 0
9 - Kiera Hemming 0 0 0 0 0
10 - Kelsey Littlejohn 0 0 0 0 0
11 - Lia Osbourne 0 0 0 0 0
12 - Isla Weir - defe 0 0 0 0 0
13 - Kylie McBride - defe 0 0 0 0 0
14 - Meghan Paquette - defe - Yellow card 0:00 0 0 0 0 0
15 - Gwen Arsenault - midf 0 0 1 0 0
16 - Sophie Stickles 0 0 0 0 0
17 - Caity Frew - midf 0 0 0 0 0
18 - Kayla McPherson - midf 0 0 1 0 0
19 - Bianca Fumagelli - forw 0 0 0 0 0
20 - Sydney Abbink 0 0 0 0 0
22 - Camdyn Crawford 0 0 0 0 0
31 - Mattie Clark - goal 0 0 0 0 0
TM - Team 28 0 0 0 0
TOTALS 28 0 4 1 0

Fleming

PLAYER SH SOG G A MIN
1 - Payton Tibbles 0 0 0 0 0
2 - Ella Collins - f 0 0 0 0 0
3 - Davi Meisner - d 0 0 0 0 0
7 - Makayla Rodrigues 0 0 0 0 0
8 - Kyla Lyons 0 0 0 0 0
9 - Claire Deschatelets - d 0 0 0 0 0
10 - Victoria Proctor 0 0 0 0 0
11 - Ali Powers - d 0 0 0 0 0
12 - Emily Earle - d 0 0 0 0 0
13 - Sarah Woolacott 0 0 0 0 0
14 - Maddy Vickery - m 0 0 0 0 0
15 - Taya Torrance 0 0 0 0 0
17 - Farrah Ladouceur - f 0 0 0 0 0
19 - Lauren Mann 0 0 0 0 0
21 - Jaime Bakos - d - Red card 0:00 0 0 0 0 0
22 - Emma Radley - f 0 0 0 0 0
TM - Team 4 0 0 0 0
TOTALS 4 0 0 0 0

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Mattie Clark 3 0 3 90:00

Fleming Goalies

GOALIES SOG GA SV Min
1 - Payton Tibbles 22 4 18 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Kayla McPherson (unassisted) 1 - 0
1st 42:00 Gwen Arsenault (unassisted) 2 - 0
2nd 50:00 Haley Corbett (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ava Hope
1st 0:00 Yellow card - Meghan Paquette
1st 0:00 Red card - Jaime Bakos
SHOTS 1 2 TOTAL
St. Lawrence 16 12 28
Fleming 3 1 4
SAVES 1 2 TOTAL
St. Lawrence 2 1 3
Fleming 11 7 18
CORNER KICKS 1 2 TOTAL
St. Lawrence 4 2 6
Fleming 1 0 1
FOULS 1 2 TOTAL
St. Lawrence 0 0 0
Fleming 0 0 0