Fleming at St. Lawrence September 18, 2024

2
4
Final 1 2 T
Fleming 1 1 2
St. Lawrence 1 3 4

Box Score

Fleming
St. Lawrence

Fleming

PLAYER SH SOG G A MIN
1 - Mikayla Sproule - gk 0 0 0 0 0
3 - Davi Meisner - mid 0 0 0 0 0
4 - Summer Ort - d 0 0 0 0 0
6 - Sophia Prokopenko - d 0 0 0 0 0
8 - Breanna Pollock - mid 0 0 0 0 0
9 - Kyla Lyons - mid 0 0 0 0 0
11 - Davlen Rose - mid 0 0 0 0 0
12 - Emily Earle - d 0 0 0 0 0
14 - Madeline Kingston - d 0 0 0 0 0
15 - Taya Torrance - mid 0 0 1 1 0
17 - Farrah Ladouceur - f 0 0 1 1 0
18 - Miranda DiSalvo - mid 0 0 0 0 0
19 - Gemini Prue - mid 0 0 0 0 0
20 - Lauren Mann - f 0 0 0 0 0
22 - Emaleigh Willard - d 0 0 0 0 0
TM - Team 6 3 0 0 0
TOTALS 6 3 2 2 0

St. Lawrence

PLAYER SH SOG G A MIN
1 - Jordan Harry - g 0 0 0 0 0
3 - Ashlee Flood - d 0 0 0 0 0
4 - Fiona MacDonald - m 0 0 0 0 0
5 - Ava Hope - f 0 0 0 1 0
6 - Samantha McDonald - f 0 0 2 0 0
7 - Meadow Braga - d - Yellow card 0:00 0 0 0 0 0
8 - Olivia Doucet - d 0 0 0 0 0
9 - Elli Parsons - m 0 0 2 0 0
10 - Kelsey Littlejohn - f 0 0 0 0 0
13 - Lia Osborne - f 0 0 0 0 0
14 - Elizabeth Romain - f 0 0 0 0 0
15 - Gwen Arsenault - m 0 0 0 0 0
16 - Alex Mulrooney - d 0 0 0 0 0
17 - Caity Frew - f 0 0 0 0 0
18 - Kayla McPherson - f 0 0 0 0 0
19 - Emily McKay - m 0 0 0 0 0
22 - Camdyn Crawford - d 0 0 0 0 0
31 - Mattie Clarke - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 47 0 4 1 0

Fleming Goalies

GOALIES SOG GA SV Min
1 - Mikayla Sproule 23 4 19 90:00

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Mattie Clarke 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 25:42 Farrah Ladouceur (Taya Torrance) 1 - 0
1st 40:59 Eli Parsons (Ava Hope) 1 - 1
2nd 64:35 Eli Parsons (unassisted) 1 - 2
2nd 70:00 Samantha McDonald (unassisted) 1 - 3
2nd 79:50 Taya Torrance (Farrah Ladouceur) 2 - 3
2nd 90:00 Samantha McDonald (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Meadow Braga
SHOTS 1 2 TOTAL
Fleming 3 3 6
St. Lawrence 27 20 47
SAVES 1 2 TOTAL
Fleming 8 11 19
St. Lawrence 1 1 2
CORNER KICKS 1 2 TOTAL
Fleming 1 0 1
St. Lawrence 3 4 7
FOULS 1 2 TOTAL
Fleming 0 0 0
St. Lawrence 0 0 0