Durham at St. Lawrence September 14, 2024

6
0
Final 1 2 T
Durham 2 4 6
St. Lawrence 0 0 0

Box Score

Durham
St. Lawrence

Durham

PLAYER SH SOG G A MIN
2 - Maya South - defender 0 0 0 0 0
3 - Sage Thomas-Roberts - striker 0 0 2 0 0
5 - Estelle Calmet - fullback 0 0 0 0 0
6 - Erin Michalicka - midfielder 0 0 1 0 0
8 - Isabel Sullivan - winger 0 0 0 0 0
9 - Lilah Harnett - midfielder 0 0 0 0 0
12 - Keyara Lindell - winger 0 0 0 0 0
14 - Chloe Hercia - center back 0 0 0 1 0
15 - Alexis Bayley - striker 0 0 1 1 0
16 - Heather Wright - fullback 0 0 0 0 0
18 - Laura Antunes - winger 0 0 1 0 0
19 - Kate Hosenberger - center mid 0 0 1 0 0
20 - Ashley Dickinson - midfielder 0 0 0 0 0
21 - Jaime Pye - striker 0 0 0 0 0
24 - Maria Stasinakis - striker 0 0 0 1 0
25 - Heather Arnott - fullback 0 0 0 0 0
26 - Serena Rodrigues - center mid 0 0 0 0 0
28 - Jemma Dube - midfielder 0 0 0 0 0
TM - Team 39 25 0 0 0
TOTALS 39 25 6 3 0

St. Lawrence

PLAYER SH SOG G A MIN
1 - Jordan Harry - g 0 0 0 0 0
3 - Ashlee Flood - d 0 0 0 0 0
4 - Fiona MacDonald - m 0 0 0 0 0
5 - Ava Hope - f 0 0 0 0 0
6 - Samantha McDonald - f 0 0 0 0 0
7 - Meadow Braga - d 0 0 0 0 0
9 - Elli Parsons - m 0 0 0 0 0
10 - Kelsey Littlejohn - f 0 0 0 0 0
13 - Lia Osborne - f 0 0 0 0 0
14 - Elizabeth Romain - f 0 0 0 0 0
15 - Gwen Arsenault - m 0 0 0 0 0
16 - Alex Mulrooney - d 0 0 0 0 0
17 - Caity Frew - f 0 0 0 0 0
18 - Kayla McPherson - f 0 0 0 0 0
19 - Emily McKay - m 0 0 0 0 0
22 - Camdyn Crawford - d 0 0 0 0 0
23 - Claire Van De Keere - d - Red card 0:00 0 0 0 0 0
31 - Mattie Clarke - g 0 0 0 0 0
TM - Team 7 3 0 0 0
TOTALS 7 3 0 0 0

Durham Goalies

GOALIES SOG GA SV Min
12 - Keyara Lindell 3 0 3 90:00

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Mattie Clarke 25 6 19 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Alexis Bayley (Chloe Hercia) 1 - 0
1st 12:32 Laura Antunes (unassisted) 2 - 0
2nd 45:40 Sage Thomas-Roberts (Alexis Bayley) 3 - 0
2nd 52:20 Erin Michalicka (Maria Stasinakis) 4 - 0
2nd 54:08 Sage Thomas-Roberts (unassisted) 5 - 0
2nd 66:48 Kate Hosenberger (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Claire Van De Keere
SHOTS 1 2 TOTAL
Durham 17 22 39
St. Lawrence 4 3 7
SAVES 1 2 TOTAL
Durham 2 1 3
St. Lawrence 9 10 19
CORNER KICKS 1 2 TOTAL
Durham 3 0 3
St. Lawrence 1 2 3
FOULS 1 2 TOTAL
Durham 1 0 1
St. Lawrence 0 0 0