21 Mikayla Shetler
-
- Height:
- 5'8
-
- Hometown:
- Belleville, ON
-
- Position:
- F
-
- Year:
- 2
-
- High School:
- Eastside SS
-
- gp
- 14
-
- pts/g
- 4.1
-
- fg %
- 23.2
-
- 3pt %
- 8.3
-
- ft %
- 66.7
-
- reb/g
- 4.7
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 10 | 10 | ||
| Minutes | 281 | 281 | ||
| Minutes per game | 20.1 | 20.1 | ||
| FG | 19-82 | 19-82 | ||
| FG Pct | 23.2 | 23.2 | ||
| 3PT | 1-12 | 1-12 | ||
| 3PT Pct | 8.3 | 8.3 | ||
| FT | 18-27 | 18-27 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 31 | 31 | ||
| Def rebounds | 35 | 35 | ||
| Total rebounds | 66 | 66 | ||
| Rebounds per game | 4.7 | 4.7 | ||
| Personal fouls | 50 | 50 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 6 | 6 | ||
| Turnovers | 42 | 42 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 7 | 7 | ||
| Blocks | 3 | 3 | ||
| Points | 57 | 57 | ||
| Points per game | 4.1 | 4.1 | ||
| Points per 40 min | 8.1 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Fanshawe | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Fanshawe | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | L, 79-32 | - | 2 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 1 | at Georgian | L, 85-41 | - | 15 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | Algonquin | L, 87-45 | - | 12 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 8 | La Cite | W, 68-20 | - | 14 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 18 | at Loyalist | L, 82-46 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Durham | L, 58-35 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Centennial | L, 67-48 | - | 22 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 30 | George Brown | L, 62-59 | 1 | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Seneca | L, 84-42 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Georgian | L, 65-49 | 1 | 26 | 1-10 | 10.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | Durham | L, 46-39 | 1 | 23 | 1-2 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 8 |
| Feb 1 | at George Brown | L, 76-30 | 1 | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 4 | Loyalist | L, 75-48 | 1 | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 8 | at Centennial | L, 70-45 | 1 | 40 | 3-10 | 30.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 14 | at Algonquin | L, 92-26 | 1 | 24 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Fanshawe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Fanshawe | L, 67-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | L, 79-32 | - | 2 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 1 | at Georgian | L, 85-41 | - | 15 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 7 | Algonquin | L, 87-45 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 8 | La Cite | W, 68-20 | - | 14 | 3 | 2 | 5 | 2 | 3 | 0.7 | 2 | 1 | 2 | - |
| Nov 18 | at Loyalist | L, 82-46 | 1 | 15 | 1 | 3 | 4 | 0 | 7 | 0.0 | 1 | 0 | 3 | - |
| Nov 21 | at Durham | L, 58-35 | 1 | 14 | 2 | 1 | 3 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 29 | Centennial | L, 67-48 | - | 22 | 2 | 4 | 6 | 2 | 5 | 0.4 | 0 | 0 | 3 | - |
| Nov 30 | George Brown | L, 62-59 | 1 | 24 | 2 | 5 | 7 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Jan 9 | Seneca | L, 84-42 | 1 | 23 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 1 | 4 | - |
| Jan 10 | Georgian | L, 65-49 | 1 | 26 | 3 | 4 | 7 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 17 | Durham | L, 46-39 | 1 | 23 | 5 | 2 | 7 | 1 | 4 | 0.3 | 3 | 0 | 2 | - |
| Feb 1 | at George Brown | L, 76-30 | 1 | 16 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 4 | Loyalist | L, 75-48 | 1 | 25 | 3 | 3 | 6 | 0 | 4 | 0.0 | 0 | 1 | 4 | - |
| Feb 8 | at Centennial | L, 70-45 | 1 | 40 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Feb 14 | at Algonquin | L, 92-26 | 1 | 24 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 20.1 | 1.4-5.9 | 23.2 | 0.1-0.9 | 8.3 | 1.3-1.9 | 66.7 | 4.1 |
| Conference | 14 | 10 | 20.1 | 1.4-5.9 | 23.2 | 0.1-0.9 | 8.3 | 1.3-1.9 | 66.7 | 4.1 | |
| Exhibition | 1 | - | 14.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 | |
| Location | Home | 7 | 5 | 22.1 | 1.4-5.7 | 25.0 | 0.1-0.7 | 20.0 | 2.0-2.6 | 77.8 | 5.0 |
| Away | 7 | 5 | 18.0 | 1.3-6.0 | 21.4 | 0.0-1.0 | 0.0 | 0.6-1.3 | 44.4 | 3.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 10 | 20.1 | 1.4-5.9 | 23.2 | 0.1-0.9 | 8.3 | 1.3-1.9 | 66.7 | 4.1 | |
| Month | October | 1 | - | 2.0 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0 |
| November | 6 | 3 | 17.0 | 1.0-5.0 | 20.0 | 0.0-0.7 | 0.0 | 0.8-1.0 | 83.3 | 2.8 | |
| January | 3 | 3 | 24.0 | 1.0-5.7 | 17.6 | 0.3-0.7 | 50.0 | 2.0-2.7 | 75.0 | 4.3 | |
| February | 4 | 4 | 26.3 | 2.0-7.0 | 28.6 | 0.0-1.2 | 0.0 | 1.8-2.8 | 63.6 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 281 | 19-82 | 23.2 | 1-12 | 8.3 | 18-27 | 66.7 | 57 |
| Conference | 14 | 10 | 281 | 19-82 | 23.2 | 1-12 | 8.3 | 18-27 | 66.7 | 57 | |
| Exhibition | 1 | - | 14 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Location | Home | 7 | 5 | 155 | 10-40 | 25.0 | 1-5 | 20.0 | 14-18 | 77.8 | 35 |
| Away | 7 | 5 | 126 | 9-42 | 21.4 | 0-7 | 0.0 | 4-9 | 44.4 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | 10 | 281 | 19-82 | 23.2 | 1-12 | 8.3 | 18-27 | 66.7 | 57 | |
| Month | October | 1 | - | 2 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| November | 6 | 3 | 102 | 6-30 | 20.0 | 0-4 | 0.0 | 5-6 | 83.3 | 17 | |
| January | 3 | 3 | 72 | 3-17 | 17.6 | 1-2 | 50.0 | 6-8 | 75.0 | 13 | |
| February | 4 | 4 | 105 | 8-28 | 28.6 | 0-5 | 0.0 | 7-11 | 63.6 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 20.1 | 0.0-0.0 | 23.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 14 | 10 | 20.1 | 0.0-0.0 | 23.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 7 | 5 | 22.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 7 | 5 | 18.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 14 | 10 | 20.1 | 0.0-0.0 | 23.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | 3 | 17.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 3 | 3 | 24.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 4 | 4 | 26.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 20.1 | 2.2 | 2.5 | 4.7 | 3.6 | 0.2 | 0.4 | 3.0 | 0.1 | 0.5 | 0.2 |
| Conference | 14 | 10 | 20.1 | 2.2 | 2.5 | 4.7 | 3.6 | 0.2 | 0.4 | 3.0 | 0.1 | 0.5 | 0.2 | |
| Exhibition | 1 | - | 14.0 | 3.0 | 2.0 | 5.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 1.0 | |
| Location | Home | 7 | 5 | 22.1 | 2.6 | 2.7 | 5.3 | 3.9 | 0.3 | 0.6 | 3.0 | 0.2 | 0.7 | 0.3 |
| Away | 7 | 5 | 18.0 | 1.9 | 2.3 | 4.1 | 3.3 | 0.1 | 0.3 | 3.0 | 0.1 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 10 | 20.1 | 2.2 | 2.5 | 4.7 | 3.6 | 0.2 | 0.4 | 3.0 | 0.1 | 0.5 | 0.2 | |
| Month | October | 1 | - | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 6 | 3 | 17.0 | 1.7 | 2.7 | 4.3 | 3.3 | 0.2 | 0.3 | 4.0 | 0.1 | 0.3 | 0.0 | |
| January | 3 | 3 | 24.0 | 3.0 | 2.3 | 5.3 | 3.7 | 0.3 | 0.7 | 2.7 | 0.3 | 1.3 | 0.3 | |
| February | 4 | 4 | 26.3 | 2.3 | 2.5 | 4.8 | 3.8 | 0.3 | 0.5 | 2.3 | 0.2 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 281 | 31 | 35 | 66 | 50 | 3 | 6 | 42 | 0.1 | 7 | 3 |
| Conference | 14 | 10 | 281 | 31 | 35 | 66 | 50 | 3 | 6 | 42 | 0.1 | 7 | 3 | |
| Exhibition | 1 | - | 14 | 3 | 2 | 5 | 2 | - | 2 | 3 | 0.7 | 2 | 1 | |
| Location | Home | 7 | 5 | 155 | 18 | 19 | 37 | 27 | 2 | 4 | 21 | 0.2 | 5 | 2 |
| Away | 7 | 5 | 126 | 13 | 16 | 29 | 23 | 1 | 2 | 21 | 0.1 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 10 | 281 | 31 | 35 | 66 | 50 | 3 | 6 | 42 | 0.1 | 7 | 3 | |
| Month | October | 1 | - | 2 | 3 | 2 | 5 | 4 | - | 0 | 1 | 0.0 | 0 | 1 |
| November | 6 | 3 | 102 | 10 | 16 | 26 | 20 | 1 | 2 | 24 | 0.1 | 2 | 0 | |
| January | 3 | 3 | 72 | 9 | 7 | 16 | 11 | 1 | 2 | 8 | 0.3 | 4 | 1 | |
| February | 4 | 4 | 105 | 9 | 10 | 19 | 15 | 1 | 2 | 9 | 0.2 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 14 | 10 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 7 | 5 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 7 | 5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 10 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 3 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 4 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |