Durham at St. Lawrence January 29, 2020

80
48
Final 1 2 3 4 OT T
Durham 22 20 18 20 0 80
St. Lawrence 10 14 10 14 0 48

Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Zulich 39 10-15 4-7 3-4 2 9 11 6 3 1 1 1 27
10 - Sierra Oliver 37 3-7 0-0 0-0 3 2 5 6 0 0 3 2 6
20 - Kaitlyn Hickey 18 0-2 0-1 0-0 0 2 2 1 1 1 0 1 0
34 - Kendra Oliver 36 7-13 0-0 0-0 3 1 4 1 3 0 2 1 14
55 - Katiesha Brissett 28 5-9 0-0 2-2 1 0 1 1 0 0 4 3 12
RESERVES  
5 - Rusheda Gibbs 22 3-5 1-1 2-2 0 1 1 6 2 0 1 1 9
12 - Jillian Thompson 15 4-9 0-3 0-2 1 2 3 1 0 0 3 2 8
13 - Kshawna Felteau-Wilson 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
22 - Jaime Gordon 21 1-10 0-2 0-2 3 2 5 0 0 0 1 3 2
24 - Sydney Holmes 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 2 0
TOTALS   34-71 5-14 7-12 13 21 34 23 9 2 18 16 80
    47.9% 35.7% 58.3%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sydney Moore 31 2-5 0-0 2-4 0 1 1 2 1 0 3 3 6
11 - Kylie Moyer 33 3-11 0-0 1-4 4 4 8 0 1 2 3 3 7
13 - Shannon Brown 40 6-13 0-0 0-0 1 5 6 0 0 0 4 2 12
14 - Kassie DeWolfe 31 5-7 2-4 0-0 1 2 3 1 0 0 2 0 12
15 - Victoria Kirby 35 0-4 0-1 3-6 1 0 1 1 0 0 3 0 3
RESERVES  
3 - Melissa Gilligan 24 4-7 0-1 0-0 1 2 3 0 3 0 4 2 8
4 - Kaylee Day 11 0-4 0-4 0-0 0 2 2 3 1 0 0 2 0
10 - Lydia Snider 8 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
12 - Kazuna Mogi 4 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
20 - Brandy Bond 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 1 1 4 0
TOTALS   20-54 2-10 6-14 10 21 31 8 6 2 25 14 48
    37.0% 20.0% 42.9%  

Game Information

Date/Time: January 29, 2020 - 6:00 PM
Location: SLC
Technical fouls: Durham-None ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Durham St. Lawrence
Field Goal 34-71 20-54
Field Goal % 47.9% 37.0%
3 Point 5-14 2-10
3 Point % 35.7% 20.0%
Free Throw 7-12 6-14
Free Throw % 58.3% 42.9%
Rebounds 34 31
Assists 23 8
Turnovers 18 25
Points off Turnovers 30 6
2nd Chance Points 4 2
Points in the Paint 36 24
Fastbreak Points 0 0
Bench Points 21 8
Largest Lead 36 0
Time of Largest Lead 4th-03:03 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Durham
47.9%
37.0%
St. Lawrence
3 Point %
Durham
35.7%
20.0%
St. Lawrence
Rebounds
Durham
34
31
St. Lawrence
Turnovers
Durham
18
25
St. Lawrence

Period1 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Zulich 8 4-6 0-1 2-2 0 3 3 0 1 0 0 0 10
10 - Sierra Oliver 10 0-0 0-0 0-0 2 1 3 3 0 0 0 1 0
20 - Kaitlyn Hickey 5 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0
34 - Kendra Oliver 10 3-4 0-0 0-0 0 1 1 0 3 0 0 0 6
55 - Katiesha Brissett 5 1-3 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
5 - Rusheda Gibbs 5 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
12 - Jillian Thompson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kshawna Felteau-Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaime Gordon 5 0-3 0-0 0-2 1 0 1 0 0 0 0 1 0
24 - Sydney Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-18 0-1 6-8 3 8 11 4 4 1 1 2 22
    44.4% 0% 75.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sydney Moore 6 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
11 - Kylie Moyer 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Shannon Brown 8 2-6 0-0 0-0 0 2 2 0 0 0 1 1 4
14 - Kassie DeWolfe 6 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
15 - Victoria Kirby 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
3 - Melissa Gilligan 6 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
4 - Kaylee Day 4 0-2 0-2 0-0 0 1 1 2 1 0 0 1 0
10 - Lydia Snider 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Kazuna Mogi 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Brandy Bond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 0-3 0-0 0 6 6 3 1 0 6 6 10
    35.7% 0% 0%  

Period2 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Zulich 10 2-3 2-3 0-0 0 2 2 3 2 0 0 0 6
10 - Sierra Oliver 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
20 - Kaitlyn Hickey 3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
34 - Kendra Oliver 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Katiesha Brissett 6 0-2 0-0 0-0 1 0 1 1 0 0 3 0 0
RESERVES  
5 - Rusheda Gibbs 5 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
12 - Jillian Thompson 5 2-3 0-1 0-0 0 1 1 1 0 0 1 1 4
13 - Kshawna Felteau-Wilson 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
22 - Jaime Gordon 8 1-5 0-1 0-0 2 1 3 0 0 0 0 2 2
24 - Sydney Holmes 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-21 2-6 0-0 3 4 7 6 4 0 5 7 20
    42.9% 33.3% 0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sydney Moore 6 2-4 0-0 0-0 0 0 0 1 0 0 1 0 4
11 - Kylie Moyer 4 1-2 0-0 1-4 2 2 4 0 0 1 2 1 3
13 - Shannon Brown 9 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
14 - Kassie DeWolfe 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Victoria Kirby 10 0-2 0-1 3-6 1 0 1 0 0 0 0 0 3
RESERVES  
3 - Melissa Gilligan 8 2-2 0-0 0-0 0 1 1 0 2 0 2 1 4
4 - Kaylee Day 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lydia Snider 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
12 - Kazuna Mogi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandy Bond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   5-12 0-1 4-10 4 6 10 1 2 1 8 2 14
    41.7% 0% 40.0%  

Period3 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Zulich 10 2-3 0-1 0-0 0 4 4 3 0 0 1 1 4
10 - Sierra Oliver 10 0-3 0-0 0-0 1 1 2 1 0 0 3 1 0
20 - Kaitlyn Hickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kendra Oliver 10 3-6 0-0 0-0 3 0 3 1 0 0 2 0 6
55 - Katiesha Brissett 5 4-4 0-0 0-0 0 0 0 0 0 0 1 3 8
RESERVES  
5 - Rusheda Gibbs 7 0-1 0-0 0-0 0 0 0 3 1 0 0 0 0
12 - Jillian Thompson 3 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
13 - Kshawna Felteau-Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaime Gordon 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Sydney Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 0-2 0-0 5 7 12 8 1 0 8 6 18
    47.4% 0% 0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sydney Moore 7 0-0 0-0 2-4 0 1 1 1 0 0 1 0 2
11 - Kylie Moyer 8 1-6 0-0 0-0 2 1 3 0 1 1 1 1 2
13 - Shannon Brown 9 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
14 - Kassie DeWolfe 4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
15 - Victoria Kirby 8 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
3 - Melissa Gilligan 10 0-2 0-0 0-0 1 0 1 0 1 0 2 1 0
4 - Kaylee Day 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Lydia Snider 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kazuna Mogi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandy Bond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-15 0-2 2-4 3 4 7 2 2 1 5 3 10
    26.7% 0% 50.0%  

Period4 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Zulich 10 2-3 2-2 1-2 2 0 2 0 0 1 0 0 7
10 - Sierra Oliver 10 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
20 - Kaitlyn Hickey 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kendra Oliver 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
55 - Katiesha Brissett 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Rusheda Gibbs 0 2-2 1-1 0-0 0 0 0 3 0 0 0 0 5
12 - Jillian Thompson 0 2-3 0-1 0-2 0 0 0 0 0 0 1 0 4
13 - Kshawna Felteau-Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaime Gordon 0 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Sydney Holmes 0 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   8-13 3-5 1-4 2 2 4 5 0 1 2 1 20
    61.5% 60.0% 25.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sydney Moore 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Kylie Moyer 10 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
13 - Shannon Brown 10 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
14 - Kassie DeWolfe 10 3-3 2-2 0-0 1 0 1 0 0 0 0 0 8
15 - Victoria Kirby 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Melissa Gilligan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylee Day 0 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
10 - Lydia Snider 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Kazuna Mogi 0 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
20 - Brandy Bond 0 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   6-13 2-4 0-0 3 4 7 2 1 0 2 3 14
    46.2% 50.0% 0%  

Period5 Box Score

Durham
St. Lawrence

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrea Zulich 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sierra Oliver 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaitlyn Hickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kendra Oliver 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Katiesha Brissett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Rusheda Gibbs 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jillian Thompson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kshawna Felteau-Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaime Gordon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sydney Holmes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sydney Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kylie Moyer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Shannon Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kassie DeWolfe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Victoria Kirby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Melissa Gilligan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylee Day 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lydia Snider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kazuna Mogi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandy Bond 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%