St. Lawrence (K) at Algonquin January 27, 2017
Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 28-82 | 7-25 | 10-16 | 20 | 37 | 57 | 8 | 14 | 1 | 26 | 12 | 73 | |
| 34.1% | 28.0% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 27-74 | 5-16 | 5-9 | 14 | 33 | 47 | 14 | 16 | 7 | 27 | 12 | 64 | |
| 36.5% | 31.3% | 55.6% | |||||||||||
| Date/Time: | January 27, 2017 - 18:00 |
|---|---|
| Location: | Algonquin College |
| Technical fouls: | St. Lawrence (K)-None ; Algonquin-None . |
| Officials: | Unknown |
Team Stats
| Stat | St. Lawrence (K) | Algonquin |
|---|---|---|
| Field Goal | 28-82 | 27-74 |
| Field Goal % | 34.1% | 36.5% |
| 3 Point | 7-25 | 5-16 |
| 3 Point % | 28.0% | 31.3% |
| Free Throw | 10-16 | 5-9 |
| Free Throw % | 62.5% | 55.6% |
| Rebounds | 57 | 47 |
| Assists | 8 | 14 |
| Turnovers | 26 | 27 |
| Points off Turnovers | 23 | 12 |
| 2nd Chance Points | 9 | 9 |
| Bench Points | 2 | 7 |
Field Goals %
St. Lawrence (K)
Algonquin
3 Point %
St. Lawrence (K)
Algonquin
Rebounds
St. Lawrence (K)
Algonquin
Turnovers
St. Lawrence (K)
Algonquin
Period1 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

