St. Lawrence (K) at Algonquin November 6, 2015
Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 26-74 | 1-17 | 7-16 | 11 | 33 | 44 | 9 | 13 | 2 | 20 | 18 | 60 | |
| 35.1% | 5.9% | 43.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 28-69 | 4-11 | 15-23 | 13 | 43 | 56 | 9 | 9 | 1 | 23 | 16 | 75 | |
| 40.6% | 36.4% | 65.2% | |||||||||||
| Date/Time: | November 6, 2015 - 18:00 |
|---|---|
| Location: | Algonquin College |
| Technical fouls: | St. Lawrence (K)-None ; Algonquin-None . |
| Officials: | Unknown |
Team Stats
| Stat | St. Lawrence (K) | Algonquin |
|---|---|---|
| Field Goal | 26-74 | 28-69 |
| Field Goal % | 35.1% | 40.6% |
| 3 Point | 1-17 | 4-11 |
| 3 Point % | 5.9% | 36.4% |
| Free Throw | 7-16 | 15-23 |
| Free Throw % | 43.8% | 65.2% |
| Rebounds | 44 | 56 |
| Assists | 9 | 9 |
| Turnovers | 20 | 23 |
| Points off Turnovers | 18 | 17 |
| 2nd Chance Points | 2 | 9 |
| Bench Points | 10 | 9 |
Field Goals %
St. Lawrence (K)
Algonquin
3 Point %
St. Lawrence (K)
Algonquin
Rebounds
St. Lawrence (K)
Algonquin
Turnovers
St. Lawrence (K)
Algonquin
Period1 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

