St. Lawrence (K) at Centennial
@ Progress - AWC
11/9/2025 at 3:00 PM
@ Progress - AWC
11/9/2025 at 3:00 PM
|
St. Lawrence (K)
0 |
Centennial
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Lawrence (K) | 18 | 21 | 20 | 0 |
| Centennial | 25 | 25 | 25 | 3 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray | 3 | 5 | 0 | 17 | .294 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alex Pilgrim | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ren Agudo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton George | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 |
| 6 | Gabriel Brochu | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Derek Li | 3 | 1 | 0 | 5 | .200 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Ryan Lavigne | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tri Tran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Bishop | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Adrien Feuillat | 3 | 4 | 0 | 13 | .308 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 24 | 0 | 64 | .375 | 15 | 4 | 6 | 0 | 17 | 2 | 0 | 0 | 7 | 30.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 3 | 1 | 2 | 5 | -.200 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Ryan Do | 3 | 2 | 1 | 6 | .167 | 22 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Milan Zivojinovic | 3 | 4 | 2 | 11 | .182 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Kristian Don Ruiz | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trevor Way | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 9.0 |
| 9 | Ethan Meacham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Michael Corapi | 3 | 9 | 4 | 15 | .333 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 12.0 |
| 11 | Hieu Truong-Vuong | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lucas Cordiero | 3 | 12 | 4 | 18 | .444 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 16.0 |
| 16 | Juwel Paul | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5.0 |
| Totals | 36 | 13 | 69 | .333 | 31 | 10 | 8 | 0 | 20 | 12 | 0 | 0 | 13 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |