St. Lawrence (K) at George Brown
@ St. James
11/8/2025 at 4:00 PM
@ St. James
11/8/2025 at 4:00 PM
|
St. Lawrence (K)
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Lawrence (K) | 14 | 20 | 16 | 0 |
| George Brown | 25 | 25 | 25 | 3 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray * | 3 | 1 | 1 | 24 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alex Pilgrim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Ren Agudo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton George * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Gabriel Brochu | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Derek Li * | 3 | 2 | 3 | 7 | -.143 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Ryan Lavigne | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tri Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Sutton * | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Liam Bishop * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adrien Feuillat * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ethan Waugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 79 | .076 | 16 | 3 | 10 | 0 | 24 | 1 | 0 | 0 | 1 | 22.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 3 | Matthew Lau | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Thomas Tucci | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darryl Jose * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Declan Carnahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicholaos Goboitsios | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maximilian Kosciuch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyrese Broomes * | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaelen Smith | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Yaroslav Svidritskiy * | 3 | 12 | 1 | 18 | .611 | 1 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Nick Fobih * | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Joseph Lee * | 2 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 6 | 62 | .419 | 28 | 12 | 15 | 0 | 21 | 2 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter