St. Lawrence at Durham September 27, 2025
Box Score
St. Lawrence
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Marco Goncalves - midfield | 0 | 0 | 0 | 0 | 2 |
| 3 - Nathan Colangelo - midfield | 0 | 0 | 0 | 0 | 16 |
| 5 - Fahad Hamed - midfield - Yellow card 82:24 | 0 | 0 | 0 | 0 | 30 |
| 7 - Michael Eshun - forward | 3 | 2 | 0 | 0 | 88 |
| 8 - Nicholas Marin-Calle - midfield | 0 | 0 | 0 | 0 | 14 |
| 9 - Xavier Sepe - forward - Yellow card 87:08 | 1 | 1 | 0 | 0 | 90 |
| 10 - Caleb Kehler - midfield | 5 | 2 | 1 | 0 | 67 |
| 11 - Julian Ross-Sanchiz - midfield | 1 | 1 | 0 | 0 | 53 |
| 13 - Rowan Van Hal - midfield | 0 | 0 | 0 | 0 | 31 |
| 14 - Adrianos Dagres - midfield | 0 | 0 | 0 | 0 | 74 |
| 15 - Getuar Keqa - forward - Yellow card 58:59 | 0 | 0 | 0 | 0 | 59 |
| 16 - Aidan Proderick - midfield | 1 | 1 | 0 | 0 | 41 |
| 17 - Antonio Cabral - defence - Yellow card 41:02 | 0 | 0 | 0 | 0 | 90 |
| 19 - David Gomez-Buitrago - midfield | 0 | 0 | 0 | 0 | 76 |
| 23 - Davidson Olufemi - defence | 0 | 0 | 0 | 0 | 90 |
| 25 - Julian Mills - defence - Yellow card 65:13 | 0 | 0 | 0 | 0 | 79 |
| 30 - Rory Patton - goalie | 0 | 0 | 0 | 0 | 0 |
| 31 - Luka Obatrov - goalie | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Teagan Marks - defender | 0 | 0 | 0 | 0 | 74 |
| 3 - Kira Sindayigaya - midfielder | 2 | 1 | 0 | 1 | 53 |
| 4 - Ariel Muanza - defender | 1 | 1 | 0 | 0 | 16 |
| 5 - Daniel Trueman - defender | 2 | 0 | 0 | 0 | 75 |
| 6 - Michael Jarrett - defender | 0 | 0 | 0 | 0 | 15 |
| 7 - Christian Ritchie - striker | 7 | 5 | 3 | 0 | 90 |
| 8 - Jaden Grant - midfielder - Yellow card 84:28 | 1 | 0 | 0 | 2 | 85 |
| 10 - Kahlil John-Wentworth - defender | 1 | 1 | 0 | 0 | 90 |
| 11 - Dominic Legall - striker | 0 | 0 | 0 | 0 | 2 |
| 15 - Nathan Blowers - midfielder | 1 | 1 | 1 | 0 | 64 |
| 16 - Michael Arfanis - midfielder | 2 | 1 | 0 | 0 | 90 |
| 17 - Carson Hughes - defender | 0 | 0 | 0 | 0 | 0 |
| 21 - Julien Roach - midfielder | 0 | 0 | 0 | 0 | 5 |
| 22 - Zachery Hamedi - midfielder - Yellow card 45:00 | 1 | 1 | 0 | 0 | 63 |
| 23 - Chris Munoko - midfielder | 1 | 0 | 0 | 1 | 88 |
| 26 - Michaiah Gale - forward | 1 | 1 | 1 | 0 | 90 |
| 30 - Ryan Sukovski - goal keeper | 0 | 0 | 0 | 0 | 90 |
| 31 - Braveenth Kannan - goal keeper | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Luka Obatrov | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ryan Sukovski | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
12:03 | Caleb Kehler (1) (unassisted) | 1 - 0 |
|
Durham
1st
|
23:21 | Christian Ritchie (1) (Chris Munoko) | 1 - 1 |
|
Durham
2nd
|
64:28 | Christian Ritchie (1) (Kira Sindayigaya) | 1 - 2 |
|
Durham
2nd
|
71:05 | Nathan Blowers (1) (Jaden Grant) | 1 - 3 |
|
Durham
2nd
|
74:59 | Christian Ritchie (1) (Jaden Grant) | 1 - 4 |
|
Durham
2nd
|
89:20 | Michaiah Gale (1) (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
41:02 | Yellow card - Antonio Cabral |
|
Durham
1st
|
45:00 | Yellow card - Zachery Hamedi |
|
Durham
2nd
|
58:59 | Yellow card - Getuar Keqa |
|
Durham
2nd
|
65:13 | Yellow card - Julian Mills |
|
Durham
2nd
|
82:24 | Yellow card - Fahad Hamed |
|
Durham
2nd
|
84:28 | Yellow card - Jaden Grant |
|
Durham
2nd
|
87:08 | Yellow card - Xavier Sepe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 7 | 4 | 11 |
| Durham | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 4 | 3 | 7 |
| Durham | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 2 | 2 |
| Durham | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 4 | 5 | 9 |
| Durham | 5 | 3 | 8 |
| Date/Time: | September 27, 2025 - 3:00 PM |
|---|---|
| Location: | Oshawa |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Zachary Ellis |
Play By Play
| 0:00 | Luka Obatrov at goalie for St. Lawrence. | ||
| 0:00 | Ryan Sukovski at goalie for Durham. | ||
| 1:16 | Shot by St. Lawrence Xavier Sepe, Save (by goalie) Ryan Sukovski. | ||
| Foul on St. Lawrence. | |||
| Foul on Durham. | |||
| Foul on St. Lawrence. | |||
| 8:44 | Shot by Durham Kahlil John-Wentworth, Save (by goalie) Luka Obatrov. | ||
| 9:07 | Shot by Durham Ariel Muanza, Save (by goalie) Luka Obatrov. | ||
| 9:34 | Shot by St. Lawrence Michael Eshun, Save (by goalie) Ryan Sukovski. | ||
| 12:03 | Goal!GOAL by St. Lawrence Caleb Kehler (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 12:43 | Header Shot by St. Lawrence Aidan Proderick, Save (by goalie) Ryan Sukovski. | ||
| 16:01 | Shot by St. Lawrence Michael Eshun, Hit Post. | ||
| 16:15 | Substitution!Durham substitution: Teagan Marks for Ariel Muanza. | ||
| 18:48 | Header Shot by Durham Christian Ritchie, Save (by goalie) Luka Obatrov. | ||
| Foul on St. Lawrence. | |||
| 21:36 | Corner kick by Durham Zachery Hamedi [21:36]. | ||
| 21:58 | Shot by Durham Michael Arfanis, Wide. | ||
| 23:07 | Shot by Durham Michael Arfanis, Save (by goalie) Luka Obatrov. | ||
| 23:21 | Goal!GOAL by Durham Christian Ritchie, Assist by Chris Munoko, goal number 1 for season. ( 1 - 1 ) |
||
| 25:05 | Shot by St. Lawrence Caleb Kehler, Save (by goalie) Ryan Sukovski. | ||
| 26:24 | Substitution!St. Lawrence substitution: Fahad Hamed for Caleb Kehler. | ||
| 29:41 | Shot by St. Lawrence Michael Eshun, Save (by goalie) Ryan Sukovski. | ||
| 30:32 | Offside against St. Lawrence. | ||
| Foul on Durham. | |||
| 36:45 | Substitution!Durham substitution: Kira Sindayigaya for Nathan Blowers. | ||
| 36:45 | Substitution!St. Lawrence substitution: Julian Ross-Sanchiz for Aidan Proderick. | ||
| 38:35 | Corner kick by Durham Zachery Hamedi [38:35]. | ||
| 38:55 | Shot by Durham Daniel Trueman, Hit Post. | ||
| Foul on Durham. | |||
| Foul on St. Lawrence. | |||
| 41:02 | Yellow card on St. Lawrence Antonio Cabral. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 45:00 | Yellow card on Durham Zachery Hamedi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Lawrence: #7 Michael Eshun, #9 Xavier Sepe, #10 Caleb Kehler, #11 Julian Ross-Sanchiz, #14 Adrianos Dagres, #15 Getuar Keqa, #17 Antonio Cabral, #19 David Gomez-Buitrago, #23 Davidson Olufemi, #25 Julian Mills, #31 Luka Obatrov. | ||
| 45:00 | For Durham: #2 Teagan Marks, #3 Kira Sindayigaya, #5 Daniel Trueman, #7 Christian Ritchie, #8 Jaden Grant, #10 Kahlil John-Wentworth, #16 Michael Arfanis, #22 Zachery Hamedi, #23 Chris Munoko, #26 Michaiah Gale, #30 Ryan Sukovski. | ||
| Foul on Durham. | |||
| 49:52 | Shot by Durham Christian Ritchie, Save (by goalie) Luka Obatrov. | ||
| Foul on St. Lawrence. | |||
| 50:50 | Shot by Durham Jaden Grant, Wide Right. | ||
| 51:34 | Offside against Durham. | ||
| 52:19 | Shot by Durham Kira Sindayigaya, Save (by goalie) Luka Obatrov. | ||
| 52:55 | Corner kick by St. Lawrence Michael Eshun [52:55]. | ||
| 53:24 | Shot by St. Lawrence Julian Ross-Sanchiz, Save (by goalie) Ryan Sukovski. | ||
| 54:16 | Shot by St. Lawrence Caleb Kehler, Wide Right. | ||
| 56:03 | Offside against Durham. | ||
| 57:34 | Shot by St. Lawrence Caleb Kehler, Wide. | ||
| Foul on Durham. | |||
| 58:59 | Yellow card on St. Lawrence Getuar Keqa. | ||
| 59:00 | Substitution!St. Lawrence substitution: Rowan Van Hal for Getuar Keqa. | ||
| Foul on St. Lawrence. | |||
| 61:11 | Shot by Durham Zachery Hamedi, Save (by goalie) Luka Obatrov. | ||
| 62:47 | Substitution!Durham substitution: Nathan Blowers for Zachery Hamedi. | ||
| 64:02 | Corner kick by Durham Kira Sindayigaya [64:02]. | ||
| 64:28 | Goal!GOAL by Durham Christian Ritchie, Assist by Kira Sindayigaya, goal number 1 for season. ( 1 - 2 ) |
||
| 65:13 | Yellow card on St. Lawrence Julian Mills. | ||
| 65:58 | Shot by Durham Daniel Trueman, High. | ||
| 67:36 | Corner kick by St. Lawrence Rowan Van Hal [67:36]. | ||
| 67:52 | Substitution!St. Lawrence substitution: Xavier Sepe for Marco Goncalves. | ||
| 68:52 | Shot by St. Lawrence Caleb Kehler, High. | ||
| Foul on St. Lawrence. | |||
| 71:05 | Goal!GOAL by Durham Nathan Blowers, Assist by Jaden Grant, goal number 1 for season. ( 1 - 3 ) |
||
| 72:31 | Shot by Durham Kira Sindayigaya, High. | ||
| 73:17 | Shot by Durham Chris Munoko, High. | ||
| 74:12 | Substitution!St. Lawrence substitution: Nathan Colangelo for Adrianos Dagres. | ||
| 74:59 | Goal!GOAL by Durham Christian Ritchie, Assist by Jaden Grant, goal number 1 for season. ( 1 - 4 ) |
||
| 75:13 | Substitution!Durham substitution: Michael Jarrett for Daniel Trueman. | ||
| 75:37 | Substitution!St. Lawrence substitution: Nicholas Marin-Calle for David Gomez-Buitrago. | ||
| 76:27 | Shot by Durham Christian Ritchie, Blocked. | ||
| 76:35 | Corner kick by Durham Kira Sindayigaya [76:35]. | ||
| 77:00 | Header Shot by Durham Christian Ritchie, Wide Right. | ||
| 78:46 | Substitution!St. Lawrence substitution: Fahad Hamed for Julian Mills. | ||
| Foul on Durham. | |||
| 82:24 | Yellow card on St. Lawrence Fahad Hamed. | ||
| 84:28 | Yellow card on Durham Jaden Grant. | ||
| 85:19 | Substitution!Durham substitution: Julien Roach for Jaden Grant. | ||
| 85:19 | Substitution!St. Lawrence substitution: Aidan Proderick for Caleb Kehler. | ||
| 87:08 | Yellow card on St. Lawrence Xavier Sepe. | ||
| 87:33 | Substitution!St. Lawrence substitution: Marco Goncalves for Michael Eshun. | ||
| 87:33 | Substitution!Durham substitution: Dominic Legall for Chris Munoko. | ||
| Foul on St. Lawrence. | |||
| 89:20 | Goal!Durham Michaiah Gale PENALTY KICK GOAL, goal number 1 for season. ( 1 - 5 ) |
||
| 89:52 | Substitution!Durham substitution: Carson Hughes for Michael Arfanis. | ||
| Foul on St. Lawrence. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

