St. Lawrence at Durham September 27, 2025

(0-2-0, 0-2-0)
1
(2-0-0, 2-0-0)
5
Final 1 2 T
St. Lawrence 1 0 1
Durham 1 4 5

Box Score

St. Lawrence
Durham

St. Lawrence

PLAYER SH SOG G A MIN
2 - Marco Goncalves - midfield 0 0 0 0 2
3 - Nathan Colangelo - midfield 0 0 0 0 16
5 - Fahad Hamed - midfield - Yellow card 82:24 0 0 0 0 30
7 - Michael Eshun - forward 3 2 0 0 88
8 - Nicholas Marin-Calle - midfield 0 0 0 0 14
9 - Xavier Sepe - forward - Yellow card 87:08 1 1 0 0 90
10 - Caleb Kehler - midfield 5 2 1 0 67
11 - Julian Ross-Sanchiz - midfield 1 1 0 0 53
13 - Rowan Van Hal - midfield 0 0 0 0 31
14 - Adrianos Dagres - midfield 0 0 0 0 74
15 - Getuar Keqa - forward - Yellow card 58:59 0 0 0 0 59
16 - Aidan Proderick - midfield 1 1 0 0 41
17 - Antonio Cabral - defence - Yellow card 41:02 0 0 0 0 90
19 - David Gomez-Buitrago - midfield 0 0 0 0 76
23 - Davidson Olufemi - defence 0 0 0 0 90
25 - Julian Mills - defence - Yellow card 65:13 0 0 0 0 79
30 - Rory Patton - goalie 0 0 0 0 0
31 - Luka Obatrov - goalie 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 7 1 0 990

Durham

PLAYER SH SOG G A MIN
2 - Teagan Marks - defender 0 0 0 0 74
3 - Kira Sindayigaya - midfielder 2 1 0 1 53
4 - Ariel Muanza - defender 1 1 0 0 16
5 - Daniel Trueman - defender 2 0 0 0 75
6 - Michael Jarrett - defender 0 0 0 0 15
7 - Christian Ritchie - striker 7 5 3 0 90
8 - Jaden Grant - midfielder - Yellow card 84:28 1 0 0 2 85
10 - Kahlil John-Wentworth - defender 1 1 0 0 90
11 - Dominic Legall - striker 0 0 0 0 2
15 - Nathan Blowers - midfielder 1 1 1 0 64
16 - Michael Arfanis - midfielder 2 1 0 0 90
17 - Carson Hughes - defender 0 0 0 0 0
21 - Julien Roach - midfielder 0 0 0 0 5
22 - Zachery Hamedi - midfielder - Yellow card 45:00 1 1 0 0 63
23 - Chris Munoko - midfielder 1 0 0 1 88
26 - Michaiah Gale - forward 1 1 1 0 90
30 - Ryan Sukovski - goal keeper 0 0 0 0 90
31 - Braveenth Kannan - goal keeper 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 12 5 4 990

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Luka Obatrov 12 5 7 90:00

Durham Goalies

GOALIES SOG GA SV Min
30 - Ryan Sukovski 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 12:03 Caleb Kehler (1) (unassisted) 1 - 0
1st 23:21 Christian Ritchie (1) (Chris Munoko) 1 - 1
2nd 64:28 Christian Ritchie (1) (Kira Sindayigaya) 1 - 2
2nd 71:05 Nathan Blowers (1) (Jaden Grant) 1 - 3
2nd 74:59 Christian Ritchie (1) (Jaden Grant) 1 - 4
2nd 89:20 Michaiah Gale (1) (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
1st 41:02 Yellow card - Antonio Cabral
1st 45:00 Yellow card - Zachery Hamedi
2nd 58:59 Yellow card - Getuar Keqa
2nd 65:13 Yellow card - Julian Mills
2nd 82:24 Yellow card - Fahad Hamed
2nd 84:28 Yellow card - Jaden Grant
2nd 87:08 Yellow card - Xavier Sepe
SHOTS 1 2 TOTAL
St. Lawrence 7 4 11
Durham 7 13 20
SAVES 1 2 TOTAL
St. Lawrence 4 3 7
Durham 5 1 6
CORNER KICKS 1 2 TOTAL
St. Lawrence 0 2 2
Durham 2 2 4
FOULS 1 2 TOTAL
St. Lawrence 4 5 9
Durham 5 3 8

Play By Play