Cambrian at St. Lawrence September 20, 2025

2
3
Final 1 2 T
Cambrian 1 1 2
St. Lawrence 1 2 3

Box Score

Cambrian
St. Lawrence

Cambrian

PLAYER SH SOG G A MIN
0 - Lucas Lachapelle - gk - Yellow card 25:00 0 0 0 0 0
2 - Michael Karikari - d 0 0 0 0 0
3 - Chad Tullio - m 0 0 0 0 0
4 - Juan Miguel Samonte - m 0 0 0 0 0
5 - Boris Takie - m 0 0 0 0 0
8 - Mateo Malheiro - w 0 0 0 0 0
9 - Joshua Vivero - s - Yellow card 45:00 0 0 0 0 0
10 - Siah Stone - m 0 0 0 0 0
13 - Elie Yoma - d 0 0 1 0 0
16 - Charles Ellott - cb 0 0 0 0 0
17 - Arvin Alcid - w 0 0 1 0 0
18 - Bashir Kareem - m 0 0 0 0 0
22 - Jacob Dickinson - m 0 0 0 0 0
23 - Emanuel Folayan - m - Yellow card 75:00 0 0 0 0 0
92 - Z'Maurie Dunkley - s 0 0 0 0 0
96 - Emmanuel Bassey 0 0 0 0 0
99 - Onas Onaolapo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 0 2 0 0

St. Lawrence

PLAYER SH SOG G A MIN
2 - Marco Goncalves - midfield 0 0 0 0 0
3 - Nathan Colangelo - midfield 0 0 0 0 0
4 - Ben Tassone - midfield - Yellow card 75:00 0 0 0 0 0
5 - Fahad Hamed - midfield 0 0 0 0 0
6 - Andrew Kennedy - midfield 0 0 0 1 0
7 - Michael Eshun - forward 0 0 0 0 0
9 - Xavier Sepe - forward - Yellow card 5:00 0 0 2 0 0
10 - Caleb Kehler - midfield 0 0 0 1 0
11 - Julian Ross-Sanchiz - midfield 0 0 1 0 0
13 - Rowan Van Hal - midfield 0 0 0 0 0
14 - Adrianos Dagres - midfield 0 0 0 0 0
15 - Getuar Keqa - forward 0 0 0 0 0
16 - Aidan Proderick - midfield 0 0 0 0 0
17 - Antonio Cabral - defence 0 0 0 0 0
23 - Davidson Olufemi - defence 0 0 0 0 0
25 - Julian Mills - defence 0 0 0 0 0
30 - Rory Patton - goalie 0 0 0 0 0
31 - Luka Obatrov - goalie 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 0 3 2 0

Cambrian Goalies

GOALIES SOG GA SV Min
0 - Lucas Lachapelle 10 3 7 90:00

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Luka Obatrov 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Elie Yoma (unassisted) 1 - 0
1st 4:00 Xavier Sepe (Andrew Kennedy) 1 - 1
2nd 50:00 Xavier Sepe (unassisted) 1 - 2
2nd 69:00 Arvin Alcid (unassisted) 2 - 2
2nd 85:00 Julian Ross-Sanchiz (Caleb Kehler) 2 - 3

Penalty Summary

Period Time Fouls
1st 5:00 Yellow card - Xavier Sepe
1st 25:00 Yellow card - Lucas Lachapelle
1st 45:00 Yellow card - Joshua Vivero
2nd 75:00 Yellow card - Emanuel Folayan
2nd 75:00 Yellow card - Ben Tassone
SHOTS 1 2 TOTAL
Cambrian 10 8 18
St. Lawrence 6 7 13
SAVES 1 2 TOTAL
Cambrian 4 3 7
St. Lawrence 5 5 10
CORNER KICKS 1 2 TOTAL
Cambrian 2 1 3
St. Lawrence 2 0 2
FOULS 1 2 TOTAL
Cambrian 0 0 0
St. Lawrence 0 0 0