Seneca at St. Lawrence September 7, 2025

3
1
Final 1 2 T
Seneca 1 2 3
St. Lawrence 1 0 1

Box Score

Seneca
St. Lawrence

Seneca

PLAYER SH SOG G A MIN
0 - Nolan Freel - gk 0 0 0 0 0
2 - Tyler Miranda - defender - Yellow card 0:00 0 0 0 0 0
3 - Deandre Branch - defender - Yellow card 0:00 0 0 0 0 0
6 - Rohan Goulbourne - defender 0 0 0 0 0
7 - Yunseong Joo - striker 0 0 0 0 0
9 - Joao Ribeiro - striker 0 0 0 0 0
10 - Dylan Campbell - striker 0 0 0 1 0
11 - Wayde Miranda - striker 0 0 1 1 0
12 - Tysean Weatherall-Morgan - midfielder - Yellow card 0:00 0 0 0 0 0
14 - Marco Frangini-Andrade - midfielder 0 0 0 0 0
16 - Lorenzo Mayer - midfielder 0 0 0 0 0
18 - Martim Lopes - defender 0 0 1 1 0
19 - Augusto Flores Tzintzun - midfielder - Yellow card 0:00 0 0 0 0 0
20 - Dante-Anthony Marotta - defender 0 0 0 0 0
21 - Michael Pellegrini - striker 0 0 1 0 0
22 - Lucas Basmadjian - striker 0 0 0 0 0
26 - Kahinde Salau - striker 0 0 0 0 0
30 - Ile Naumoski - gk 0 0 0 0 0
TM - Team 15 8 0 0 0
TOTALS 15 8 3 3 0

St. Lawrence

PLAYER SH SOG G A MIN
1 - Cedric Piche - goalie 0 0 0 0 0
2 - Marco Goncalves - midfield 0 0 0 0 0
4 - Ben Tassone - midfield 0 0 0 0 0
5 - Fahad Hamed - midfield 0 0 0 0 0
6 - Andrew Kennedy - midfield - Yellow card 0:00 0 0 0 0 0
7 - Michael Eshun - forward 0 0 0 0 0
9 - Xavier Sepe - forward 0 0 0 0 0
10 - Caleb Kehler - midfield - Yellow card 0:00 0 0 0 0 0
13 - Rowan Van Hal - midfield 0 0 0 0 0
14 - Adrianos Dagres - midfield - Yellow card 0:00 0 0 1 0 0
15 - Getuar Keqa - forward 0 0 0 0 0
16 - Aidan Proderick - midfield - Yellow card 0:00 0 0 0 0 0
17 - Antonio Cabral - defence 0 0 0 0 0
19 - David Gomez-Buitrago - midfield 0 0 0 0 0
20 - Caleb Powers - defence 0 0 0 0 0
23 - Davidson Olufemi - defence - Yellow card 0:00 0 0 0 0 0
25 - Julian Mills - defence - Yellow card 0:00 0 0 0 0 0
31 - Luka Obatrov - goalie 0 0 0 0 0
TM - Team 17 6 0 0 0
TOTALS 17 6 1 0 0

Seneca Goalies

GOALIES SOG GA SV Min
0 - Nolan Freel 6 1 5 90:00

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Luka Obatrov 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 29:40 Adrianos Dagres (unassisted) 0 - 1
1st 38:00 Martim Lopes (Wayde Miranda) 1 - 1
2nd 68:30 Michael Pellegrini (Dylan Campbell) 2 - 1
2nd 81:20 Wayde Miranda (Martim Lopes) 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Tyler Miranda
1st 0:00 Yellow card - Deandre Branch
1st 0:00 Yellow card - Tysean Weatherall-Morgan
1st 0:00 Yellow card - Augusto Flores Tzintzun
1st 0:00 Yellow card - Andrew Kennedy
1st 0:00 Yellow card - Caleb Kehler
1st 0:00 Yellow card - Adrianos Dagres
1st 0:00 Yellow card - Aidan Proderick
1st 0:00 Yellow card - Davidson Olufemi
1st 0:00 Yellow card - Julian Mills
SHOTS 1 2 TOTAL
Seneca 10 5 15
St. Lawrence 8 9 17
SAVES 1 2 TOTAL
Seneca 1 4 5
St. Lawrence 3 2 5
CORNER KICKS 1 2 TOTAL
Seneca 1 2 3
St. Lawrence 4 3 7
FOULS 1 2 TOTAL
Seneca 0 0 0
St. Lawrence 0 0 0