St. Lawrence at George Brown September 27, 2024
Box Score
St. Lawrence
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathaniel Benn - goal - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Goncalves | 0 | 0 | 0 | 0 | 70 |
| 3 - Nicholas Marin-Calle | 0 | 0 | 0 | 0 | 0 |
| 5 - Larry Ajenipa - d | 1 | 1 | 1 | 1 | 65 |
| 6 - Ritchie Montero | 0 | 0 | 0 | 0 | 23 |
| 7 - Michael Eshun - m | 2 | 2 | 1 | 0 | 72 |
| 9 - Nathan Colangelo | 0 | 0 | 0 | 0 | 0 |
| 10 - Caleb Kehler - m | 2 | 1 | 0 | 0 | 90 |
| 13 - Rowan Van Hal - m | 0 | 0 | 0 | 0 | 65 |
| 15 - Bruno Branco-Soares | 0 | 0 | 0 | 0 | 8 |
| 16 - Aidan Proderick - defe - Yellow card 53:56 | 1 | 0 | 0 | 0 | 67 |
| 17 - Antonio Cabral - m/d | 0 | 0 | 0 | 0 | 82 |
| 18 - Michael Pereira - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Andrew Kennedy - d/m | 1 | 1 | 0 | 0 | 90 |
| 22 - Raymond Mulindwa - d - Yellow card 44:52 | 0 | 0 | 0 | 0 | 90 |
| 23 - Davidson Olufemi - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Xander Reid | 0 | 0 | 0 | 0 | 25 |
| 31 - Cedric Piche | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mabroor Butt | 0 | 0 | 0 | 0 | 5 |
| 2 - Abubakar Hussein - d - Yellow card 87:07 | 1 | 0 | 0 | 0 | 90 |
| 3 - Filipe Assis | 0 | 0 | 0 | 0 | 20 |
| 4 - Angelo Riccio - d | 0 | 0 | 0 | 0 | 70 |
| 5 - Ritwik Ramola | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Parisotto - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Marsel Ismaili - m | 0 | 0 | 0 | 0 | 29 |
| 8 - Mark Do Coito - d/m | 3 | 1 | 0 | 0 | 90 |
| 9 - Yonis Jama - s | 1 | 1 | 0 | 0 | 90 |
| 10 - Gianfranco Gileppo - m | 8 | 2 | 1 | 0 | 90 |
| 11 - Hakeem Bailey - f | 1 | 0 | 0 | 0 | 90 |
| 12 - Shervin Divyapalan | 2 | 2 | 0 | 1 | 38 |
| 14 - Eisrom Ghebretensae | 0 | 0 | 0 | 0 | 23 |
| 15 - Emmanuel Rady | 1 | 0 | 0 | 0 | 13 |
| 16 - Semere Gebreyesus - mf | 2 | 0 | 0 | 0 | 77 |
| 18 - Andrew Samuels - m | 1 | 0 | 0 | 0 | 90 |
| 20 - Jesse Codron | 0 | 0 | 0 | 0 | 0 |
| 28 - Andrew Shahrivar | 0 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathaniel Benn | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mabroor Butt | 5 | 2 | 3 | 45:00 | |
| 28 - Andrew Shahrivar | 0 | 0 | 0 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
20:47 | Ajenipa Olanrewaju (unassisted) - * | 1 - 0 |
|
St. Lawrence
1st
|
32:08 | Michael Eshun (Ajenipa Olanrewaju) | 2 - 0 |
|
George Brown
1st
|
38:09 | Gianfranco Gileppo (Shervin Divyapalan) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
44:52 | Yellow card - Raymond Mulindwa |
|
George Brown
2nd
|
53:56 | Yellow card - Aidan Proderick |
|
George Brown
2nd
|
87:07 | Yellow card - Abubakar Hussein |
|
George Brown
2nd
|
90:00 | Yellow card - Nathaniel Benn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 5 | 2 | 7 |
| George Brown | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 2 | 5 |
| George Brown | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| George Brown | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 27, 2024 - 8:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Mabroor Butt at goalie for George Brown. | ||
| 0:00 | Nathaniel Benn at goalie for St. Lawrence. | ||
| 11:05 | Shot by George Brown Gianfranco Gileppo, Wide. | ||
| 13:22 | Shot by St. Lawrence Caleb Kehler, Save (by goalie) Mabroor Butt. | ||
| 19:20 | Corner kick by George Brown Gianfranco Gileppo [19:20]. | ||
| 20:17 | Substitution!St. Lawrence substitution: Marco Goncalves for Rowan Van Hal. | ||
| 20:47 | Goal!GOAL by St. Lawrence Ajenipa Olanrewaju (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:38 | Shot by George Brown Gianfranco Gileppo, Save (by goalie) Nathaniel Benn. | ||
| 25:48 | Shot by George Brown Gianfranco Gileppo, Wide. | ||
| 29:15 | Substitution!George Brown substitution: Shervin Divyapalan for Marsel Ismaili. | ||
| 30:35 | Shot by St. Lawrence Michael Eshun, Save (by goalie) Mabroor Butt. | ||
| 32:08 | Goal!GOAL by St. Lawrence Michael Eshun, Assist by Ajenipa Olanrewaju ( 2 - 0 ) |
||
| 32:38 | Substitution!St. Lawrence substitution: Bruno Branco-Soares for Antonio Cabral. | ||
| 38:09 | Goal!GOAL by George Brown Gianfranco Gileppo, Assist by Shervin Divyapalan * ( 2 - 1 ) |
||
| 40:48 | Substitution!St. Lawrence substitution: Antonio Cabral for Bruno Branco-Soares. | ||
| 41:02 | Corner kick by George Brown Semere Gebreyesus [41:02]. | ||
| 41:09 | Shot by George Brown Shervin Divyapalan, Save (by goalie) Nathaniel Benn. | ||
| 42:54 | Shot by St. Lawrence Caleb Kehler, High. | ||
| 44:52 | Yellow card on St. Lawrence Raymond Mulindwa. | ||
| 44:52 | Shot by George Brown Mark Do Coito, Save (by goalie) Nathaniel Benn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Lawrence: #1 Nathaniel Benn, #5 Ajenipa Olanrewaju, #7 Michael Eshun, #10 Caleb Kehler, #13 Rowan Van Hal, #16 Aidan Proderick, #17 Antonio Cabral, #18 Michael Pereira, #20 Andrew Kennedy, #22 Raymond Mulindwa, #23 Davidson Olufemi. | ||
| 45:00 | For George Brown: #2 Abubakar Hussein, #4 Angelo Riccio, #6 Daniel Parisotto, #8 Mark Do Coito, #9 Yonis Jama, #10 Gianfranco Gileppo, #11 Hakeem Bailey, #12 Shervin Divyapalan, #16 Semere Gebreyesus, #18 Andrew Samuels, #28 Andrew Shahrivar. | ||
| 45:00 | Substitution!George Brown substitution: Andrew Shahrivar for Mabroor Butt. | ||
| 45:00 | Andrew Shahrivar at goalie for George Brown. | ||
| 48:14 | Shot by St. Lawrence Aidan Proderick, Blocked. | ||
| 52:29 | Shot by George Brown Abubakar Hussein, Wide Right. | ||
| 53:56 | Yellow card on St. Lawrence Aidan Proderick. | ||
| 54:45 | Shot by George Brown Semere Gebreyesus, Wide. | ||
| 56:01 | Shot by George Brown Shervin Divyapalan, Save (by goalie) Nathaniel Benn. | ||
| 58:52 | Corner kick by George Brown Gianfranco Gileppo [58:52]. | ||
| 59:17 | Shot by George Brown Semere Gebreyesus, Wide Right. | ||
| 64:38 | Substitution!St. Lawrence substitution: Xander Reid for Ajenipa Olanrewaju. | ||
| 66:47 | Substitution!George Brown substitution: Eisrom Ghebretensae for Shervin Divyapalan. | ||
| 66:47 | Substitution!St. Lawrence substitution: Ritchie Montero for Aidan Proderick. | ||
| 66:47 | Substitution!St. Lawrence substitution: Marco Goncalves for Michael Eshun. | ||
| 69:49 | Substitution!George Brown substitution: Filipe Assis for Angelo Riccio. | ||
| 73:49 | Shot by George Brown Gianfranco Gileppo, Blocked. | ||
| 73:58 | Shot by George Brown Andrew Samuels, Blocked. | ||
| 74:29 | Shot by George Brown Hakeem Bailey, Blocked. | ||
| 74:34 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 76:42 | Substitution!George Brown substitution: Emmanuel Rady for Semere Gebreyesus. | ||
| 80:13 | Corner kick by George Brown Daniel Parisotto [80:13]. | ||
| 80:22 | Shot by George Brown Gianfranco Gileppo, High. | ||
| 82:15 | Shot by George Brown Gianfranco Gileppo, High. | ||
| 83:33 | Shot by George Brown Emmanuel Rady, Blocked. | ||
| 83:42 | Corner kick by George Brown Gianfranco Gileppo [83:42]. | ||
| 84:21 | Shot by George Brown Mark Do Coito, Blocked. | ||
| 84:58 | Substitution!St. Lawrence substitution: Michael Eshun for Aidan Proderick. | ||
| 85:29 | Substitution!George Brown substitution: Mabroor Butt for Andrew Shahrivar. | ||
| 85:49 | Corner kick by George Brown Gianfranco Gileppo [85:49]. | ||
| 87:07 | Yellow card on George Brown Abubakar Hussein. | ||
| 88:32 | Shot by St. Lawrence Andrew Kennedy, Save (by goalie) Andrew Shahrivar. | ||
| 89:38 | Shot by George Brown Yonis Jama, Save (by goalie) Nathaniel Benn. | ||
| 89:45 | Corner kick by George Brown Gianfranco Gileppo [89:45]. | ||
| 90:00 | Substitution!St. Lawrence substitution: Aidan Proderick for Marco Goncalves. | ||
| 90:00 | Shot by George Brown Gianfranco Gileppo, Wide Right. | ||
| 90:00 | Yellow card on St. Lawrence Nathaniel Benn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

