George Brown at St. Lawrence October 14, 2023
Box Score
George Brown
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - David Asher - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Mark Do Coito - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Yonis Jama - striker | 0 | 0 | 0 | 0 | 0 |
| 10 - Gianfranco Gileppo - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Matthias Broomes - Yellow card 0:00 | 0 | 0 | 1 | 2 | 0 |
| 12 - Nathan Alphonse - d | 0 | 0 | 0 | 1 | 0 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesse Codron - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Adam Wood - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel McIntosh - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Nicholas Orsini - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Darius Kerr-Cooper - f | 0 | 0 | 1 | 0 | 0 |
| 27 - Marco Muia - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Anthony Cerminara - gk | 0 | 0 | 0 | 0 | 0 |
| 29 - Alizar Lila | 0 | 0 | 1 | 0 | 0 |
| 99 - Paramveer Singh - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathaniel Benn - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Marco Goncalves - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Amare Simpson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Keenan Elrafih - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Michael Eshun - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Leo Couto - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Duarte Ventura-Oliveira - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Brett Holmberg - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Jacob Ball - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacob Kasaboski - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Harry Clarke - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Joseph Awachie - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Aidan Proderick - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel Keripe - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Garen Blake - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - John Beck - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Mohamed Barakat - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Neville Klug - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Paramveer Singh | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathaniel Benn | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
10:40 | Darius Kerr-Cooper (Matthias Broomes) | 1 - 0 |
|
George Brown
1st
|
39:00 | Matthias Broomes (Nathan Alphonse) | 2 - 0 |
|
George Brown
2nd
|
73:50 | Alizar Lila (Matthias Broomes) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Matthias Broomes |
|
George Brown
1st
|
0:00 | Yellow card - Leo Couto |
|
George Brown
1st
|
0:00 | Yellow card - Garen Blake |
|
George Brown
1st
|
0:00 | Yellow card - Mohamed Barakat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 9 | 6 | 15 |
| St. Lawrence | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 0 | 2 |
| St. Lawrence | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 0 | 2 |
| St. Lawrence | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 03:00 PM |
|---|---|
| Location: | Kingston Campus |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

