St. Lawrence at George Brown October 1, 2022
Box Score
St. Lawrence
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayden Martin | 0 | 0 | 0 | 0 | 0 |
| 2 - Brett Holmberg | 0 | 0 | 0 | 0 | 19 |
| 3 - Justin Benoit | 0 | 0 | 0 | 0 | 53 |
| 5 - Elliott Haines | 0 | 0 | 0 | 0 | 0 |
| 6 - Kiarash Ayoubi | 0 | 0 | 0 | 0 | 90 |
| 8 - Michael Eshun - Yellow card 64:55 | 1 | 0 | 0 | 0 | 49 |
| 9 - Kianoosh Ayoubi | 0 | 0 | 0 | 0 | 78 |
| 10 - Jacob Ball | 3 | 1 | 1 | 1 | 89 |
| 11 - Carmelo Dilio | 0 | 0 | 0 | 0 | 68 |
| 13 - Alex Zabukovec | 0 | 0 | 0 | 0 | 45 |
| 15 - Matt Chodkowski | 0 | 0 | 0 | 0 | 0 |
| 16 - Aiden Proderick | 0 | 0 | 0 | 0 | 40 |
| 17 - Mohammed Barakat | 0 | 0 | 0 | 0 | 45 |
| 18 - Ezekiel Glasgow - Yellow card 83:26 | 1 | 1 | 1 | 0 | 88 |
| 19 - Kurtis Kelly | 0 | 0 | 0 | 0 | 90 |
| 22 - Alex Everick - Yellow card 45:00 | 0 | 0 | 0 | 0 | 32 |
| 23 - Johnny McDonald | 0 | 0 | 0 | 0 | 90 |
| 26 - Dan Fallon | 0 | 0 | 0 | 0 | 25 |
| 31 - Nate Benn | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Abubaker Hussein | 0 | 0 | 0 | 0 | 90 |
| 3 - Christian Lamanna | 0 | 0 | 0 | 0 | 0 |
| 4 - Tiago De Jesus - Yellow card 86:15 | 0 | 0 | 0 | 0 | 90 |
| 5 - Gianfranco Gileppo - Yellow card 47:29 | 0 | 0 | 0 | 0 | 46 |
| 7 - Renato Freitas | 2 | 1 | 0 | 0 | 74 |
| 9 - Yonis Jama - Yellow card 62:02 | 1 | 0 | 0 | 0 | 90 |
| 10 - Alon Steinbach | 1 | 1 | 0 | 0 | 44 |
| 11 - Ryan Husynni | 0 | 0 | 0 | 0 | 44 |
| 12 - Matteo Raponi | 0 | 0 | 0 | 0 | 0 |
| 13 - Mashhood Rehman | 0 | 0 | 0 | 1 | 90 |
| 15 - Jason Alvardo | 2 | 0 | 0 | 0 | 90 |
| 17 - Max Jordan | 0 | 0 | 0 | 0 | 90 |
| 18 - Jo-Horus Toutou | 1 | 0 | 0 | 0 | 62 |
| 22 - Nicholas Orsini | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Hunter - Yellow card 68:16 | 1 | 1 | 1 | 0 | 90 |
| 28 - Mabroor Butt | 0 | 0 | 0 | 0 | 0 |
| 42 - Anthony Cerminara | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nate Benn | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Anthony Cerminara | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
9:22 | Ethan Hunter (Mashhood Rehman) - * | 0 - 1 |
|
St. Lawrence
1st
|
16:51 | Ezekiel Glasgow (Jacob Ball) - * | 1 - 1 |
|
St. Lawrence
2nd
|
73:48 | Jacob Ball (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Lawrence
1st
|
45:00 | Yellow card - Alex Everick |
|
St. Lawrence
2nd
|
47:29 | Yellow card - Gianfranco Gileppo |
|
St. Lawrence
2nd
|
62:02 | Yellow card - Yonis Jama |
|
St. Lawrence
2nd
|
64:55 | Yellow card - Michael Eshun |
|
St. Lawrence
2nd
|
68:16 | Yellow card - Ethan Hunter |
|
St. Lawrence
2nd
|
83:26 | Yellow card - Ezekiel Glasgow |
|
St. Lawrence
2nd
|
86:15 | Yellow card - Tiago De Jesus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 3 | 5 |
| George Brown | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 1 | 1 | 2 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 1 | 3 |
| George Brown | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 1, 2022 - 6:00 PM |
|---|---|
| Location: | Esther Shiner |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 0:00 | Nate Benn at goalie for St. Lawrence. | ||
| 2:24 | Shot by George Brown Jason Alvardo, Wide. | ||
| 8:10 | Corner kick by St. Lawrence Carmelo Dilio [8:10]. | ||
| 8:30 | Corner kick by St. Lawrence Carmelo Dilio [8:30]. | ||
| 9:22 | Goal!GOAL by George Brown Ethan Hunter (FIRST GOAL), Assist by Mashhood Rehman * ( 0 - 1 ) |
||
| 9:40 | Substitution!St. Lawrence substitution: Dan Fallon for Michael Eshun. | ||
| 10:15 | Shot by St. Lawrence Jacob Ball, High. | ||
| 12:25 | Shot by George Brown Renato Freitas, High. | ||
| 16:51 | Goal!GOAL by St. Lawrence Ezekiel Glasgow, Assist by Jacob Ball * ( 1 - 1 ) |
||
| 22:38 | Substitution!St. Lawrence substitution: Michael Eshun for Kianoosh Ayoubi. | ||
| 26:55 | Corner kick by George Brown Ryan Husynni [26:55]. | ||
| 27:48 | Substitution!George Brown substitution: Jo-Horus Toutou for Ryan Husynni. | ||
| 27:48 | Substitution!St. Lawrence substitution: Alex Everick for Michael Eshun. | ||
| 27:48 | Substitution!St. Lawrence substitution: Aiden Proderick for Justin Benoit. | ||
| 28:43 | Substitution!George Brown substitution: Gianfranco Gileppo for Alon Steinbach. | ||
| 34:21 | Substitution!St. Lawrence substitution: Kianoosh Ayoubi for Dan Fallon. | ||
| 35:41 | Shot by George Brown Renato Freitas, Save (by goalie) Nate Benn. | ||
| 36:08 | Shot by George Brown Jason Alvardo, Hit Post. | ||
| 37:04 | Substitution!St. Lawrence substitution: Brett Holmberg for Alex Everick. | ||
| 37:50 | Substitution!St. Lawrence substitution: Alex Everick for Carmelo Dilio. | ||
| 38:50 | Shot by George Brown Jo-Horus Toutou, Wide. | ||
| 40:22 | Corner kick by George Brown Gianfranco Gileppo [40:22]. | ||
| 42:20 | Corner kick by George Brown Max Jordan [42:20]. | ||
| 42:33 | Substitution!St. Lawrence substitution: Justin Benoit for Ezekiel Glasgow. | ||
| 45:00 | Yellow card on St. Lawrence Alex Everick. | ||
| 45:00 | Corner kick by George Brown Jason Alvardo [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Lawrence: #2 Brett Holmberg, #3 Justin Benoit, #6 Kiarash Ayoubi, #9 Kianoosh Ayoubi, #10 Jacob Ball, #13 Alex Zabukovec, #18 Ezekiel Glasgow, #19 Kurtis Kelly, #22 Alex Everick, #23 Johnny McDonald, #31 Nate Benn. | ||
| 45:00 | For George Brown: #2 Abubaker Hussein, #4 Tiago De Jesus, #5 Gianfranco Gileppo, #7 Renato Freitas, #9 Yonis Jama, #13 Mashhood Rehman, #15 Jason Alvardo, #17 Max Jordan, #18 Jo-Horus Toutou, #23 Ethan Hunter, #42 Anthony Cerminara. | ||
| 47:29 | Yellow card on George Brown Gianfranco Gileppo. | ||
| 53:07 | Substitution!St. Lawrence substitution: Aiden Proderick for Justin Benoit. | ||
| 54:37 | Corner kick by George Brown Mashhood Rehman [54:37]. | ||
| 56:20 | Substitution!St. Lawrence substitution: Michael Eshun for Brett Holmberg. | ||
| 57:32 | Corner kick by George Brown Mashhood Rehman [57:32]. | ||
| 60:01 | Substitution!St. Lawrence substitution: Carmelo Dilio for Alex Everick. | ||
| 61:04 | Corner kick by George Brown Renato Freitas [61:04]. | ||
| 62:02 | Yellow card on George Brown Yonis Jama. | ||
| 62:55 | Substitution!St. Lawrence substitution: Justin Benoit for Aiden Proderick. | ||
| 64:55 | Yellow card on St. Lawrence Michael Eshun. | ||
| 68:16 | Yellow card on George Brown Ethan Hunter. | ||
| 71:39 | Corner kick by St. Lawrence Carmelo Dilio [71:39]. | ||
| 73:48 | Goal!GOAL by St. Lawrence Jacob Ball * ( 2 - 1 ) |
||
| 73:52 | Substitution!George Brown substitution: Ryan Husynni for Renato Freitas. | ||
| 74:24 | Substitution!George Brown substitution: Alon Steinbach for Gianfranco Gileppo. | ||
| 75:53 | Shot by St. Lawrence Jacob Ball, High. | ||
| 77:29 | Substitution!St. Lawrence substitution: Aiden Proderick for Justin Benoit. | ||
| 79:45 | Shot by St. Lawrence Michael Eshun, Wide Right. | ||
| 81:00 | Shot by George Brown Yonis Jama, High. | ||
| 83:26 | Yellow card on St. Lawrence Ezekiel Glasgow. | ||
| 85:23 | Shot by George Brown Alon Steinbach, Save (by goalie) Nate Benn. | ||
| 86:15 | Yellow card on George Brown Tiago De Jesus. | ||
| 87:31 | Substitution!St. Lawrence substitution: Alex Everick for Jacob Ball. | ||
| 88:20 | Substitution!St. Lawrence substitution: Jacob Ball for Alex Everick. | ||
| 89:59 | Substitution!St. Lawrence substitution: Justin Benoit for Aiden Proderick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

