Fleming at St. Lawrence February 6, 2026

(6-9, 6-9)
77
(4-10, 4-10)
85
Final 1 2 3 4 T
Fleming 30 17 17 13 77
St. Lawrence 24 17 30 14 85

Box Score

Fleming
St. Lawrence

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Parnell 24 2-6 0-1 3-4 0 7 7 1 1 0 4 1 7
14 - Isaac Walker 18 5-14 1-1 2-2 4 2 6 1 1 0 4 5 13
21 - Owen Wisman 38 7-17 3-7 1-1 1 4 5 0 0 0 5 3 18
40 - Xavier Williamson 26 3-8 0-0 3-5 7 5 12 0 0 0 5 5 9
50 - Moe Nezami 24 3-6 1-2 0-0 0 6 6 1 0 0 0 1 7
RESERVES  
2 - Daryus Alleyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordan Morgan 20 1-6 0-1 1-2 0 1 1 1 0 0 1 1 3
8 - Daren Watts 19 7-10 1-2 3-3 2 2 4 0 3 0 1 3 18
10 - Benjamin Svab 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - O'dai Smith 21 1-3 0-0 0-0 1 5 6 1 0 0 2 3 2
24 - Lystra White 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nathan Walters-Sundararajah 9 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   29-72 6-15 13-17 15 32 47 5 5 0 22 23 77
    40.3% 40.0% 76.5%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Mundell 33 2-10 2-4 4-6 1 4 5 3 2 0 2 1 10
1 - Sam Playter 40 8-17 2-5 2-3 0 3 3 4 3 0 0 1 20
9 - Julien Duker 34 5-10 1-4 8-10 3 5 8 2 2 0 2 3 19
10 - Nick Dales 37 8-19 1-3 1-2 3 1 4 1 2 0 1 3 18
12 - Ben Reigel 11 1-2 0-1 0-1 2 2 4 0 1 0 0 3 2
RESERVES  
6 - Aidan Homer 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
8 - Josh Ukwesa 11 2-8 1-5 0-0 0 1 1 0 1 0 0 2 5
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - D’andre Battise 29 3-5 2-3 3-4 3 4 7 1 1 1 2 4 11
24 - Mossi-Singhy Bayang 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   29-75 9-26 18-26 13 21 34 11 12 1 8 17 85
    38.7% 34.6% 69.2%  

Game Information

Date/Time: February 6, 2026 - 7:00 PM
Location: SLC
Technical fouls: Fleming-None ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Fleming St. Lawrence
Field Goal 29-72 29-75
Field Goal % 40.3% 38.7%
3 Point 6-15 9-26
3 Point % 40.0% 34.6%
Free Throw 13-17 18-26
Free Throw % 76.5% 69.2%
Rebounds 47 34
Assists 5 11
Turnovers 22 8
Points off Turnovers 8 29
2nd Chance Points 9 10
Points in the Paint 38 26
Fastbreak Points 0 0
Bench Points 23 16
Largest Lead 15 12
Time of Largest Lead 2nd-04:35 4th-04:42
Trends Ties: 2; Lead Changes: 4
Field Goals %
Fleming
40.3%
38.7%
St. Lawrence
3 Point %
Fleming
40.0%
34.6%
St. Lawrence
Rebounds
Fleming
47
34
St. Lawrence
Turnovers
Fleming
22
8
St. Lawrence

Period1 Box Score

Fleming
St. Lawrence

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Parnell 7 1-2 0-0 1-2 0 2 2 0 0 0 0 0 3
14 - Isaac Walker 4 2-3 0-0 0-0 1 0 1 1 0 0 2 2 4
21 - Owen Wisman 10 5-6 3-4 1-1 0 0 0 0 0 0 0 0 14
40 - Xavier Williamson 5 1-1 0-0 1-1 0 2 2 0 0 0 1 1 3
50 - Moe Nezami 8 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
2 - Daryus Alleyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordan Morgan 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
8 - Daren Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Benjamin Svab 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - O'dai Smith 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
24 - Lystra White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nathan Walters-Sundararajah 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-16 3-5 3-4 1 7 8 2 0 0 3 4 30
    75.0% 60.0% 75.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Mundell 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
1 - Sam Playter 10 3-5 1-2 0-0 0 0 0 1 0 0 0 1 7
9 - Julien Duker 9 1-2 1-2 2-2 0 0 0 0 0 0 1 0 5
10 - Nick Dales 10 2-5 0-0 1-2 1 0 1 0 0 0 0 1 5
12 - Ben Reigel 5 1-2 0-1 0-1 2 2 4 0 1 0 0 1 2
RESERVES  
6 - Aidan Homer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 5 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - D’andre Battise 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Mossi-Singhy Bayang 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 3-7 3-5 4 2 6 2 1 0 1 5 24
    45.0% 42.9% 60.0%  

Period2 Box Score

Fleming
St. Lawrence

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Parnell 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
14 - Isaac Walker 4 1-3 0-0 2-2 0 1 1 0 0 0 1 1 4
21 - Owen Wisman 8 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
40 - Xavier Williamson 7 0-2 0-0 2-4 3 3 6 0 0 0 1 0 2
50 - Moe Nezami 7 0-2 0-0 0-0 0 4 4 0 0 0 0 0 0
RESERVES  
2 - Daryus Alleyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordan Morgan 4 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
8 - Daren Watts 5 2-3 0-1 0-0 1 0 1 0 1 0 0 1 4
10 - Benjamin Svab 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - O'dai Smith 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Lystra White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nathan Walters-Sundararajah 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-19 0-2 5-8 5 11 16 0 1 0 4 6 17
    31.6% 0% 62.5%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Mundell 8 0-2 0-0 3-4 1 2 3 1 0 0 1 0 3
1 - Sam Playter 10 0-2 0-1 1-2 0 0 0 1 0 0 0 0 1
9 - Julien Duker 9 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
10 - Nick Dales 7 2-4 1-1 0-0 0 0 0 1 1 0 0 1 5
12 - Ben Reigel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 - Aidan Homer 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
8 - Josh Ukwesa 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - D’andre Battise 7 1-2 1-2 1-2 0 3 3 0 0 0 1 1 4
24 - Mossi-Singhy Bayang 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 2-6 5-8 2 7 9 3 1 0 2 5 17
    29.4% 33.3% 62.5%  

Period3 Box Score

Fleming
St. Lawrence

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Parnell 6 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0
14 - Isaac Walker 6 2-6 1-1 0-0 2 0 2 0 1 0 1 1 5
21 - Owen Wisman 10 0-3 0-0 0-0 1 3 4 0 0 0 2 0 0
40 - Xavier Williamson 9 2-4 0-0 0-0 3 0 3 0 0 0 1 1 4
50 - Moe Nezami 4 1-1 1-1 0-0 0 2 2 1 0 0 0 0 3
RESERVES  
2 - Daryus Alleyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordan Morgan 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Daren Watts 4 1-2 0-0 3-3 0 1 1 0 0 0 0 2 5
10 - Benjamin Svab 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - O'dai Smith 5 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Lystra White 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nathan Walters-Sundararajah 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 2-4 3-3 6 8 14 3 1 0 7 5 17
    28.6% 50.0% 100.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Mundell 10 2-5 2-4 1-2 0 2 2 1 1 0 0 1 7
1 - Sam Playter 10 4-7 1-2 1-1 0 1 1 2 1 0 0 0 10
9 - Julien Duker 9 2-3 0-1 2-2 1 3 4 1 1 0 1 2 6
10 - Nick Dales 10 2-5 0-1 0-0 1 0 1 0 1 0 0 1 4
12 - Ben Reigel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Aidan Homer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - D’andre Battise 9 1-2 1-1 0-0 1 1 2 1 1 1 0 1 3
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-22 4-9 4-5 3 7 10 5 5 1 1 5 30
    50.0% 44.4% 80.0%  

Period4 Box Score

Fleming
St. Lawrence

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Parnell 5 0-0 0-0 2-2 0 2 2 0 1 0 1 0 2
14 - Isaac Walker 4 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
21 - Owen Wisman 10 1-5 0-2 0-0 0 1 1 0 0 0 2 2 2
40 - Xavier Williamson 5 0-1 0-0 0-0 1 0 1 0 0 0 2 3 0
50 - Moe Nezami 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Daryus Alleyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jordan Morgan 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Daren Watts 10 4-5 1-1 0-0 1 1 2 0 2 0 1 0 9
10 - Benjamin Svab 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - O'dai Smith 3 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
24 - Lystra White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nathan Walters-Sundararajah 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-4 2-2 4 6 10 0 3 0 8 8 13
    31.3% 25.0% 100.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jack Mundell 10 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
1 - Sam Playter 10 1-3 0-0 0-0 0 2 2 0 2 0 0 0 2
9 - Julien Duker 7 0-3 0-1 4-6 1 1 2 1 1 0 0 0 4
10 - Nick Dales 10 2-5 0-1 0-0 1 1 2 0 0 0 1 0 4
12 - Ben Reigel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 - Aidan Homer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 3 1-3 0-2 0-0 0 1 1 0 1 0 0 0 2
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - D’andre Battise 8 0-0 0-0 2-2 2 0 2 0 0 0 1 1 2
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-16 0-4 6-8 4 5 9 1 5 0 3 2 14
    25.0% 0% 75.0%