St. Lawrence at Durham November 21, 2025

(0-2, 0-2)
54
(2-0, 2-0)
83
Final 1 2 3 4 T
St. Lawrence 5 11 18 20 54
Durham 24 17 21 21 83

Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 31 2-5 2-3 2-2 0 4 4 4 3 0 7 0 8
2 - Imad Ruhamyandekwe 28 4-11 3-8 1-1 2 7 9 1 6 0 5 1 12
7 - Cyrus Norville 12 0-3 0-1 0-0 1 2 3 0 0 0 1 4 0
9 - Julien Duker 16 0-3 0-1 0-0 0 2 2 0 0 0 5 0 0
15 - D’andre Battise 14 0-1 0-1 1-2 0 1 1 0 1 0 4 0 1
RESERVES  
0 - Jack Mundell 13 0-1 0-0 1-2 0 1 1 1 0 0 1 0 1
3 - Domenic Odle 10 0-3 0-1 0-0 0 1 1 1 1 0 1 2 0
8 - Josh Ukwesa 12 1-3 1-2 0-0 2 0 2 0 0 0 0 3 3
10 - Nick Dales 20 3-7 0-2 2-2 0 3 3 2 0 0 5 2 8
11 - Rattan Mangat 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel 25 5-14 3-8 0-0 1 3 4 0 0 1 1 1 13
21 - Angelo Meyang 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 16 3-6 0-0 0-0 0 5 5 3 2 0 1 4 6
32 - Alex Arsenault 4 1-1 0-0 0-1 0 1 1 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   19-59 9-27 7-10 6 30 36 12 13 2 31 18 54
    32.2% 33.3% 70.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 32 5-15 4-13 3-3 1 1 2 0 1 0 0 0 17
9 - John Dayo 31 4-11 2-7 2-2 2 4 6 1 4 0 1 1 12
10 - Rashane Smith 28 6-10 0-0 2-6 1 7 8 4 6 1 1 1 14
12 - Jasean Elliott 30 7-13 1-3 1-3 0 5 5 5 5 0 6 1 16
13 - Desson Spencer 25 4-7 0-0 4-4 4 9 13 2 0 3 3 2 12
RESERVES  
4 - Rey Fearon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jayden Genereux 8 0-2 0-2 0-0 1 0 1 1 0 0 2 1 0
15 - Nathaniel Richardson 20 2-9 2-7 0-0 0 2 2 1 0 0 0 0 6
21 - Shavontay Givance 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Rudy Fakih 21 2-5 1-2 1-2 1 1 2 6 2 0 3 1 6
TM - Team 0 0 0 0 0
TOTALS   30-72 10-34 13-20 11 30 41 20 18 4 16 8 83
    41.7% 29.4% 65.0%  

Game Information

Date/Time: November 21, 2025 - 8:00 PM
Location: Oshawa
Technical fouls: St. Lawrence-None ; Durham-None .
Officials: ,,
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat St. Lawrence Durham
Field Goal 19-59 30-72
Field Goal % 32.2% 41.7%
3 Point 9-27 10-34
3 Point % 33.3% 29.4%
Free Throw 7-10 13-20
Free Throw % 70.0% 65.0%
Rebounds 36 41
Assists 12 20
Turnovers 31 16
Points off Turnovers 10 31
2nd Chance Points 2 14
Points in the Paint 14 36
Fastbreak Points 0 0
Bench Points 33 12
Largest Lead 0 40
Time of Largest Lead - 3rd-03:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Lawrence
32.2%
41.7%
Durham
3 Point %
St. Lawrence
33.3%
29.4%
Durham
Rebounds
St. Lawrence
36
41
Durham
Turnovers
St. Lawrence
31
16
Durham

Period1 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 8 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
2 - Imad Ruhamyandekwe 9 0-3 0-2 0-0 0 3 3 0 2 0 1 1 0
7 - Cyrus Norville 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 - Julien Duker 7 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - D’andre Battise 6 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
RESERVES  
0 - Jack Mundell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Domenic Odle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Dales 5 0-2 0-1 2-2 0 2 2 0 0 0 1 0 2
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel 4 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
21 - Angelo Meyang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Alex Arsenault 4 1-1 0-0 0-1 0 1 1 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   1-11 0-4 3-5 0 10 10 1 2 1 9 4 5
    9.1% 0% 60.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 7 2-5 1-4 1-1 0 1 1 0 0 0 0 0 6
9 - John Dayo 9 2-4 2-2 0-0 1 0 1 1 0 0 0 0 6
10 - Rashane Smith 8 2-3 0-0 1-2 1 3 4 1 2 0 0 1 5
12 - Jasean Elliott 9 2-4 1-1 0-0 0 1 1 4 0 0 3 0 5
13 - Desson Spencer 8 1-2 0-0 0-0 1 2 3 1 0 0 0 2 2
RESERVES  
4 - Rey Fearon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathaniel Richardson 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Shavontay Givance 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Rudy Fakih 4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-22 4-10 2-3 3 10 13 8 2 0 3 3 24
    40.9% 40.0% 66.7%  

Period2 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 8 1-3 1-2 2-2 0 1 1 0 2 0 2 0 5
2 - Imad Ruhamyandekwe 5 2-4 1-3 1-1 1 1 2 0 0 0 1 0 6
7 - Cyrus Norville 5 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
9 - Julien Duker 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - D’andre Battise 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Jack Mundell 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Domenic Odle 5 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
8 - Josh Ukwesa 7 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
10 - Nick Dales 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel 5 0-3 0-0 0-0 1 1 2 0 0 1 0 1 0
21 - Angelo Meyang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alex Arsenault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 2-8 3-3 5 8 13 0 2 1 7 5 11
    17.6% 25.0% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 8 1-3 1-3 2-2 1 0 1 0 0 0 0 0 5
9 - John Dayo 10 0-3 0-3 2-2 0 2 2 0 1 0 1 1 2
10 - Rashane Smith 8 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
12 - Jasean Elliott 10 2-3 0-0 0-2 0 3 3 0 2 0 2 1 4
13 - Desson Spencer 0 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0
RESERVES  
4 - Rey Fearon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Nathaniel Richardson 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Rudy Fakih 7 2-3 1-1 1-2 0 0 0 1 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   5-15 2-7 5-8 2 7 9 2 4 3 3 3 17
    33.3% 28.6% 62.5%  

Period3 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 10 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
2 - Imad Ruhamyandekwe 10 2-4 2-3 0-0 1 1 2 1 3 0 2 0 6
7 - Cyrus Norville 3 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
9 - Julien Duker 3 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
15 - D’andre Battise 5 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
0 - Jack Mundell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Domenic Odle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Dales 7 2-2 0-0 0-0 0 0 0 1 0 0 1 2 4
11 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel 7 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
21 - Angelo Meyang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 5 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
32 - Alex Arsenault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 4-8 0-0 1 4 5 5 5 0 8 5 18
    50.0% 50.0% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 10 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
9 - John Dayo 6 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
10 - Rashane Smith 8 2-4 0-0 1-2 0 1 1 2 2 0 0 0 5
12 - Jasean Elliott 7 2-4 0-1 0-0 0 1 1 0 2 0 1 0 4
13 - Desson Spencer 10 2-2 0-0 0-0 1 4 5 1 0 0 3 0 4
RESERVES  
4 - Rey Fearon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathaniel Richardson 5 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 5 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 2-6 1-2 2 6 8 5 6 0 6 0 21
    56.3% 33.3% 50.0%  

Period4 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 5 1-1 1-1 0-0 0 0 0 2 1 0 1 0 3
2 - Imad Ruhamyandekwe 4 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Julien Duker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - D’andre Battise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jack Mundell 6 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
3 - Domenic Odle 5 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
8 - Josh Ukwesa 5 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
10 - Nick Dales 5 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
11 - Rattan Mangat 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel 9 3-6 1-4 0-0 0 1 1 0 0 0 0 0 7
21 - Angelo Meyang 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 8 2-5 0-0 0-0 0 4 4 1 1 0 1 2 4
32 - Alex Arsenault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-7 1-2 0 8 8 6 4 0 7 4 20
    47.1% 42.9% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 7 1-4 1-3 0-0 0 0 0 0 1 0 0 0 3
9 - John Dayo 6 1-3 0-2 0-0 1 2 3 0 1 0 0 0 2
10 - Rashane Smith 4 2-2 0-0 0-2 0 2 2 0 2 0 1 0 4
12 - Jasean Elliott 4 1-2 0-1 1-1 0 0 0 1 1 0 0 0 3
13 - Desson Spencer 7 1-3 0-0 4-4 2 3 5 0 0 1 0 0 6
RESERVES  
4 - Rey Fearon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jayden Genereux 5 0-2 0-2 0-0 1 0 1 1 0 0 2 0 0
15 - Nathaniel Richardson 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
21 - Shavontay Givance 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 5 0-0 0-0 0-0 0 0 0 3 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-11 5-7 4 7 11 5 6 1 4 2 21
    36.8% 18.2% 71.4%