Fanshawe at St. Lawrence September 27, 2025

76
74
Final 1 2 3 4 T
Fanshawe 17 22 14 23 76
St. Lawrence 13 21 21 19 74

Box Score

Fanshawe
St. Lawrence

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 38 10-16 6-7 5-6 1 2 3 0 0 0 4 1 31
5 - Da?Marion Ennis 32 7-11 0-3 1-1 3 5 8 1 2 0 0 3 15
7 - Nikola Cebic 31 1-8 1-5 2-2 1 3 4 2 1 0 0 3 5
8 - Shawn Blackwood 26 2-3 0-0 2-3 0 2 2 4 0 0 1 4 6
13 - Addy Leaver 32 3-7 1-4 0-0 2 3 5 1 0 0 0 3 7
RESERVES  
9 - Deckland Andrade 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 15 3-5 0-1 1-2 3 0 3 2 0 0 0 4 7
11 - Burak Djamgouz 6 1-3 1-2 0-0 1 1 2 1 0 0 0 2 3
14 - Hansel Matunga 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
20 - Daniel Anane 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bishop Whitmell 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Caleb Labelle 12 0-3 0-1 0-0 2 3 5 0 0 0 0 1 0
24 - Zakai Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-57 9-24 13-16 13 21 34 11 3 0 6 22 76
    47.4% 37.5% 81.3%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 32 6-13 0-3 2-3 0 2 2 5 2 0 1 1 14
3 - Domenic Odle 19 1-6 1-3 1-2 1 1 2 1 0 0 2 1 4
9 - Julien Duker 29 1-6 0-2 1-2 2 2 4 1 1 0 0 2 3
12 - Ben Reigel 11 1-2 0-1 0-0 0 0 0 0 0 0 2 3 2
15 - D'andre Battise 11 0-0 0-0 0-0 1 2 3 2 0 0 1 1 0
RESERVES  
0 - Jack Mundell 14 4-5 2-3 0-0 0 1 1 0 0 0 1 4 10
2 - Imad Ruhamyandek 25 8-11 5-6 6-9 0 2 2 3 0 0 1 0 27
5 - Niam Eden 21 5-7 0-2 2-6 1 1 2 2 0 1 0 2 12
7 - Cyrus Norville 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Josh Ukwesa 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Angelo Meyang 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Mossi-Singhy Bayang 22 0-1 0-0 0-0 1 3 4 2 1 1 0 0 0
25 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-52 8-20 12-22 6 15 21 16 4 2 9 16 74
    51.9% 40.0% 54.5%  

Game Information

Date/Time: September 27, 2025 - 3:00 PM
Location: Kingston, Canada
Technical fouls: Fanshawe-None ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Fanshawe St. Lawrence
Field Goal 27-57 27-52
Field Goal % 47.4% 51.9%
3 Point 9-24 8-20
3 Point % 37.5% 40.0%
Free Throw 13-16 12-22
Free Throw % 81.3% 54.5%
Rebounds 34 21
Assists 11 16
Turnovers 6 9
Points off Turnovers 10 13
2nd Chance Points 15 3
Points in the Paint 34 36
Fastbreak Points 0 0
Bench Points 12 51
Largest Lead 8 4
Time of Largest Lead 1st-06:02 1st-07:49
Trends Ties: 5; Lead Changes: 3
Field Goals %
Fanshawe
47.4%
51.9%
St. Lawrence
3 Point %
Fanshawe
37.5%
40.0%
St. Lawrence
Rebounds
Fanshawe
34
21
St. Lawrence
Turnovers
Fanshawe
6
9
St. Lawrence

Period1 Box Score

Fanshawe
St. Lawrence

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 2-4 2-2 2-2 0 1 1 0 0 0 1 0 8
5 - Da?Marion Ennis 5 2-3 0-1 0-0 0 1 1 0 1 0 0 1 4
7 - Nikola Cebic 8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
8 - Shawn Blackwood 3 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
13 - Addy Leaver 8 1-2 0-1 0-0 2 0 2 0 0 0 0 2 2
RESERVES  
9 - Deckland Andrade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 5 0-2 0-1 0-0 2 0 2 1 0 0 0 1 0
11 - Burak Djamgouz 3 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daniel Anane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Caleb Labelle 7 0-3 0-1 0-0 2 2 4 0 0 0 0 1 0
24 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 3-9 2-2 6 6 12 4 1 0 2 7 17
    33.3% 33.3% 100.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 6 2-4 0-1 2-3 0 1 1 3 0 0 0 0 6
3 - Domenic Odle 4 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
9 - Julien Duker 6 0-4 0-1 0-0 2 2 4 0 0 0 0 1 0
12 - Ben Reigel 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
15 - D'andre Battise 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jack Mundell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Imad Ruhamyandek 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Niam Eden 6 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Angelo Meyang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 6 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
25 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-4 3-5 3 5 8 3 1 0 3 3 13
    33.3% 0% 60.0%  

Period2 Box Score

Fanshawe
St. Lawrence

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 8 2-5 2-3 0-0 1 1 2 0 0 0 0 0 6
5 - Da?Marion Ennis 9 2-2 0-0 1-1 1 1 2 0 0 0 0 0 5
7 - Nikola Cebic 10 0-4 0-2 0-0 1 0 1 2 0 0 0 2 0
8 - Shawn Blackwood 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Addy Leaver 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
9 - Deckland Andrade 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Burak Djamgouz 1 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
14 - Hansel Matunga 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
20 - Daniel Anane 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bishop Whitmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 4-9 4-5 4 4 8 2 0 0 0 3 22
    43.8% 44.4% 80.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 7 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
3 - Domenic Odle 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
9 - Julien Duker 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - D'andre Battise 3 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
0 - Jack Mundell 3 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
2 - Imad Ruhamyandek 10 4-4 3-3 3-5 0 0 0 2 0 0 0 0 14
5 - Niam Eden 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
7 - Cyrus Norville 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Josh Ukwesa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Angelo Meyang 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Mossi-Singhy Bayang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 4-7 3-5 2 4 6 5 1 0 1 6 21
    58.3% 57.1% 60.0%  

Period3 Box Score

Fanshawe
St. Lawrence

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 3-4 1-1 2-2 0 0 0 0 0 0 2 0 9
5 - Da?Marion Ennis 9 1-2 0-1 0-0 1 1 2 0 1 0 0 2 2
7 - Nikola Cebic 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shawn Blackwood 6 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
13 - Addy Leaver 7 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0
RESERVES  
9 - Deckland Andrade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Burak Djamgouz 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daniel Anane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Zakai Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-9 1-3 3-4 1 6 7 1 1 0 2 6 14
    55.6% 33.3% 75.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 9 2-4 0-1 0-0 0 1 1 1 1 0 0 0 4
3 - Domenic Odle 4 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
9 - Julien Duker 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Reigel 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - D'andre Battise 5 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
0 - Jack Mundell 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
2 - Imad Ruhamyandek 5 0-1 0-1 3-4 0 1 1 1 0 0 1 0 3
5 - Niam Eden 5 3-3 0-0 0-2 1 0 1 1 0 0 0 0 6
7 - Cyrus Norville 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Angelo Meyang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
25 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 2-5 3-6 1 3 4 6 1 0 4 3 21
    61.5% 40.0% 50.0%  

Period4 Box Score

Fanshawe
St. Lawrence

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 3-3 1-1 1-2 0 0 0 0 0 0 1 1 8
5 - Da?Marion Ennis 9 2-4 0-1 0-0 1 2 3 1 0 0 0 0 4
7 - Nikola Cebic 7 0-2 0-1 2-2 0 2 2 0 1 0 0 1 2
8 - Shawn Blackwood 10 1-2 0-0 1-1 0 1 1 2 0 0 1 2 3
13 - Addy Leaver 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
9 - Deckland Andrade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 5 2-2 0-0 0-0 1 0 1 1 0 0 0 2 4
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daniel Anane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 1-3 4-5 2 5 7 4 1 0 2 6 23
    64.3% 33.3% 80.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 10 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
3 - Domenic Odle 4 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
9 - Julien Duker 7 1-1 0-0 1-2 0 0 0 1 1 0 0 1 3
12 - Ben Reigel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - D'andre Battise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jack Mundell 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
2 - Imad Ruhamyandek 3 4-5 2-2 0-0 0 0 0 0 0 0 0 0 10
5 - Niam Eden 6 0-2 0-2 1-2 0 0 0 0 0 1 0 0 1
7 - Cyrus Norville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Angelo Meyang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 9 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0
25 - Rattan Mangat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 2-4 3-6 0 3 3 2 1 2 1 5 19
    58.3% 50.0% 50.0%