12 Ben Reigel
-
- Position:
- F
-
- Year:
- 2
-
- gp
- 16
-
- pts/g
- 8.6
-
- fg %
- 33.9
-
- 3pt %
- 31.0
-
- ft %
- 72.5
-
- reb/g
- 4.4
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 5 | 5 | ||
| Minutes | 316 | 316 | ||
| Minutes per game | 19.8 | 19.8 | ||
| FG | 43-127 | 43-127 | ||
| FG Pct | 33.9 | 33.9 | ||
| 3PT | 22-71 | 22-71 | ||
| 3PT Pct | 31.0 | 31.0 | ||
| FT | 29-40 | 29-40 | ||
| FT Pct | 72.5 | 72.5 | ||
| Off rebounds | 21 | 21 | ||
| Def rebounds | 49 | 49 | ||
| Total rebounds | 70 | 70 | ||
| Rebounds per game | 4.4 | 4.4 | ||
| Personal fouls | 26 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 7 | 7 | ||
| Turnovers | 24 | 24 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 8 | 8 | ||
| Blocks | 8 | 8 | ||
| Points | 137 | 137 | ||
| Points per game | 8.6 | 8.6 | ||
| Points per 40 min | 17.3 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 31 | at Seneca | W, 72-64 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Georgian | L, 90-72 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Algonquin | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | La Cite | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Loyalist | W, 89-77 | - | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Nov 21 | at Durham | L, 83-54 | - | 25 | 5-14 | 35.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 29 | Centennial | L, 76-69 | - | 13 | 1-5 | 20.0 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Nov 30 | George Brown | L, 80-69 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Seneca | L, 76-63 | - | 19 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 10 | Georgian | L, 69-59 | - | 21 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 17 | Durham | L, 83-54 | - | 15 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 1 | at George Brown | L, 62-57 | 1 | 31 | 2-16 | 12.5 | 1-8 | 12.5 | 9-10 | 90.0 | 14 |
| Feb 4 | Loyalist | L, 107-89 | 1 | 28 | 4-8 | 50.0 | 2-5 | 40.0 | 1-3 | 33.3 | 11 |
| Feb 6 | Fleming | W, 85-77 | 1 | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 8 | at Centennial | L, 95-75 | 1 | 40 | 6-11 | 54.5 | 4-5 | 80.0 | 3-4 | 75.0 | 19 |
| Feb 14 | at Algonquin | L, 61-60 | - | 28 | 4-11 | 36.4 | 2-8 | 25.0 | 4-6 | 66.7 | 14 |
| Feb 15 | at La Cite | W, 95-86 | 1 | 36 | 5-15 | 33.3 | 2-10 | 20.0 | 5-6 | 83.3 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 31 | at Seneca | W, 72-64 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Georgian | L, 90-72 | - | 11 | 3 | 2 | 5 | 0 | 1 | 0.0 | 3 | 1 | 1 | - |
| Nov 7 | Algonquin | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | La Cite | W, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Loyalist | W, 89-77 | - | 17 | 2 | 7 | 9 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Nov 21 | at Durham | L, 83-54 | - | 25 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 29 | Centennial | L, 76-69 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 30 | George Brown | L, 80-69 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 9 | Seneca | L, 76-63 | - | 19 | 0 | 7 | 7 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Jan 10 | Georgian | L, 69-59 | - | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Jan 17 | Durham | L, 83-54 | - | 15 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Feb 1 | at George Brown | L, 62-57 | 1 | 31 | 4 | 2 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Loyalist | L, 107-89 | 1 | 28 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Feb 6 | Fleming | W, 85-77 | 1 | 11 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 8 | at Centennial | L, 95-75 | 1 | 40 | 2 | 9 | 11 | 0 | 3 | 0.0 | 0 | 1 | 5 | 1 |
| Feb 14 | at Algonquin | L, 61-60 | - | 28 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 15 | at La Cite | W, 95-86 | 1 | 36 | 3 | 3 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 19.8 | 2.7-7.9 | 33.9 | 1.4-4.4 | 31.0 | 1.8-2.5 | 72.5 | 8.6 |
| Total | 16 | 5 | 19.8 | 2.7-7.9 | 33.9 | 1.4-4.4 | 31.0 | 1.8-2.5 | 72.5 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 316 | 43-127 | 33.9 | 22-71 | 31.0 | 29-40 | 72.5 | 137 |
| Total | 16 | 5 | 316 | 43-127 | 33.9 | 22-71 | 31.0 | 29-40 | 72.5 | 137 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 19.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.5 | 0.0 |
| Total | 16 | 5 | 19.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 19.8 | 1.3 | 3.1 | 4.4 | 1.6 | 0.1 | 0.4 | 1.5 | 0.3 | 0.5 | 0.5 |
| Total | 16 | 5 | 19.8 | 1.3 | 3.1 | 4.4 | 1.6 | 0.1 | 0.4 | 1.5 | 0.3 | 0.5 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 316 | 21 | 49 | 70 | 26 | 1 | 7 | 24 | 0.3 | 8 | 8 |
| Total | 16 | 5 | 316 | 21 | 49 | 70 | 26 | 1 | 7 | 24 | 0.3 | 8 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 16 | 5 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 19.8 | 2.7-7.9 | 33.9 | 1.4-4.4 | 31.0 | 1.8-2.5 | 72.5 | 8.6 |
| Conference | 16 | 5 | 19.8 | 2.7-7.9 | 33.9 | 1.4-4.4 | 31.0 | 1.8-2.5 | 72.5 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 16.9 | 2.4-6.0 | 40.5 | 1.3-3.9 | 33.3 | 0.7-1.1 | 62.5 | 6.9 |
| Away | 9 | 3 | 22.0 | 2.9-9.4 | 30.6 | 1.4-4.9 | 29.5 | 2.7-3.6 | 75.0 | 9.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 18.3 | 2.2-6.8 | 33.3 | 0.8-3.5 | 21.4 | 1.8-2.8 | 63.6 | 7.0 |
| Losses | 12 | 3 | 20.3 | 2.8-8.3 | 34.0 | 1.6-4.8 | 33.3 | 1.8-2.4 | 75.9 | 9.1 | |
| Month | October | 2 | - | 5.0 | 0.5-3.5 | 14.3 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| November | 5 | - | 15.4 | 1.8-6.2 | 29.0 | 1.0-3.4 | 29.4 | 1.2-1.6 | 75.0 | 5.8 | |
| January | 3 | - | 18.3 | 3.7-8.7 | 42.3 | 2.0-5.3 | 37.5 | 0.0-0.0 | - | 9.3 | |
| February | 6 | 5 | 29.0 | 3.7-10.5 | 34.9 | 1.8-6.2 | 29.7 | 3.7-5.0 | 73.3 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 316 | 43-127 | 33.9 | 22-71 | 31.0 | 29-40 | 72.5 | 137 |
| Conference | 16 | 5 | 316 | 43-127 | 33.9 | 22-71 | 31.0 | 29-40 | 72.5 | 137 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 118 | 17-42 | 40.5 | 9-27 | 33.3 | 5-8 | 62.5 | 48 |
| Away | 9 | 3 | 198 | 26-85 | 30.6 | 13-44 | 29.5 | 24-32 | 75.0 | 89 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 73 | 9-27 | 33.3 | 3-14 | 21.4 | 7-11 | 63.6 | 28 |
| Losses | 12 | 3 | 243 | 34-100 | 34.0 | 19-57 | 33.3 | 22-29 | 75.9 | 109 | |
| Month | October | 2 | - | 10 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 5 | - | 77 | 9-31 | 29.0 | 5-17 | 29.4 | 6-8 | 75.0 | 29 | |
| January | 3 | - | 55 | 11-26 | 42.3 | 6-16 | 37.5 | 0-0 | - | 28 | |
| February | 6 | 5 | 174 | 22-63 | 34.9 | 11-37 | 29.7 | 22-30 | 73.3 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 19.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.5 | 0.0 |
| Conference | 16 | 5 | 19.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 16.9 | 0.0-0.0 | 40.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 9 | 3 | 22.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 29.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 18.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 12 | 3 | 20.3 | 0.0-0.0 | 34.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.9 | 0.0 | |
| Month | October | 2 | - | 5.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | - | 15.4 | 0.0-0.0 | 29.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 3 | - | 18.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 5 | 29.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 29.7 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 19.8 | 1.3 | 3.1 | 4.4 | 1.6 | 0.1 | 0.4 | 1.5 | 0.3 | 0.5 | 0.5 |
| Conference | 16 | 5 | 19.8 | 1.3 | 3.1 | 4.4 | 1.6 | 0.1 | 0.4 | 1.5 | 0.3 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 16.9 | 0.4 | 2.6 | 3.0 | 1.7 | - | 0.4 | 1.6 | 0.3 | 0.6 | 0.6 |
| Away | 9 | 3 | 22.0 | 2.0 | 3.4 | 5.4 | 1.6 | 0.1 | 0.4 | 1.4 | 0.3 | 0.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 18.3 | 1.8 | 3.8 | 5.5 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.3 |
| Losses | 12 | 3 | 20.3 | 1.2 | 2.8 | 4.0 | 1.7 | 0.1 | 0.4 | 1.5 | 0.3 | 0.5 | 0.6 | |
| Month | October | 2 | - | 5.0 | 0.5 | 2.0 | 2.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 15.4 | 1.2 | 2.6 | 3.8 | 1.8 | - | 0.2 | 1.2 | 0.2 | 0.8 | 0.6 | |
| January | 3 | - | 18.3 | 0.3 | 3.3 | 3.7 | 1.7 | - | 0.3 | 2.3 | 0.1 | 0.7 | 1.0 | |
| February | 6 | 5 | 29.0 | 2.2 | 3.7 | 5.8 | 1.8 | 0.2 | 0.8 | 1.7 | 0.5 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 316 | 21 | 49 | 70 | 26 | 1 | 7 | 24 | 0.3 | 8 | 8 |
| Conference | 16 | 5 | 316 | 21 | 49 | 70 | 26 | 1 | 7 | 24 | 0.3 | 8 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 118 | 3 | 18 | 21 | 12 | - | 3 | 11 | 0.3 | 4 | 4 |
| Away | 9 | 3 | 198 | 18 | 31 | 49 | 14 | 1 | 4 | 13 | 0.3 | 4 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 73 | 7 | 15 | 22 | 6 | - | 2 | 6 | 0.3 | 2 | 1 |
| Losses | 12 | 3 | 243 | 14 | 34 | 48 | 20 | 1 | 5 | 18 | 0.3 | 6 | 7 | |
| Month | October | 2 | - | 10 | 1 | 4 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | - | 77 | 6 | 13 | 19 | 9 | - | 1 | 6 | 0.2 | 4 | 3 | |
| January | 3 | - | 55 | 1 | 10 | 11 | 5 | - | 1 | 7 | 0.1 | 2 | 3 | |
| February | 6 | 5 | 174 | 13 | 22 | 35 | 11 | 1 | 5 | 10 | 0.5 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | 5 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 3 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 12 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 3 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 6 | 5 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |