10 Nick Dales
-
- Position:
- G
-
- Year:
- 4
-
- gp
- 17
-
- pts/g
- 6.0
-
- fg %
- 31.1
-
- 3pt %
- 13.3
-
- ft %
- 73.7
-
- reb/g
- 3.6
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | 7 | 7 | ||
| Minutes | 394 | 394 | ||
| Minutes per game | 23.2 | 23.2 | ||
| FG | 42-135 | 42-135 | ||
| FG Pct | 31.1 | 31.1 | ||
| 3PT | 4-30 | 4-30 | ||
| 3PT Pct | 13.3 | 13.3 | ||
| FT | 14-19 | 14-19 | ||
| FT Pct | 73.7 | 73.7 | ||
| Off rebounds | 26 | 26 | ||
| Def rebounds | 35 | 35 | ||
| Total rebounds | 61 | 61 | ||
| Rebounds per game | 3.6 | 3.6 | ||
| Personal fouls | 40 | 40 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 28 | 28 | ||
| Turnovers | 31 | 31 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 16 | 16 | ||
| Blocks | 3 | 3 | ||
| Points | 102 | 102 | ||
| Points per game | 6.0 | 6.0 | ||
| Points per 40 min | 10.4 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | W, 72-64 | - | 23 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 1 | at Georgian | L, 90-72 | - | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Algonquin | W, 77-60 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | La Cite | W, 84-57 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | at Loyalist | W, 89-77 | - | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Durham | L, 83-54 | - | 20 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 29 | Centennial | L, 76-69 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | George Brown | L, 80-69 | 1 | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Seneca | L, 76-63 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Georgian | L, 69-59 | - | 24 | 3-8 | 37.5 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| Jan 17 | Durham | L, 83-54 | - | 8 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 1 | at George Brown | L, 62-57 | 1 | 25 | 0-8 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | Loyalist | L, 107-89 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 6 | Fleming | W, 85-77 | 1 | 37 | 8-19 | 42.1 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Feb 8 | at Centennial | L, 95-75 | 1 | 40 | 6-16 | 37.5 | 0-3 | 0.0 | 0-0 | - | 12 |
| Feb 14 | at Algonquin | L, 61-60 | 1 | 31 | 6-13 | 46.2 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 15 | at La Cite | W, 95-86 | 1 | 33 | 5-16 | 31.3 | 0-3 | 0.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Queen's | L, 122-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Ch. St-Lambert | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lambton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Fanshawe | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Fleming | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Seneca | W, 72-64 | - | 23 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 1 | at Georgian | L, 90-72 | - | 20 | 3 | 2 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 7 | Algonquin | W, 77-60 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 8 | La Cite | W, 84-57 | - | 21 | 2 | 1 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 18 | at Loyalist | W, 89-77 | - | 19 | 2 | 1 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Nov 21 | at Durham | L, 83-54 | - | 20 | 0 | 3 | 3 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Nov 29 | Centennial | L, 76-69 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | George Brown | L, 80-69 | 1 | 19 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 9 | Seneca | L, 76-63 | - | 26 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 1 | 5 | 1 |
| Jan 10 | Georgian | L, 69-59 | - | 24 | 0 | 2 | 2 | 1 | 0 | - | 3 | 2 | 2 | - |
| Jan 17 | Durham | L, 83-54 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 1 | at George Brown | L, 62-57 | 1 | 25 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 4 | Loyalist | L, 107-89 | 1 | 24 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Feb 6 | Fleming | W, 85-77 | 1 | 37 | 3 | 1 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 8 | at Centennial | L, 95-75 | 1 | 40 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 14 | at Algonquin | L, 61-60 | 1 | 31 | 2 | 5 | 7 | 4 | 4 | 1.0 | 0 | 0 | 4 | - |
| Feb 15 | at La Cite | W, 95-86 | 1 | 33 | 4 | 3 | 7 | 5 | 1 | 5.0 | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 7 | 23.2 | 2.5-7.9 | 31.1 | 0.2-1.8 | 13.3 | 0.8-1.1 | 73.7 | 6.0 |
| Total | 17 | 7 | 23.2 | 2.5-7.9 | 31.1 | 0.2-1.8 | 13.3 | 0.8-1.1 | 73.7 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 7 | 394 | 42-135 | 31.1 | 4-30 | 13.3 | 14-19 | 73.7 | 102 |
| Total | 17 | 7 | 394 | 42-135 | 31.1 | 4-30 | 13.3 | 14-19 | 73.7 | 102 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 7 | 23.2 | 0.0-0.0 | 31.1 | 0.0-0.0 | 13.3 | 0.0-0.0 | 73.7 | 0.0 |
| Total | 17 | 7 | 23.2 | 0.0-0.0 | 31.1 | 0.0-0.0 | 13.3 | 0.0-0.0 | 73.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 7 | 23.2 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 1.6 | 1.8 | 0.9 | 0.9 | 0.2 |
| Total | 17 | 7 | 23.2 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 1.6 | 1.8 | 0.9 | 0.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 7 | 394 | 26 | 35 | 61 | 40 | 2 | 28 | 31 | 0.9 | 16 | 3 |
| Total | 17 | 7 | 394 | 26 | 35 | 61 | 40 | 2 | 28 | 31 | 0.9 | 16 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 7 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 17 | 7 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 23.2 | 2.5-7.9 | 31.1 | 0.2-1.8 | 13.3 | 0.8-1.1 | 73.7 | 6.0 |
| Conference | 17 | 7 | 23.2 | 2.5-7.9 | 31.1 | 0.2-1.8 | 13.3 | 0.8-1.1 | 73.7 | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 20.3 | 2.0-6.2 | 32.1 | 0.3-1.3 | 25.0 | 0.9-1.2 | 72.7 | 5.2 |
| Away | 8 | 4 | 26.4 | 3.0-9.9 | 30.4 | 0.1-2.2 | 5.6 | 0.8-1.0 | 75.0 | 6.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 25.2 | 2.8-9.5 | 29.8 | 0.3-2.2 | 15.4 | 0.8-1.3 | 62.5 | 6.8 |
| Losses | 11 | 5 | 22.1 | 2.3-7.1 | 32.1 | 0.2-1.5 | 11.8 | 0.8-1.0 | 81.8 | 5.5 | |
| Month | October | 1 | - | 23.0 | 2.0-8.0 | 25.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 |
| November | 7 | 1 | 17.6 | 0.9-4.6 | 18.8 | 0.0-1.3 | 0.0 | 0.7-0.9 | 83.3 | 2.4 | |
| January | 3 | - | 19.3 | 2.3-5.7 | 41.2 | 0.7-1.3 | 50.0 | 0.7-1.0 | 66.7 | 6.0 | |
| February | 6 | 6 | 31.7 | 4.5-13.0 | 34.6 | 0.2-2.3 | 7.1 | 1.0-1.3 | 75.0 | 10.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 394 | 42-135 | 31.1 | 4-30 | 13.3 | 14-19 | 73.7 | 102 |
| Conference | 17 | 7 | 394 | 42-135 | 31.1 | 4-30 | 13.3 | 14-19 | 73.7 | 102 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 183 | 18-56 | 32.1 | 3-12 | 25.0 | 8-11 | 72.7 | 47 |
| Away | 8 | 4 | 211 | 24-79 | 30.4 | 1-18 | 5.6 | 6-8 | 75.0 | 55 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 151 | 17-57 | 29.8 | 2-13 | 15.4 | 5-8 | 62.5 | 41 |
| Losses | 11 | 5 | 243 | 25-78 | 32.1 | 2-17 | 11.8 | 9-11 | 81.8 | 61 | |
| Month | October | 1 | - | 23 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| November | 7 | 1 | 123 | 6-32 | 18.8 | 0-9 | 0.0 | 5-6 | 83.3 | 17 | |
| January | 3 | - | 58 | 7-17 | 41.2 | 2-4 | 50.0 | 2-3 | 66.7 | 18 | |
| February | 6 | 6 | 190 | 27-78 | 34.6 | 1-14 | 7.1 | 6-8 | 75.0 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 23.2 | 0.0-0.0 | 31.1 | 0.0-0.0 | 13.3 | 0.0-0.0 | 73.7 | 0.0 |
| Conference | 17 | 7 | 23.2 | 0.0-0.0 | 31.1 | 0.0-0.0 | 13.3 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 20.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 8 | 4 | 26.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 5.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 25.2 | 0.0-0.0 | 29.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 11 | 5 | 22.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 11.8 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 1 | 17.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 3 | - | 19.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 6 | 31.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 7.1 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 23.2 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 1.6 | 1.8 | 0.9 | 0.9 | 0.2 |
| Conference | 17 | 7 | 23.2 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 1.6 | 1.8 | 0.9 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 20.3 | 1.1 | 1.8 | 2.9 | 2.1 | 0.1 | 1.4 | 1.6 | 0.9 | 1.1 | 0.3 |
| Away | 8 | 4 | 26.4 | 2.0 | 2.4 | 4.4 | 2.6 | 0.1 | 1.9 | 2.1 | 0.9 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 25.2 | 2.2 | 1.7 | 3.8 | 2.7 | 0.2 | 2.0 | 1.3 | 1.5 | 1.2 | 0.0 |
| Losses | 11 | 5 | 22.1 | 1.2 | 2.3 | 3.5 | 2.2 | 0.1 | 1.5 | 2.1 | 0.7 | 0.8 | 0.3 | |
| Month | October | 1 | - | 23.0 | 2.0 | 2.0 | 4.0 | 4.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 7 | 1 | 17.6 | 1.3 | 2.0 | 3.3 | 1.0 | - | 1.7 | 2.4 | 0.7 | 0.3 | 0.0 | |
| January | 3 | - | 19.3 | 0.3 | 1.7 | 2.0 | 3.3 | 0.3 | 1.3 | 0.7 | 2.0 | 2.0 | 1.0 | |
| February | 6 | 6 | 31.7 | 2.3 | 2.3 | 4.7 | 3.2 | 0.2 | 2.0 | 2.0 | 1.0 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 394 | 26 | 35 | 61 | 40 | 2 | 28 | 31 | 0.9 | 16 | 3 |
| Conference | 17 | 7 | 394 | 26 | 35 | 61 | 40 | 2 | 28 | 31 | 0.9 | 16 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 183 | 10 | 16 | 26 | 19 | 1 | 13 | 14 | 0.9 | 10 | 3 |
| Away | 8 | 4 | 211 | 16 | 19 | 35 | 21 | 1 | 15 | 17 | 0.9 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 151 | 13 | 10 | 23 | 16 | 1 | 12 | 8 | 1.5 | 7 | 0 |
| Losses | 11 | 5 | 243 | 13 | 25 | 38 | 24 | 1 | 16 | 23 | 0.7 | 9 | 3 | |
| Month | October | 1 | - | 23 | 2 | 2 | 4 | 4 | - | 0 | 0 | - | 1 | 0 |
| November | 7 | 1 | 123 | 9 | 14 | 23 | 7 | - | 12 | 17 | 0.7 | 2 | 0 | |
| January | 3 | - | 58 | 1 | 5 | 6 | 10 | 1 | 4 | 2 | 2.0 | 6 | 3 | |
| February | 6 | 6 | 190 | 14 | 14 | 28 | 19 | 1 | 12 | 12 | 1.0 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 17 | 7 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 8 | 4 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 11 | 5 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 3 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |