St. Lawrence at Centennial January 25, 2025

(0-14, 0-14)
51
(9-5, 9-5)
68
Final 1 2 3 4 T
St. Lawrence 13 16 16 6 51
Centennial 18 15 13 22 68

Box Score

St. Lawrence
Centennial

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 36 6-15 4-12 0-0 1 5 6 2 1 0 0 1 16
9 - D'Andre Battise 31 3-7 1-3 2-2 5 8 13 1 0 0 4 1 9
11 - Omoayena Idode 32 5-21 1-11 1-2 0 6 6 5 5 0 5 3 12
22 - Rey Fearon 23 1-7 1-4 0-0 0 2 2 1 0 0 1 1 3
24 - Mossi-Singhy Bayang 22 0-5 0-0 0-0 1 4 5 0 0 1 2 4 0
RESERVES  
4 - Farhan Younus 24 3-13 0-5 0-0 5 6 11 3 0 0 2 1 6
5 - Anthony Hall 11 0-6 0-2 0-0 0 0 0 1 1 0 2 3 0
7 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 18 2-5 1-3 0-0 1 1 2 1 0 0 1 1 5
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-79 8-40 3-4 13 32 45 14 7 1 17 15 51
    25.3% 20.0% 75.0%  

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tavonn Mars Buckley 30 8-21 4-10 0-0 1 2 3 2 1 1 1 0 20
8 - O’Neil Turton 33 9-22 0-3 0-0 5 11 16 5 3 0 6 3 18
9 - Tayeshaun Crawford 40 4-7 0-0 1-5 1 6 7 4 2 0 5 4 9
12 - Simon Ricketts-Ewen 35 2-7 0-1 0-0 3 6 9 2 4 3 1 1 4
45 - Joseph Onema 24 3-6 0-0 1-5 4 2 6 0 0 3 0 0 7
RESERVES  
2 - Darrius Sylvester Talbot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Khane Simon-Caesar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Malik Gibbs 6 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
6 - Jalen Colbourne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Ambrosio Ndongala 8 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0
10 - Jaden Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Wong 12 1-5 0-3 0-0 0 3 3 1 1 0 0 1 2
15 - Zander Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Abdalmuhaymin Sudani 12 1-3 0-0 3-7 0 4 4 0 1 0 0 4 5
24 - Quinton Mccarthy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-77 5-21 5-17 14 38 52 15 12 7 13 13 68
    37.7% 23.8% 29.4%  

Game Information

Date/Time: January 25, 2025 - 8:00 PM
Location: Progress - AWC
Technical fouls: St. Lawrence-None ; Centennial-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Lawrence Centennial
Field Goal 20-79 29-77
Field Goal % 25.3% 37.7%
3 Point 8-40 5-21
3 Point % 20.0% 23.8%
Free Throw 3-4 5-17
Free Throw % 75.0% 29.4%
Rebounds 45 52
Assists 14 15
Turnovers 17 13
Points off Turnovers 2 19
2nd Chance Points 3 8
Points in the Paint 24 48
Fastbreak Points 8 14
Bench Points 11 10
Largest Lead 2 17
Time of Largest Lead 3rd-04:45 4th-00:11
Trends Ties: 4; Lead Changes: 4
Field Goals %
St. Lawrence
25.3%
37.7%
Centennial
3 Point %
St. Lawrence
20.0%
23.8%
Centennial
Rebounds
St. Lawrence
45
52
Centennial
Turnovers
St. Lawrence
17
13
Centennial

Period1 Box Score

St. Lawrence
Centennial

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 9 2-7 0-4 0-0 0 0 0 0 1 0 0 0 4
9 - D'Andre Battise 9 0-0 0-0 2-2 0 3 3 0 0 0 0 0 2
11 - Omoayena Idode 8 2-5 1-2 0-0 0 4 4 3 1 0 1 1 5
22 - Rey Fearon 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 5 0-3 0-0 0-0 1 1 2 0 0 1 0 1 0
RESERVES  
4 - Farhan Younus 6 1-3 0-0 0-0 1 2 3 0 0 0 1 1 2
5 - Anthony Hall 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 1-6 2-2 2 11 13 3 2 1 3 4 13
    25.0% 16.7% 100.0%  

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tavonn Mars Buckley 10 3-6 2-4 0-0 0 1 1 1 0 1 1 0 8
8 - O’Neil Turton 9 2-6 0-1 0-0 0 5 5 2 0 0 2 1 4
9 - Tayeshaun Crawford 10 1-2 0-0 1-2 0 2 2 1 1 0 1 1 3
12 - Simon Ricketts-Ewen 10 1-2 0-0 0-0 0 3 3 1 1 0 0 0 2
45 - Joseph Onema 8 0-1 0-0 0-0 1 1 2 0 0 2 0 0 0
RESERVES  
2 - Darrius Sylvester Talbot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Khane Simon-Caesar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Malik Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Jalen Colbourne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Ambrosio Ndongala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaden Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Wong 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Zander Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Abdalmuhaymin Sudani 1 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
24 - Quinton Mccarthy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-6 2-4 1 12 13 5 2 3 4 3 18
    36.8% 33.3% 50.0%  

Period2 Box Score

St. Lawrence
Centennial

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 7 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
9 - D'Andre Battise 4 0-1 0-0 0-0 2 2 4 0 0 0 2 0 0
11 - Omoayena Idode 7 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
22 - Rey Fearon 7 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
24 - Mossi-Singhy Bayang 7 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
4 - Farhan Younus 6 1-3 0-1 0-0 2 1 3 2 0 0 0 0 2
5 - Anthony Hall 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
7 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 6 1-3 1-2 0-0 1 0 1 1 0 0 1 0 3
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 4-10 0-0 5 8 13 5 0 0 6 0 16
    35.3% 40.0% 0%  

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tavonn Mars Buckley 7 2-7 0-3 0-0 0 0 0 0 0 0 0 0 4
8 - O’Neil Turton 6 1-4 0-1 0-0 1 2 3 1 1 0 0 1 2
9 - Tayeshaun Crawford 10 2-3 0-0 0-0 1 1 2 0 0 0 2 0 4
12 - Simon Ricketts-Ewen 10 1-2 0-0 0-0 1 0 1 1 2 1 0 0 2
45 - Joseph Onema 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Darrius Sylvester Talbot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Khane Simon-Caesar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Malik Gibbs 6 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
6 - Jalen Colbourne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Ambrosio Ndongala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaden Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Wong 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
15 - Zander Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Abdalmuhaymin Sudani 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Quinton Mccarthy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-7 0-0 3 6 9 3 3 1 2 2 15
    35.0% 14.3% 0%  

Period3 Box Score

St. Lawrence
Centennial

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 10 1-2 1-2 0-0 1 3 4 1 0 0 0 1 3
9 - D'Andre Battise 9 1-2 0-1 0-0 1 2 3 1 0 0 2 1 2
11 - Omoayena Idode 7 2-6 0-2 0-0 0 0 0 1 2 0 0 0 4
22 - Rey Fearon 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
24 - Mossi-Singhy Bayang 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
4 - Farhan Younus 5 1-5 0-3 0-0 1 2 3 1 0 0 0 0 2
5 - Anthony Hall 3 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
7 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 2-11 0-0 3 9 12 4 3 0 4 7 16
    35.0% 18.2% 0%  

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tavonn Mars Buckley 6 0-4 0-1 0-0 1 0 1 1 1 0 0 0 0
8 - O’Neil Turton 10 3-6 0-0 0-0 3 1 4 0 1 0 3 1 6
9 - Tayeshaun Crawford 10 1-2 0-0 0-3 0 1 1 2 0 0 0 1 2
12 - Simon Ricketts-Ewen 10 0-2 0-1 0-0 1 2 3 0 1 1 1 1 0
45 - Joseph Onema 10 2-4 0-0 1-5 2 1 3 0 0 1 0 0 5
RESERVES  
2 - Darrius Sylvester Talbot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Khane Simon-Caesar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Malik Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Jalen Colbourne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Ambrosio Ndongala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaden Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Wong 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Zander Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Abdalmuhaymin Sudani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Quinton Mccarthy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 0-3 1-8 7 6 13 3 3 2 4 3 13
    31.6% 0% 12.5%  

Period4 Box Score

St. Lawrence
Centennial

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 10 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
9 - D'Andre Battise 9 2-4 1-2 0-0 2 1 3 0 0 0 0 0 5
11 - Omoayena Idode 10 0-7 0-5 1-2 0 1 1 1 2 0 3 2 1
22 - Rey Fearon 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 - Farhan Younus 7 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
5 - Anthony Hall 3 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
7 - Zachary Flake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Ukwesa 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-22 1-13 1-2 3 5 8 2 2 0 4 4 6
    9.1% 7.7% 50.0%  

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tavonn Mars Buckley 7 3-4 2-2 0-0 0 1 1 0 0 0 0 0 8
8 - O’Neil Turton 8 3-6 0-1 0-0 1 3 4 2 1 0 1 0 6
9 - Tayeshaun Crawford 10 0-0 0-0 0-0 0 2 2 1 1 0 2 2 0
12 - Simon Ricketts-Ewen 5 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
45 - Joseph Onema 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
2 - Darrius Sylvester Talbot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Khane Simon-Caesar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Malik Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Jalen Colbourne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Ambrosio Ndongala 8 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0
10 - Jaden Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Wong 3 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
15 - Zander Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Abdalmuhaymin Sudani 7 1-2 0-0 2-5 0 3 3 0 1 0 0 3 4
24 - Quinton Mccarthy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 2-5 2-5 3 14 17 4 4 1 3 5 22
    47.4% 40.0% 40.0%