Centennial at St. Lawrence November 2, 2024

(4-2, 4-2)
85
(0-4, 0-4)
72
Final 1 2 3 4 T
Centennial 24 18 26 17 85
St. Lawrence 17 23 15 17 72

Box Score

Centennial
St. Lawrence

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khane Simon-Caesar 23 0-2 0-0 5-8 0 4 4 2 3 0 4 4 5
5 - Tavonn Mars Buckley 39 9-22 2-9 1-2 1 4 5 2 3 1 2 0 21
8 - O’Neil Turton 11 2-4 1-2 1-2 0 4 4 0 0 0 2 5 6
9 - Tayeshaun Crawford 24 1-9 0-4 4-4 2 2 4 2 2 0 6 1 6
12 - Simon Ricketts-Ewen 22 4-7 0-1 2-3 3 3 6 2 3 0 1 1 10
RESERVES  
2 - Darrius Sylvester Talbot 18 2-5 1-3 0-0 0 3 3 1 2 0 1 1 5
11 - Malik Taylor-Williams 21 4-7 0-0 8-10 5 3 8 1 1 0 4 3 16
15 - Zander Wilson 14 1-1 0-0 1-2 1 2 3 0 0 2 3 3 3
23 - Abdalmuhaymin Sudani 12 1-2 0-0 2-2 0 1 1 3 1 0 2 3 4
24 - Quinton Mccarthy 16 3-7 3-5 0-0 0 2 2 2 1 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   27-66 7-24 24-33 12 28 40 15 16 3 25 21 85
    40.9% 29.2% 72.7%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 27 3-11 2-8 0-0 6 1 7 2 1 1 2 1 8
4 - Farhan Younus 31 6-13 4-8 0-0 1 10 11 1 2 0 3 3 16
9 - D'Andre Battise 13 1-3 0-1 0-0 1 2 3 0 0 0 3 4 2
11 - Omoayena Idode 28 6-13 2-5 4-5 1 2 3 2 2 0 5 2 18
13 - Brian Johnson-Lennord 15 2-8 2-6 3-3 1 0 1 4 1 0 1 0 9
RESERVES  
0 - Brian JohnsonLennord 8 0-4 0-2 0-0 0 1 1 0 0 0 2 1 0
5 - Anthony Hall 11 4-7 2-2 1-1 2 2 4 0 0 0 2 1 11
12 - Ben Reigel 13 0-3 0-2 1-2 2 4 6 0 1 0 2 5 1
15 - Josh Ukwesa 9 1-3 1-1 0-0 0 1 1 3 0 0 0 2 3
21 - Jacob Djankovic 12 0-1 0-0 2-2 1 1 2 0 1 0 2 5 2
22 - Rey Fearon 16 1-6 0-5 0-0 0 1 1 1 2 0 1 1 2
23 - Luciano Troiani 8 0-2 0-1 0-0 1 1 2 0 0 1 0 2 0
30 - Gurjas Samra 5 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0
34 - Tyler Saberton 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   24-77 13-42 11-13 16 27 43 13 10 2 28 27 72
    31.2% 31.0% 84.6%  

Game Information

Date/Time: November 2, 2024 - 5:00 PM
Location: Kingston, ON
Technical fouls: Centennial-1 ( Team) ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Centennial St. Lawrence
Field Goal 27-66 24-77
Field Goal % 40.9% 31.2%
3 Point 7-24 13-42
3 Point % 29.2% 31.0%
Free Throw 24-33 11-13
Free Throw % 72.7% 84.6%
Rebounds 40 43
Assists 15 13
Turnovers 25 28
Points off Turnovers 27 20
2nd Chance Points 14 8
Points in the Paint 34 20
Fastbreak Points 0 0
Bench Points 37 19
Largest Lead 27 3
Time of Largest Lead 4th-05:55 1st-09:51
Trends Ties: 3; Lead Changes: 1
Field Goals %
Centennial
40.9%
31.2%
St. Lawrence
3 Point %
Centennial
29.2%
31.0%
St. Lawrence
Rebounds
Centennial
40
43
St. Lawrence
Turnovers
Centennial
25
28
St. Lawrence

Period1 Box Score

Centennial
St. Lawrence

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khane Simon-Caesar 9 0-2 0-0 3-4 0 1 1 1 2 0 1 0 3
5 - Tavonn Mars Buckley 10 3-4 0-0 1-2 0 2 2 0 1 0 1 0 7
8 - O’Neil Turton 7 0-2 0-1 1-2 0 2 2 0 0 0 0 2 1
9 - Tayeshaun Crawford 10 1-5 0-1 2-2 2 1 3 0 2 0 3 1 4
12 - Simon Ricketts-Ewen 10 1-3 0-0 1-1 1 2 3 0 0 0 0 1 3
RESERVES  
2 - Darrius Sylvester Talbot 1 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
11 - Malik Taylor-Williams 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
15 - Zander Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Abdalmuhaymin Sudani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Quinton Mccarthy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-3 9-13 3 8 11 1 5 0 6 4 24
    38.9% 33.3% 69.2%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 9 2-5 2-5 0-0 1 0 1 0 0 1 0 1 6
4 - Farhan Younus 6 0-1 0-1 0-0 0 3 3 1 1 0 2 1 0
9 - D'Andre Battise 5 0-2 0-1 0-0 0 1 1 0 0 0 1 2 0
11 - Omoayena Idode 6 2-3 0-1 0-0 1 0 1 0 1 0 2 1 4
13 - Brian Johnson-Lennord 6 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
RESERVES  
0 - Brian JohnsonLennord 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Anthony Hall 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Ben Reigel 4 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
15 - Josh Ukwesa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Djankovic 5 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
22 - Rey Fearon 4 0-3 0-3 0-0 0 0 0 1 2 0 1 0 0
23 - Luciano Troiani 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Gurjas Samra 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
34 - Tyler Saberton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-19 3-14 4-4 4 8 12 3 4 1 9 8 17
    26.3% 21.4% 100.0%  

Period2 Box Score

Centennial
St. Lawrence

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khane Simon-Caesar 3 0-0 0-0 1-2 0 1 1 1 0 0 0 2 1
5 - Tavonn Mars Buckley 9 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
8 - O’Neil Turton 1 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
9 - Tayeshaun Crawford 6 0-2 0-2 2-2 0 0 0 1 0 0 2 0 2
12 - Simon Ricketts-Ewen 6 2-3 0-1 1-2 2 1 3 0 1 0 1 0 5
RESERVES  
2 - Darrius Sylvester Talbot 8 0-3 0-2 0-0 0 1 1 0 2 0 1 0 0
11 - Malik Taylor-Williams 7 1-2 0-0 2-2 3 0 3 0 0 0 2 1 4
15 - Zander Wilson 1 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Abdalmuhaymin Sudani 5 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
24 - Quinton Mccarthy 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-14 1-7 7-10 7 5 12 3 3 0 10 5 18
    35.7% 14.3% 70.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 7 1-1 0-0 0-0 1 0 1 1 1 0 1 0 2
4 - Farhan Younus 9 4-7 3-4 0-0 0 1 1 0 1 0 0 0 11
9 - D'Andre Battise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Omoayena Idode 8 1-2 1-1 0-0 0 0 0 1 1 0 1 1 3
13 - Brian Johnson-Lennord 8 2-6 2-4 1-1 1 0 1 3 1 0 1 0 7
RESERVES  
0 - Brian JohnsonLennord 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Anthony Hall 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Ben Reigel 3 0-1 0-1 0-0 1 0 1 0 0 0 1 3 0
15 - Josh Ukwesa 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Jacob Djankovic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Rey Fearon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Luciano Troiani 5 0-2 0-1 0-0 1 1 2 0 0 1 0 1 0
30 - Gurjas Samra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 6-11 1-1 4 3 7 5 4 1 5 9 23
    40.0% 54.5% 100.0%  

Period3 Box Score

Centennial
St. Lawrence

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khane Simon-Caesar 9 0-0 0-0 1-2 0 1 1 0 1 0 3 1 1
5 - Tavonn Mars Buckley 10 3-7 1-3 0-0 0 0 0 2 2 1 0 0 7
8 - O’Neil Turton 2 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
9 - Tayeshaun Crawford 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Simon Ricketts-Ewen 6 1-1 0-0 0-0 0 0 0 2 2 0 0 0 2
RESERVES  
2 - Darrius Sylvester Talbot 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Malik Taylor-Williams 5 2-3 0-0 4-4 1 0 1 1 1 0 0 0 8
15 - Zander Wilson 4 1-1 0-0 0-0 0 1 1 0 0 1 1 1 2
23 - Abdalmuhaymin Sudani 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Quinton Mccarthy 6 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   9-16 3-6 5-6 1 5 6 5 7 2 5 4 26
    56.3% 50.0% 83.3%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 9 0-3 0-3 0-0 3 1 4 1 0 0 1 0 0
4 - Farhan Younus 10 1-3 0-2 0-0 0 3 3 0 0 0 1 1 2
9 - D'Andre Battise 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Omoayena Idode 5 2-3 1-1 0-0 0 0 0 0 0 0 2 0 5
13 - Brian Johnson-Lennord 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Brian JohnsonLennord 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
5 - Anthony Hall 4 3-4 1-1 1-1 1 2 3 0 0 0 0 0 8
12 - Ben Reigel 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Djankovic 4 0-0 0-0 0-0 0 0 0 0 1 0 2 2 0
22 - Rey Fearon 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Luciano Troiani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gurjas Samra 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Tyler Saberton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 2-11 1-1 4 6 10 1 2 0 9 5 15
    33.3% 18.2% 100.0%  

Period4 Box Score

Centennial
St. Lawrence

Centennial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Khane Simon-Caesar 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Tavonn Mars Buckley 10 3-10 1-5 0-0 0 1 1 0 0 0 0 0 7
8 - O’Neil Turton 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 - Tayeshaun Crawford 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Simon Ricketts-Ewen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Darrius Sylvester Talbot 8 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
11 - Malik Taylor-Williams 6 1-2 0-0 1-2 1 3 4 0 0 0 1 2 3
15 - Zander Wilson 9 0-0 0-0 0-0 0 1 1 0 0 1 2 2 0
23 - Abdalmuhaymin Sudani 4 1-1 0-0 2-2 0 1 1 2 1 0 0 1 4
24 - Quinton Mccarthy 6 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-18 2-8 3-4 1 10 11 6 1 1 4 8 17
    33.3% 25.0% 75.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Latham 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Farhan Younus 6 1-2 1-1 0-0 1 3 4 0 0 0 0 1 3
9 - D'Andre Battise 4 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
11 - Omoayena Idode 9 1-5 0-2 4-5 0 2 2 1 0 0 0 0 6
13 - Brian Johnson-Lennord 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Brian JohnsonLennord 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Anthony Hall 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Ben Reigel 4 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
15 - Josh Ukwesa 6 1-3 1-1 0-0 0 0 0 3 0 0 0 1 3
21 - Jacob Djankovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rey Fearon 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Luciano Troiani 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gurjas Samra 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyler Saberton 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   5-20 2-6 5-7 4 10 14 4 0 0 2 5 17
    25.0% 33.3% 71.4%