St. Lawrence at Durham October 20, 2023

(0-2, 0-2)
54
(2-0, 2-0)
86
Final 1 2 3 4 T
St. Lawrence 11 24 9 10 54
Durham 22 17 24 23 86

Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrew Dietrich 32 3-6 2-5 2-2 0 3 3 3 0 0 5 0 10
21 - Sheymar Ryan-Brown 18 1-7 1-4 0-0 2 0 2 0 0 0 2 3 3
22 - Thomas Lantz 39 2-3 0-0 0-0 0 6 6 5 0 0 2 2 4
23 - Lucas Lewis 26 3-5 0-0 0-0 2 2 4 1 0 0 2 1 6
24 - D?Andre Battise 27 2-5 2-4 0-0 0 5 5 2 0 0 3 1 6
RESERVES  
0 - Braydon Cordeiro 9 1-4 1-4 0-0 0 1 1 0 0 0 1 2 3
9 - Mandeep Singh Grewal 7 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
11 - Janahan Yogeshwaran 3 1-3 0-1 0-0 0 2 2 0 0 0 2 0 2
12 - Mossi-Singhy Bayang 0 2-3 0-0 0-0 1 0 1 0 0 0 3 0 4
13 - Makaille Richards 21 2-7 1-4 0-0 1 0 1 2 0 1 1 2 5
15 - Abdullah Sheikh 18 5-11 0-2 1-3 3 2 5 2 2 0 1 1 11
30 - Sheyenne Williams 0 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 1 1 0 0
TOTALS   22-56 7-26 3-5 9 22 31 15 2 1 25 14 54
    39.3% 26.9% 60.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 26 4-7 3-6 0-0 0 0 0 1 0 0 1 1 11
2 - Oshane Taylor-Douglas 27 7-13 4-8 0-0 0 3 3 7 3 0 0 3 18
12 - Jasean Elliott 13 3-8 0-2 0-0 1 1 2 1 0 0 0 3 6
25 - Jeremiah Gordon 30 4-8 1-1 4-8 0 3 3 2 3 0 1 3 13
44 - Mark Stoop 22 5-11 0-1 1-2 0 5 5 3 1 2 0 0 11
RESERVES  
4 - Katrell Dos Santos 7 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
10 - Albert Abiodun 15 3-6 0-0 1-3 3 2 5 3 1 1 2 1 7
13 - Desson Spencer 19 3-5 0-0 2-2 0 3 3 0 0 0 0 0 8
14 - Kyle Barrett 3 3-4 0-1 0-0 1 0 1 0 1 0 0 0 6
21 - Julian Hinckson Jr 13 3-8 0-1 0-0 4 1 5 1 1 1 2 1 6
22 - Mekhi Gibson 7 0-0 0-0 0-0 0 2 2 2 2 0 0 0 0
24 - Rudy Fakih 19 0-4 0-4 0-0 1 3 4 6 3 0 3 1 0
TM - Team 0 0 0 0 0
TOTALS   35-74 8-24 8-15 11 24 35 26 16 4 9 13 86
    47.3% 33.3% 53.3%  

Game Information

Date/Time: October 20, 2023 - 8:00 PM
Location: Oshawa
Technical fouls: St. Lawrence-None ; Durham-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Lawrence Durham
Field Goal 22-56 35-74
Field Goal % 39.3% 47.3%
3 Point 7-26 8-24
3 Point % 26.9% 33.3%
Free Throw 3-5 8-15
Free Throw % 60.0% 53.3%
Rebounds 31 35
Assists 15 26
Turnovers 25 9
Points off Turnovers 5 31
2nd Chance Points 13 10
Points in the Paint 30 50
Fastbreak Points 0 0
Bench Points 25 27
Largest Lead 3 34
Time of Largest Lead 1st-09:49 4th-01:22
Trends Ties: 0; Lead Changes: 1
Field Goals %
St. Lawrence
39.3%
47.3%
Durham
3 Point %
St. Lawrence
26.9%
33.3%
Durham
Rebounds
St. Lawrence
31
35
Durham
Turnovers
St. Lawrence
25
9
Durham

Period1 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrew Dietrich 9 2-4 1-3 0-0 0 2 2 1 0 0 3 0 5
21 - Sheymar Ryan-Brown 7 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
22 - Thomas Lantz 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Lucas Lewis 7 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
24 - D?Andre Battise 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 - Braydon Cordeiro 3 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
9 - Mandeep Singh Grewal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Abdullah Sheikh 3 0-0 0-0 1-2 1 0 1 1 1 0 0 1 1
30 - Sheyenne Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 2-8 1-2 2 4 6 4 1 0 6 4 11
    33.3% 25.0% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Oshane Taylor-Douglas 8 1-1 0-0 0-0 0 0 0 2 0 0 0 2 2
12 - Jasean Elliott 7 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
25 - Jeremiah Gordon 7 2-3 1-1 1-2 0 1 1 0 0 0 0 0 6
44 - Mark Stoop 5 1-2 0-0 0-0 0 0 0 2 1 0 0 0 2
RESERVES  
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Albert Abiodun 3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
13 - Desson Spencer 4 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
14 - Kyle Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Hinckson Jr 5 2-3 0-0 0-0 1 0 1 1 0 1 1 0 4
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 5 0-1 0-1 0-0 0 2 2 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 1-2 3-4 3 5 8 6 2 1 3 3 22
    56.3% 50.0% 75.0%  

Period2 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrew Dietrich 10 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
21 - Sheymar Ryan-Brown 5 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
22 - Thomas Lantz 10 1-1 0-0 0-0 0 2 2 3 0 0 0 2 2
23 - Lucas Lewis 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - D?Andre Battise 7 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
RESERVES  
0 - Braydon Cordeiro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Mandeep Singh Grewal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 5 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
15 - Abdullah Sheikh 8 4-7 0-2 0-1 2 1 3 1 0 0 0 0 8
30 - Sheyenne Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-18 4-9 0-1 4 6 10 8 0 0 1 4 24
    55.6% 44.4% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 10 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
2 - Oshane Taylor-Douglas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jasean Elliott 2 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
25 - Jeremiah Gordon 10 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
44 - Mark Stoop 10 4-6 0-1 0-0 0 1 1 1 0 1 0 0 8
RESERVES  
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Albert Abiodun 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
13 - Desson Spencer 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Kyle Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Hinckson Jr 0 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 8 0-3 0-3 0-0 1 1 2 3 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-8 2-2 3 4 7 7 0 1 1 3 17
    36.8% 12.5% 100.0%  

Period3 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrew Dietrich 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
21 - Sheymar Ryan-Brown 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
22 - Thomas Lantz 9 1-2 0-0 0-0 0 3 3 1 0 0 2 0 2
23 - Lucas Lewis 6 1-3 0-0 0-0 1 1 2 0 0 0 2 0 2
24 - D?Andre Battise 7 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
0 - Braydon Cordeiro 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 - Mandeep Singh Grewal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 7 2-5 1-3 0-0 0 0 0 1 0 1 0 0 5
15 - Abdullah Sheikh 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Sheyenne Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-6 0-0 1 6 7 3 0 1 9 3 9
    28.6% 16.7% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
2 - Oshane Taylor-Douglas 10 5-8 3-4 0-0 0 2 2 4 2 0 0 0 13
12 - Jasean Elliott 4 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
25 - Jeremiah Gordon 3 0-0 0-0 0-2 0 0 0 1 2 0 1 1 0
44 - Mark Stoop 7 0-3 0-0 1-2 0 4 4 0 0 1 0 0 1
RESERVES  
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Albert Abiodun 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
13 - Desson Spencer 7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
14 - Kyle Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Hinckson Jr 8 0-2 0-1 0-0 1 1 2 0 1 0 1 1 0
22 - Mekhi Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 3 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 3-6 1-4 1 9 10 7 7 1 2 4 24
    50.0% 50.0% 25.0%  

Period4 Box Score

St. Lawrence
Durham

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Andrew Dietrich 8 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
21 - Sheymar Ryan-Brown 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Thomas Lantz 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Lucas Lewis 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - D?Andre Battise 10 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
0 - Braydon Cordeiro 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
9 - Mandeep Singh Grewal 7 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
11 - Janahan Yogeshwaran 2 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
12 - Mossi-Singhy Bayang 0 2-3 0-0 0-0 1 0 1 0 0 0 3 0 4
13 - Makaille Richards 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abdullah Sheikh 2 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
30 - Sheyenne Williams 0 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 1 1 0 0
TOTALS   4-12 0-3 2-2 2 5 7 0 1 0 9 3 10
    33.3% 0% 100.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 3 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
2 - Oshane Taylor-Douglas 7 1-4 1-4 0-0 0 1 1 1 1 0 0 1 3
12 - Jasean Elliott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jeremiah Gordon 10 1-4 0-0 1-2 0 2 2 1 1 0 0 0 3
44 - Mark Stoop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Katrell Dos Santos 7 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
10 - Albert Abiodun 10 2-4 0-0 1-3 2 0 2 1 1 1 1 1 5
13 - Desson Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kyle Barrett 3 3-4 0-1 0-0 1 0 1 0 1 0 0 0 6
21 - Julian Hinckson Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mekhi Gibson 7 0-0 0-0 0-0 0 2 2 2 2 0 0 0 0
24 - Rudy Fakih 3 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   9-19 3-8 2-5 4 6 10 6 7 1 3 3 23
    47.4% 37.5% 40.0%