Queen's at St. Lawrence October 12, 2023

(1-0, 0-0)
101
(0-1, 0-0)
36
Final 1 2 3 4 T
Queen's 32 22 23 24 101
St. Lawrence 14 8 9 5 36

Box Score

Queen's
St. Lawrence

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Luka Syllas 20 8-13 1-1 4-4 1 3 4 4 5 0 1 1 21
7 - Connor Kelly 9 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
9 - Aaron Tennant 20 4-8 0-0 1-3 4 3 7 0 0 0 0 1 9
12 - Fofo Adeforlarin 23 2-5 1-3 3-4 1 2 3 2 0 0 0 1 8
15 - Isaac Krueger 21 2-7 0-0 1-1 2 2 4 0 2 1 1 2 5
RESERVES  
4 - David Ayon 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Filip Subotic 4 0-1 0-1 2-2 0 0 0 3 2 0 0 0 2
6 - Kai Dalen 22 2-5 0-0 2-2 3 3 6 3 5 1 3 1 6
10 - Lucas Ponting 10 4-7 3-5 1-1 1 1 2 0 1 0 1 2 12
11 - Samuel Kong 10 1-5 0-2 0-0 0 0 0 1 1 0 0 1 2
13 - Scott Jenkins 12 2-3 2-3 2-2 0 1 1 0 1 0 0 0 8
14 - Michael Kelvin 7 3-5 2-2 0-1 0 1 1 2 1 0 0 0 8
20 - Gianni Itegeli 11 1-3 0-0 0-0 0 3 3 0 0 0 0 1 2
21 - Simon Bailey 19 2-4 1-3 0-0 0 1 1 0 1 1 1 1 5
23 - Adrian Nowak 10 6-6 1-1 0-0 0 4 4 0 1 0 1 0 13
TM - Team 1 0 1 2 0
TOTALS   37-73 11-22 16-20 13 25 38 15 20 3 11 14 101
    50.7% 50.0% 80.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Cordeiro 19 1-8 1-4 0-0 0 1 1 0 0 0 2 0 3
5 - Andrew Latham 18 2-5 1-2 0-0 0 0 0 0 0 0 5 1 5
15 - Abdullah Sheikh 9 1-3 0-1 0-2 0 1 1 1 0 0 2 3 2
22 - Thomas Lantz 19 0-2 0-2 0-0 0 2 2 1 0 0 2 2 0
23 - Lucas Lewis 25 3-7 0-0 0-2 2 4 6 0 0 0 3 3 6
RESERVES  
3 - Andrew Latham 5 1-1 1-1 0-0 0 1 1 0 0 2 3 0 3
4 - Shavontay Givance 13 1-2 1-2 0-0 0 0 0 0 0 0 3 3 3
9 - Mandeep Singh Grewal 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Shyeme WilliamsCahns 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 10 0-5 0-2 1-2 1 1 2 0 0 0 3 0 1
12 - Isiah Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 20 1-2 1-2 1-2 0 4 4 0 1 2 3 4 4
14 - Brian JohnsonLennord 10 2-4 1-3 0-0 0 0 0 0 0 0 3 0 5
21 - Sheymar Ryan-Brown 12 0-1 0-0 2-4 0 3 3 0 1 0 0 1 2
24 - D'Andre Battise 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
25 - Omoayena Idode 12 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
33 - Mossi-Singhy Bayang 7 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-45 6-23 4-12 5 19 24 2 2 4 33 19 36
    28.9% 26.1% 33.3%  

Game Information

Date/Time: October 12, 2023 - 8:00 PM
Location: Kingston, ON
Technical fouls: Queen's-None ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Queen's St. Lawrence
Field Goal 37-73 13-45
Field Goal % 50.7% 28.9%
3 Point 11-22 6-23
3 Point % 50.0% 26.1%
Free Throw 16-20 4-12
Free Throw % 80.0% 33.3%
Rebounds 38 24
Assists 15 2
Turnovers 11 33
Points off Turnovers 50 5
2nd Chance Points 15 3
Points in the Paint 48 10
Fastbreak Points 0 0
Bench Points 58 20
Largest Lead 65 8
Time of Largest Lead 3rd-00:04 1st-08:36
Trends Ties: 3; Lead Changes: 1
Field Goals %
Queen's
50.7%
28.9%
St. Lawrence
3 Point %
Queen's
50.0%
26.1%
St. Lawrence
Rebounds
Queen's
38
24
St. Lawrence
Turnovers
Queen's
11
33
St. Lawrence

Period1 Box Score

Queen's
St. Lawrence

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Luka Syllas 9 3-8 0-0 4-4 1 2 3 0 2 0 1 1 10
7 - Connor Kelly 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Tennant 7 1-3 0-0 1-2 1 1 2 0 0 0 0 1 3
12 - Fofo Adeforlarin 8 0-1 0-1 3-4 0 1 1 2 0 0 0 0 3
15 - Isaac Krueger 4 1-1 0-0 1-1 1 1 2 0 0 0 0 1 3
RESERVES  
4 - David Ayon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Filip Subotic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kai Dalen 5 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
10 - Lucas Ponting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Kong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Scott Jenkins 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
14 - Michael Kelvin 5 1-2 1-1 0-0 0 0 0 2 1 0 0 0 3
20 - Gianni Itegeli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Simon Bailey 5 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
23 - Adrian Nowak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 3-4 11-13 3 6 9 4 5 0 1 3 32
    50.0% 75.0% 84.6%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Cordeiro 9 1-5 1-3 0-0 0 1 1 0 0 0 0 0 3
5 - Andrew Latham 7 1-2 0-0 0-0 0 0 0 0 0 0 3 1 2
15 - Abdullah Sheikh 4 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
22 - Thomas Lantz 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Lucas Lewis 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
3 - Andrew Latham 1 1-1 1-1 0-0 0 1 1 0 0 1 1 0 3
4 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Mandeep Singh Grewal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shyeme WilliamsCahns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isiah Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 5 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
14 - Brian JohnsonLennord 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Sheymar Ryan-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - D'Andre Battise 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Omoayena Idode 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
33 - Mossi-Singhy Bayang 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-6 0-0 0 5 5 1 0 2 8 7 14
    46.2% 33.3% 0%  

Period2 Box Score

Queen's
St. Lawrence

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Luka Syllas 7 2-2 1-1 0-0 0 0 0 1 2 0 0 0 5
7 - Connor Kelly 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
9 - Aaron Tennant 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
12 - Fofo Adeforlarin 6 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
15 - Isaac Krueger 8 1-3 0-0 0-0 1 0 1 0 2 0 1 0 2
RESERVES  
4 - David Ayon 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Filip Subotic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kai Dalen 6 1-2 0-0 0-0 0 2 2 0 1 0 1 0 2
10 - Lucas Ponting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Kong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Scott Jenkins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Kelvin 2 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
20 - Gianni Itegeli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Simon Bailey 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Adrian Nowak 3 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 2 0
TOTALS   9-15 4-6 0-0 2 6 8 1 5 0 3 3 22
    60.0% 66.7% 0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Cordeiro 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Andrew Latham 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
15 - Abdullah Sheikh 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Thomas Lantz 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Lucas Lewis 8 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
3 - Andrew Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shavontay Givance 6 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
9 - Mandeep Singh Grewal 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Shyeme WilliamsCahns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 6 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
12 - Isiah Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 4 0-1 0-1 0-0 0 1 1 0 1 0 1 2 0
14 - Brian JohnsonLennord 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sheymar Ryan-Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - D'Andre Battise 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mossi-Singhy Bayang 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 2-8 0-0 2 3 5 1 1 0 8 4 8
    27.3% 25.0% 0%  

Period3 Box Score

Queen's
St. Lawrence

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Luka Syllas 4 3-3 0-0 0-0 0 1 1 3 1 0 0 0 6
7 - Connor Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Aaron Tennant 9 1-3 0-0 0-1 2 2 4 0 0 0 0 0 2
12 - Fofo Adeforlarin 9 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Isaac Krueger 9 0-3 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
4 - David Ayon 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Filip Subotic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kai Dalen 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Lucas Ponting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Samuel Kong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Scott Jenkins 6 1-2 1-2 2-2 0 0 0 0 1 0 0 0 5
14 - Michael Kelvin 0 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
20 - Gianni Itegeli 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Simon Bailey 9 0-1 0-1 0-0 0 1 1 0 0 1 1 1 0
23 - Adrian Nowak 1 3-3 0-0 0-0 0 2 2 0 0 0 1 0 6
TM - Team 1 0 1 0 0
TOTALS   10-20 1-4 2-4 3 8 11 4 2 2 2 4 23
    50.0% 25.0% 50.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Cordeiro 9 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0
5 - Andrew Latham 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abdullah Sheikh 1 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
22 - Thomas Lantz 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Lucas Lewis 6 0-1 0-0 0-2 0 3 3 0 0 0 0 2 0
RESERVES  
3 - Andrew Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shavontay Givance 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Mandeep Singh Grewal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shyeme WilliamsCahns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isiah Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 8 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
14 - Brian JohnsonLennord 4 2-3 1-2 0-0 0 0 0 0 0 0 2 0 5
21 - Sheymar Ryan-Brown 4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - D'Andre Battise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Omoayena Idode 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 2-5 1-6 0 6 6 0 0 0 5 5 9
    27.3% 40.0% 16.7%  

Period4 Box Score

Queen's
St. Lawrence

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Luka Syllas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Connor Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Tennant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Fofo Adeforlarin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Isaac Krueger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - David Ayon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Filip Subotic 4 0-1 0-1 2-2 0 0 0 3 2 0 0 0 2
6 - Kai Dalen 10 1-2 0-0 0-0 3 1 4 2 3 1 2 1 2
10 - Lucas Ponting 10 4-7 3-5 1-1 1 1 2 0 1 0 1 2 12
11 - Samuel Kong 10 1-5 0-2 0-0 0 0 0 1 1 0 0 1 2
13 - Scott Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Kelvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gianni Itegeli 10 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
21 - Simon Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Adrian Nowak 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   9-20 3-8 3-3 4 5 9 6 8 1 3 4 24
    45.0% 37.5% 100.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Cordeiro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Andrew Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Abdullah Sheikh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Lantz 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Lucas Lewis 6 1-4 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
3 - Andrew Latham 4 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
4 - Shavontay Givance 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 - Mandeep Singh Grewal 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Shyeme WilliamsCahns 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Janahan Yogeshwaran 4 0-3 0-1 1-2 1 1 2 0 0 0 1 0 1
12 - Isiah Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makaille Richards 3 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
14 - Brian JohnsonLennord 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sheymar Ryan-Brown 3 0-0 0-0 2-4 0 1 1 0 1 0 0 0 2
24 - D'Andre Battise 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Omoayena Idode 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Mossi-Singhy Bayang 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-10 0-4 3-6 3 5 8 0 1 2 11 3 5
    10.0% 0% 50.0%