2018-19 Basketball Statistics - St. Lawrence

Games
20
Pts
72.2
FG %
40.9
3PT %
33.0
FT %
63.3
Reb
38.0
Ast
12.4
Team Summary
Title Record
Overall 7-13 (.350)
Conference 7-14 (.333)
Streak Lost 1
Home 5-5
Away 2-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 2 George Brown W, 77-66
Feb 8 at Algonquin W, 64-59
Feb 9 at La Cite L, 78-68
Feb 16 Canadore W, 94-69
Feb 19 Loyalist L, 63-48
Feb 23 at Humber L, 83-68
Team Stats
Statistics Overall Conf
Games 20 21
Points 1443 1511
Points per game 72.2 72.0
FG made per game 24.6 24.5
FG attempts per game 60.0 60.4
FG Pct 40.9 40.5
3PT made per game 8.4 8.3
3PT attempts per game 25.4 25.9
3PT Pct 33.0 32.2
FT made per game 14.7 14.7
FT attempt per game 23.1 23.0
FT Pct 63.3 63.9
Off rebounds per game 11.3 11.6
Def rebounds per game 26.6 26.8
Total rebounds per game 38.0 38.3
Opponents' Off rebounds per game 12.5 12.5
Opponents' Def rebounds per game 27.8 28.0
Opponents' Total rebounds per game 40.3 40.5
Rebound margin per game -2.3 -2.2
Assists per game 12.4 12.5
Opponents' Assists per game 11.2 11.7
Turnovers per game 15.8 15.9
Opponents' Turnovers per game 12.3 12.2
Steals per game 5.0 4.9
Opponents' Steals per game 8.7 8.9
Blocks per game 0.9 0.9
Opponents' Blocks per game 1.7 1.8
Personal fouls per game 17.5 17.5
Offensive efficiency 0.950 0.944
Net efficiency -0.066 -0.077
Opponents' Personal fouls per game 20.5 20.7
Offensive efficiency 1.016 1.021
Points per game allowed 77.4 77.7
Opponents' Field goal percentage 43.8 43.9
Opponents' 3PT percentage 31.2 31.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 491-1200 514-1269
3 point total-attempts 168-509 175-544
Free throw total-attempts 293-463 308-482
Opponents' Field goal total-attempts 581-1325 613-1395
Opponents' 3 point total-attempts 127-407 136-437
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 28 # John Abbott   - - - - - - - - - - - - - - -
Sep 30 # Niagara L, 80-74 25-63 39.7 4-8 50.0 20-27 74.1 17 34 51 17 9 5 3 21 74
Oct 4 # Queen's University L, 94-65 25-58 43.1 6-17 35.3 9-16 56.3 5 30 35 19 17 2 1 20 65
Oct 12 # vs. Fanshawe L, 94-60 15-56 26.8 10-24 41.7 20-25 80.0 10 15 25 6 12 2 1 21 60
Oct 13 # vs. Loyalist L, 79-70 27-53 50.9 6-19 31.6 10-18 55.6 5 24 29 7 19 3 1 20 70
Oct 13 # vs. Durham   - - - - - - - - - - - - - - -
Oct 19 # at La Cite W, 80-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 80
Oct 19 Durham L, 83-72 27-63 42.9 7-20 35.0 11-20 55.0 12 20 32 15 13 5 1 12 72
Oct 20 # SLU L, 68-58 21-49 42.9 9-21 42.9 7-9 77.8 7 15 22 12 14 4 0 14 58
Oct 21 # Mount Allison L, 82-71 25-56 44.6 6-19 31.6 15-23 65.2 13 24 37 15 11 6 1 21 71
Oct 24 at Fleming L, 86-63 21-62 33.9 6-28 21.4 15-23 65.2 18 26 44 6 15 3 1 15 63
Nov 2 La Cite W, 94-71 34-59 57.6 14-20 70.0 12-14 85.7 8 16 24 21 11 4 0 20 94
Nov 3 Algonquin L, 80-67 21-63 33.3 7-21 33.3 18-22 81.8 17 22 39 15 12 5 1 20 67
Nov 10 at George Brown L, 112-67 22-66 33.3 7-31 22.6 16-23 69.6 19 28 47 10 35 3 2 7 67
Nov 15 at Loyalist L, 82-77 28-56 50.0 9-26 34.6 12-18 66.7 5 29 34 12 20 2 0 19 77
Nov 23 Centennial L, 74-73 27-49 55.1 13-22 59.1 6-15 40.0 8 15 23 15 13 7 3 15 73
Nov 24 Seneca L, 90-62 20-57 35.1 5-26 19.2 17-24 70.8 11 23 34 7 14 4 2 21 62
Nov 30 at Georgian L, 83-79 29-78 37.2 10-42 23.8 11-23 47.8 8 38 46 16 17 5 0 22 79
Dec 1 at Canadore L, 104-86 26-59 44.1 8-26 30.8 26-33 78.8 4 20 24 11 12 3 2 23 86
Jan 11 Georgian W, 77-57 26-67 38.8 7-23 30.4 18-25 72.0 20 35 55 14 10 7 1 15 77
Jan 18 at Seneca L, 72-61 21-61 34.4 11-25 44.0 8-12 66.7 9 26 35 10 21 4 0 18 61
Jan 25 at Durham L, 74-64 20-64 31.3 12-32 37.5 12-25 48.0 8 29 37 10 17 8 0 19 64
Jan 26 at Centennial W, 69-66 21-56 37.5 8-25 32.0 19-32 59.4 3 29 32 13 12 6 0 20 69
Feb 1 Fleming W, 81-79 27-55 49.1 12-27 44.4 15-28 53.6 13 28 41 20 11 3 0 16 81
Feb 2 George Brown W, 77-66 25-55 45.5 9-21 42.9 18-30 60.0 20 27 47 19 18 9 1 21 77
Feb 8 at Algonquin W, 64-59 22-56 39.3 4-20 20.0 16-27 59.3 10 38 48 5 18 4 2 20 64
Feb 9 at La Cite L, 78-68 25-66 37.9 5-30 16.7 13-18 72.2 8 27 35 12 23 8 3 19 68
Feb 16 Canadore W, 94-69 33-64 51.6 10-28 35.7 18-25 72.0 14 37 51 11 15 5 0 15 94
Feb 19 Loyalist L, 63-48 16-44 36.4 4-16 25.0 12-26 46.2 12 20 32 7 8 6 0 13 48
Feb 23 # at Humber L, 83-68 23-69 33.3 7-35 20.0 15-19 78.9 16 29 45 13 19 2 0 18 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 20 491-1200 40.9 168-509 33.0 293-463 63.3 11.3 26.6 38.0 12.4 15.8 5.0 0.9 17.5 72.2 0.950 -0.066
Conference 21 514-1269 40.5 175-544 32.2 308-482 63.9 11.6 26.8 38.3 12.5 15.9 4.9 0.9 17.5 72.0 0.944 -0.077
Exhibition 8 161-404 39.9 48-143 33.6 96-137 70.1 9.1 21.4 30.5 11.1 12.6 3.0 0.9 16.9 58.3 0.931 -0.211
 
Home 10 256-576 44.4 88-224 39.3 145-229 63.3 13.5 24.3 37.8 14.4 12.5 5.5 0.9 16.8 74.5 1.095 0.020
Away 10 235-624 37.7 80-285 28.1 148-234 63.2 9.2 29.0 38.2 10.5 19.0 4.6 1.0 18.2 69.8 0.832 -0.137
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 188-412 45.6 64-164 39.0 116-181 64.1 12.6 30.0 42.6 14.7 13.6 5.4 0.6 18.1 79.4 1.091 0.172
Losses 13 303-788 38.5 104-345 30.1 177-282 62.8 10.7 24.8 35.5 11.2 16.9 4.8 1.2 17.2 68.2 0.878 -0.186
 
October 2 48-125 38.4 13-48 27.1 26-43 60.5 15.0 23.0 38.0 10.5 14.0 4.0 1.0 13.5 67.5 0.934 -0.146
November 7 181-428 42.3 65-188 34.6 92-139 66.2 10.9 24.4 35.3 13.7 17.4 4.3 1.1 17.7 74.1 0.955 -0.144
December 1 26-59 44.1 8-26 30.8 26-33 78.8 4.0 20.0 24.0 11.0 12.0 3.0 2.0 23.0 86.0 1.030 -0.194
January 4 88-248 35.5 38-105 36.2 57-94 60.6 10.0 29.8 39.8 11.8 15.0 6.3 0.3 18.0 67.8 0.860 0.008
February 6 148-340 43.5 44-142 31.0 92-154 59.7 12.8 29.5 42.3 12.3 15.5 5.8 1.0 17.3 72.0 0.998 0.030
Date Opponent Score Attend
Sep 28 John Abbott   -
Sep 30 Niagara L, 80-74 0
Oct 4 Queen's University L, 94-65 0
Oct 12 vs. Fanshawe L, 94-60 0
Oct 13 vs. Loyalist L, 79-70 40
Oct 13 vs. Durham   -
Oct 19 at La Cite W, 80-49 0
Oct 19 Durham L, 83-72 0
Oct 20 SLU L, 68-58 0
Oct 21 Mount Allison L, 82-71 0
Oct 24 at Fleming L, 86-63 0
Nov 2 La Cite W, 94-71 0
Nov 3 Algonquin L, 80-67 0
Nov 10 at George Brown L, 112-67 -
Nov 15 at Loyalist L, 82-77 0
Nov 23 Centennial L, 74-73 0
Nov 24 Seneca L, 90-62 0
Nov 30 at Georgian L, 83-79 0
Dec 1 at Canadore L, 104-86 0
Jan 11 Georgian W, 77-57 0
Jan 18 at Seneca L, 72-61 0
Jan 25 at Durham L, 74-64 90
Jan 26 at Centennial W, 69-66 0
Feb 1 Fleming W, 81-79 0
Feb 2 George Brown W, 77-66 0
Feb 8 at Algonquin W, 64-59 0
Feb 9 at La Cite L, 78-68 0
Feb 16 Canadore W, 94-69 0
Feb 19 Loyalist L, 63-48 0
Feb 23 at Humber L, 83-68 0