#0 Braydon Corderio () - St. Lawrence

gp
19
pts/g
3.7
fg %
35.2
3pt %
34.9
ft %
81.8
reb/g
1.2
a/g
1.1
Player Stats
  Overall Conf
Games 19 20
Games started 2 2
Minutes 288 310
Minutes per game 15.2 15.5
FG 19-54 21-58
FG Pct 35.2 36.2
3PT 15-43 17-47
3PT Pct 34.9 36.2
FT 18-22 18-22
FT Pct 81.8 81.8
Off rebounds 5 5
Def rebounds 17 18
Total rebounds 22 23
Rebounds per game 1.2 1.1
Personal fouls 9 9
Disqualifications 0 0
Assists 21 22
Turnovers 9 9
Assist to turnover ratio 2.3 2.4
Steals 5 5
Blocks 0 0
Points 71 77
Points per game 3.7 3.9
Points per 40 min 9.9 9.9
Recent Results
Date Opponent/Event Result
Feb 2 George Brown W, 77-66
Feb 8 at Algonquin W, 64-59
Feb 9 at La Cite L, 78-68
Feb 16 Canadore W, 94-69
Feb 19 Loyalist L, 63-48
Feb 23 at Humber L, 83-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # John Abbott   - - - - - - - - -
Sep 30 # Niagara L, 80-74 1 14 0-1 0.0 0-0 - 2-2 100.0 2
Oct 4 # Queen's University L, 94-65 1 17 1-3 33.3 1-2 50.0 0-0 - 3
Oct 12 # vs. Fanshawe L, 94-60 - 18 2-5 40.0 2-5 40.0 3-4 75.0 9
Oct 13 # vs. Loyalist L, 79-70 1 27 2-6 33.3 1-3 33.3 0-0 - 5
Oct 13 # vs. Durham   - - - - - - - - -
Oct 19 # at La Cite W, 80-49 - - - - - - - - -
Oct 19 Durham L, 83-72 - 18 2-4 50.0 1-3 33.3 2-2 100.0 7
Oct 20 # SLU L, 68-58 - 26 3-6 50.0 3-4 75.0 0-0 - 9
Oct 21 # Mount Allison L, 82-71 - 18 0-2 0.0 0-1 0.0 0-0 - 0
Oct 24 at Fleming L, 86-63 1 30 2-6 33.3 2-5 40.0 4-6 66.7 10
Nov 2 La Cite W, 94-71 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 3 Algonquin L, 80-67 - - - - - - - - -
Nov 10 at George Brown L, 112-67 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 at Loyalist L, 82-77 1 20 3-5 60.0 3-5 60.0 0-0 - 9
Nov 23 Centennial L, 74-73 - 17 1-2 50.0 1-1 100.0 0-0 - 3
Nov 24 Seneca L, 90-62 - 14 1-2 50.0 1-2 50.0 0-0 - 3
Nov 30 at Georgian L, 83-79 - 19 3-7 42.9 2-5 40.0 0-0 - 8
Dec 1 at Canadore L, 104-86 - 16 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 11 Georgian W, 77-57 - 21 1-4 25.0 1-3 33.3 3-3 100.0 6
Jan 18 at Seneca L, 72-61 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 25 at Durham L, 74-64 - 6 0-0 - 0-0 - 0-0 - 0
Jan 26 at Centennial W, 69-66 - 21 3-4 75.0 2-3 66.7 0-0 - 8
Feb 1 Fleming W, 81-79 - 22 1-5 20.0 1-5 20.0 0-0 - 3
Feb 2 George Brown W, 77-66 - 0 0-0 - 0-0 - 0-0 - 0
Feb 8 at Algonquin W, 64-59 - 10 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 9 at La Cite L, 78-68 - 18 1-6 16.7 1-5 20.0 4-5 80.0 7
Feb 16 Canadore W, 94-69 - 13 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 19 Loyalist L, 63-48 - 19 0-1 0.0 0-1 0.0 0-0 - 0
Feb 23 # at Humber L, 83-68 - 22 2-4 50.0 2-4 50.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # John Abbott   - - - - - - - - - - - -
Sep 30 # Niagara L, 80-74 1 14 0 0 0 1 0 - 0 0 0 -
Oct 4 # Queen's University L, 94-65 1 17 0 0 0 2 2 1.0 0 0 1 -
Oct 12 # vs. Fanshawe L, 94-60 - 18 0 1 1 0 0 - 1 0 2 -
Oct 13 # vs. Loyalist L, 79-70 1 27 0 1 1 1 1 1.0 1 0 1 -
Oct 13 # vs. Durham   - - - - - - - - - - - -
Oct 19 # at La Cite W, 80-49 - - - - - - - - - - - -
Oct 19 Durham L, 83-72 - 18 1 0 1 2 0 - 0 0 1 -
Oct 20 # SLU L, 68-58 - 26 0 3 3 2 0 - 2 0 1 -
Oct 21 # Mount Allison L, 82-71 - 18 0 1 1 1 1 1.0 2 0 1 -
Oct 24 at Fleming L, 86-63 1 30 2 3 5 4 0 - 0 0 1 -
Nov 2 La Cite W, 94-71 - 5 0 0 0 2 0 - 0 0 0 -
Nov 3 Algonquin L, 80-67 - - - - - - - - - - - -
Nov 10 at George Brown L, 112-67 - 10 0 0 0 0 4 0.0 0 0 0 0
Nov 15 at Loyalist L, 82-77 1 20 0 1 1 0 0 - 0 0 0 -
Nov 23 Centennial L, 74-73 - 17 0 2 2 4 0 - 0 0 1 -
Nov 24 Seneca L, 90-62 - 14 0 1 1 1 0 - 0 0 0 -
Nov 30 at Georgian L, 83-79 - 19 0 1 1 0 0 - 1 0 1 -
Dec 1 at Canadore L, 104-86 - 16 1 0 1 1 2 0.5 0 0 2 -
Jan 11 Georgian W, 77-57 - 21 0 1 1 2 0 - 2 0 1 -
Jan 18 at Seneca L, 72-61 - 9 1 0 1 0 0 - 0 0 0 -
Jan 25 at Durham L, 74-64 - 6 0 0 0 0 0 - 0 0 0 -
Jan 26 at Centennial W, 69-66 - 21 0 1 1 0 1 0.0 0 0 0 -
Feb 1 Fleming W, 81-79 - 22 0 0 0 1 0 - 0 0 0 -
Feb 2 George Brown W, 77-66 - 0 0 0 0 0 0 - 0 0 0 -
Feb 8 at Algonquin W, 64-59 - 10 0 1 1 0 0 - 0 0 1 -
Feb 9 at La Cite L, 78-68 - 18 0 0 0 2 1 2.0 1 0 1 -
Feb 16 Canadore W, 94-69 - 13 0 0 0 1 0 - 0 0 0 -
Feb 19 Loyalist L, 63-48 - 19 0 6 6 1 1 1.0 1 0 0 -
Feb 23 # at Humber L, 83-68 - 22 0 1 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 15 - 5.7 0.5-1.5 36.4 0.5-1.2 38.9 0.3-0.3 80.0 1.8
2018-19 19 2 15.2 1.0-2.8 35.2 0.8-2.3 34.9 0.9-1.2 81.8 3.7
Total 34 2 11.0 0.8-2.2 35.5 0.6-1.8 36.1 0.6-0.8 81.5 2.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 15 - 86 8-22 36.4 7-18 38.9 4-5 80.0 27
2018-19 19 2 288 19-54 35.2 15-43 34.9 18-22 81.8 71
Total 34 2 374 27-76 35.5 22-61 36.1 22-27 81.5 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 15 - 5.7 0.0-0.0 36.4 0.0-0.0 38.9 0.0-0.0 80.0 0.0
2018-19 19 2 15.2 0.0-0.0 35.2 0.0-0.0 34.9 0.0-0.0 81.8 0.0
Total 34 2 11.0 0.0-0.0 35.5 0.0-0.0 36.1 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 15 - 5.7 0.0 0.2 0.2 0.7 0.0 0.3 0.5 0.6 0.1 0.0
2018-19 19 2 15.2 0.3 0.9 1.2 0.5 0.0 1.1 0.5 2.3 0.3 0.0
Total 34 2 11.0 0.1 0.6 0.7 0.6 0.0 0.7 0.5 1.6 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 15 - 86 0 3 3 11 0 4 7 0.6 2 0
2018-19 19 2 288 5 17 22 9 0 21 9 2.3 5 0
Total 34 2 374 5 20 25 20 0 25 16 1.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 15 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2018-19 19 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 34 2 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 2 15.2 1.0-2.8 35.2 0.8-2.3 34.9 0.9-1.2 81.8 3.7
Conference 20 2 15.5 1.1-2.9 36.2 0.8-2.4 36.2 0.9-1.1 81.8 3.9
Exhibition 7 3 20.3 1.4-3.9 37.0 1.3-2.7 47.4 0.7-0.9 83.3 4.9
-
Home 9 - 14.3 0.8-2.4 31.8 0.6-1.9 29.4 0.8-0.8 100.0 2.9
Away 10 2 15.9 1.2-3.2 37.5 1.0-2.6 38.5 1.1-1.5 73.3 4.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 - 13.1 0.9-2.6 33.3 0.6-2.0 28.6 0.9-1.0 85.7 3.1
Losses 12 2 16.3 1.1-3.0 36.1 0.9-2.4 37.9 1.0-1.2 80.0 4.1
-
October 2 1 24.0 2.0-5.0 40.0 1.5-4.0 37.5 3.0-4.0 75.0 8.5
November 6 1 14.2 1.3-3.0 44.4 1.2-2.5 46.7 0.0-0.0 - 3.8
December 1 - 16.0 0.0-1.0 0.0 0.0-1.0 0.0 2.0-2.0 100.0 2.0
January 4 - 14.3 1.0-2.2 44.4 0.8-1.5 50.0 0.8-0.8 100.0 3.5
February 6 - 13.7 0.5-2.7 18.8 0.3-2.2 15.4 1.2-1.5 77.8 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 2 288 19-54 35.2 15-43 34.9 18-22 81.8 71
Conference 20 2 310 21-58 36.2 17-47 36.2 18-22 81.8 77
Exhibition 7 3 142 10-27 37.0 9-19 47.4 5-6 83.3 34
-
Home 9 - 129 7-22 31.8 5-17 29.4 7-7 100.0 26
Away 10 2 159 12-32 37.5 10-26 38.5 11-15 73.3 45
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 - 92 6-18 33.3 4-14 28.6 6-7 85.7 22
Losses 12 2 196 13-36 36.1 11-29 37.9 12-15 80.0 49
-
October 2 1 48 4-10 40.0 3-8 37.5 6-8 75.0 17
November 6 1 85 8-18 44.4 7-15 46.7 0-0 - 23
December 1 - 16 0-1 0.0 0-1 0.0 2-2 100.0 2
January 4 - 57 4-9 44.4 3-6 50.0 3-3 100.0 14
February 6 - 82 3-16 18.8 2-13 15.4 7-9 77.8 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 2 15.2 0.0-0.0 35.2 0.0-0.0 34.9 0.0-0.0 81.8 0.0
Conference 20 2 15.5 0.0-0.0 36.2 0.0-0.0 36.2 0.0-0.0 81.8 0.0
Exhibition 7 3 20.3 0.0-0.0 37.0 0.0-0.0 47.4 0.0-0.0 83.3 0.0
-
Home 9 - 14.3 0.0-0.0 31.8 0.0-0.0 29.4 0.0-0.0 100.0 0.0
Away 10 2 15.9 0.0-0.0 37.5 0.0-0.0 38.5 0.0-0.0 73.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 - 13.1 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 85.7 0.0
Losses 12 2 16.3 0.0-0.0 36.1 0.0-0.0 37.9 0.0-0.0 80.0 0.0
-
October 2 1 24.0 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 75.0 0.0
November 6 1 14.2 0.0-0.0 44.4 0.0-0.0 46.7 0.0-0.0 - 0.0
December 1 - 16.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 4 - 14.3 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
February 6 - 13.7 0.0-0.0 18.8 0.0-0.0 15.4 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 2 15.2 0.3 0.9 1.2 0.5 0.0 1.1 0.5 2.3 0.3 0.0
Conference 20 2 15.5 0.3 0.9 1.1 0.5 0.0 1.1 0.5 2.4 0.3 0.0
Exhibition 7 3 20.3 0.0 1.0 1.0 0.9 - 1.1 0.6 2.0 0.9 0.0
-
Home 9 - 14.3 0.1 1.1 1.2 0.3 - 1.6 0.1 14.0 0.3 0.0
Away 10 2 15.9 0.4 0.7 1.1 0.6 0.0 0.7 0.8 0.9 0.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 - 13.1 0.0 0.4 0.4 0.3 - 0.9 0.1 6.0 0.3 0.0
Losses 12 2 16.3 0.4 1.2 1.6 0.6 0.0 1.3 0.7 1.9 0.3 0.0
-
October 2 1 24.0 1.5 1.5 3.0 1.0 - 3.0 0.0 - 0.0 0.0
November 6 1 14.2 0.0 0.8 0.8 0.3 0.0 1.2 0.7 1.8 0.2 0.0
December 1 - 16.0 1.0 0.0 1.0 2.0 - 1.0 2.0 0.5 0.0 0.0
January 4 - 14.3 0.3 0.5 0.8 0.3 - 0.5 0.3 2.0 0.5 0.0
February 6 - 13.7 0.0 1.2 1.2 0.3 - 0.8 0.3 2.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 2 288 5 17 22 9 0 21 9 2.3 5 0
Conference 20 2 310 5 18 23 9 0 22 9 2.4 5 0
Exhibition 7 3 142 0 7 7 6 - 8 4 2.0 6 0
-
Home 9 - 129 1 10 11 3 - 14 1 14.0 3 0
Away 10 2 159 4 7 11 6 0 7 8 0.9 2 0
Neutral - - - - - - - - - - - - -
-
Wins 7 - 92 0 3 3 2 - 6 1 6.0 2 0
Losses 12 2 196 5 14 19 7 0 15 8 1.9 3 0
-
October 2 1 48 3 3 6 2 - 6 0 - 0 0
November 6 1 85 0 5 5 2 0 7 4 1.8 1 0
December 1 - 16 1 0 1 2 - 1 2 0.5 0 0
January 4 - 57 1 2 3 1 - 2 1 2.0 2 0
February 6 - 82 0 7 7 2 - 5 2 2.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 20 2 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition 7 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 9 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0
Away 10 2 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Losses 12 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
October 2 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 1 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0