Queen's University at St. Lawrence October 4, 2018

94
65
Final 1 2 3 4 T
Queen's University 15 27 27 25 94
St. Lawrence 19 11 14 21 65

Box Score

Queen's University
St. Lawrence

Queen's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaz Bains 23 5-14 3-10 2-4 1 1 2 4 1 0 2 1 15
4 - Harry Range 21 0-6 0-1 0-0 1 1 2 4 2 0 1 1 0
7 - Quinton Gray 20 7-15 2-3 0-0 3 2 5 3 0 0 1 2 16
9 - Connor Keefe 10 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
12 - Tanner Graham 21 3-11 1-5 3-3 1 6 7 0 3 0 1 2 10
RESERVES  
6 - Henry Van Herk 15 3-5 0-0 2-3 1 3 4 1 2 0 0 3 8
8 - Jesse Graham 16 6-8 0-0 2-2 3 0 3 2 0 0 0 3 14
11 - Matt Elcock 23 3-9 3-8 2-2 1 2 3 0 0 0 0 1 11
13 - Landon Brickenden 11 2-3 2-3 0-0 1 1 2 2 0 0 0 4 6
14 - Louis Sujir 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Benji Bercovitch 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Bruno Chan 14 1-1 0-0 0-0 0 1 1 1 1 0 1 2 2
21 - Caelen Scott 8 1-2 0-1 1-2 0 0 0 1 0 0 0 0 3
22 - Swann Forgeau. 17 2-5 0-1 1-1 2 5 7 2 3 1 0 0 5
TM - Team 2 0 2 0 0
TOTALS   35-83 11-33 13-17 16 26 42 21 12 1 6 20 94
    42.2% 33.3% 76.5%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 17 1-3 1-2 0-0 0 0 0 2 0 0 2 1 3
3 - Mohamed Omar 33 2-9 1-6 1-3 0 6 6 1 0 0 2 3 6
8 - Kadrae Wright 18 6-8 2-2 2-2 0 4 4 4 1 0 3 2 16
11 - Aiden Burns 15 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
13 - Sleiddy Gernold Joseph 24 7-10 0-1 1-2 0 5 5 2 0 0 1 5 15
RESERVES  
1 - Tom Withey 37 5-9 2-3 5-7 0 6 6 6 0 0 7 4 17
5 - Azike Mosindi 28 1-3 0-0 0-1 2 3 5 2 1 0 2 3 2
21 - Reegan Comeau 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Mark Lue-Hue 18 3-10 0-0 0-1 2 3 5 0 0 0 0 1 6
23 - Jared Edwards 9 0-2 0-0 0-0 0 1 1 2 0 1 0 1 0
TM - Team 1 0 1 0 0
TOTALS   25-58 6-17 9-16 5 30 35 19 2 1 17 20 65
    43.1% 35.3% 56.3%  

Game Information

Date/Time: October 4, 2018 - 7:00 PM
Location: SLC
Technical fouls: Queen's University-None ; St. Lawrence-1 ( Sleiddy Gernold Joseph) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Queen's University St. Lawrence
Field Goal 35-83 25-58
Field Goal % 42.2% 43.1%
3 Point 11-33 6-17
3 Point % 33.3% 35.3%
Free Throw 13-17 9-16
Free Throw % 76.5% 56.3%
Rebounds 42 35
Assists 21 19
Turnovers 6 17
Points off Turnovers 20 3
2nd Chance Points 21 4
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 49 25
Largest Lead 31 7
Time of Largest Lead 4th-02:21 1st-01:37
Trends Ties: 3; Lead Changes: 3
Field Goals %
Queen's University
42.2%
43.1%
St. Lawrence
3 Point %
Queen's University
33.3%
35.3%
St. Lawrence
Rebounds
Queen's University
42
35
St. Lawrence
Turnovers
Queen's University
6
17
St. Lawrence

Period1 Box Score

Queen's University
St. Lawrence

Queen's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaz Bains 8 1-4 0-3 0-0 1 0 1 1 0 0 0 0 2
4 - Harry Range 5 0-3 0-1 0-0 0 0 0 1 2 0 0 0 0
7 - Quinton Gray 9 2-6 1-1 0-0 1 1 2 1 0 0 0 1 5
9 - Connor Keefe 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tanner Graham 6 0-4 0-2 3-3 0 2 2 0 1 0 0 0 3
RESERVES  
6 - Henry Van Herk 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Jesse Graham 5 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
11 - Matt Elcock 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
13 - Landon Brickenden 5 1-1 1-1 0-0 0 1 1 1 0 0 0 2 3
14 - Louis Sujir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Benji Bercovitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bruno Chan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caelen Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Swann Forgeau. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-22 2-9 3-3 3 6 9 5 3 0 0 5 15
    22.7% 22.2% 100.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Mohamed Omar 7 1-2 1-1 0-0 0 2 2 0 0 0 0 1 3
8 - Kadrae Wright 5 1-1 1-1 0-0 0 2 2 2 0 0 2 1 3
11 - Aiden Burns 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Sleiddy Gernold Joseph 9 4-5 0-1 0-0 0 2 2 0 0 0 0 2 8
RESERVES  
1 - Tom Withey 8 1-3 1-2 2-2 0 3 3 2 0 0 2 1 5
5 - Azike Mosindi 7 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0
21 - Reegan Comeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mark Lue-Hue 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jared Edwards 5 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 3-7 2-2 1 12 13 6 0 1 4 5 19
    43.8% 42.9% 100.0%  

Period2 Box Score

Queen's University
St. Lawrence

Queen's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaz Bains 8 2-5 1-2 0-0 0 0 0 2 0 0 0 1 5
4 - Harry Range 7 0-3 0-0 0-0 1 0 1 3 0 0 1 0 0
7 - Quinton Gray 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 - Connor Keefe 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Tanner Graham 7 2-4 1-2 0-0 1 2 3 0 1 0 1 1 5
RESERVES  
6 - Henry Van Herk 3 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
8 - Jesse Graham 5 2-3 0-0 2-2 1 0 1 0 0 0 0 0 6
11 - Matt Elcock 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
13 - Landon Brickenden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Louis Sujir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Benji Bercovitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bruno Chan 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Caelen Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Swann Forgeau. 6 1-2 0-1 0-0 1 2 3 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-24 3-8 2-2 5 5 10 6 3 0 2 4 27
    45.8% 37.5% 100.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Mohamed Omar 8 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
8 - Kadrae Wright 4 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
11 - Aiden Burns 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Sleiddy Gernold Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Tom Withey 9 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
5 - Azike Mosindi 10 0-1 0-0 0-0 1 1 2 0 1 0 2 2 0
21 - Reegan Comeau 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Mark Lue-Hue 2 2-2 0-0 0-1 0 0 0 0 0 0 0 0 4
23 - Jared Edwards 3 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-11 1-5 2-3 1 6 7 3 1 0 4 5 11
    36.4% 20.0% 66.7%  

Period3 Box Score

Queen's University
St. Lawrence

Queen's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaz Bains 5 1-3 1-3 0-2 0 0 0 1 1 0 2 0 3
4 - Harry Range 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
7 - Quinton Gray 7 3-5 1-2 0-0 2 0 2 0 0 0 0 0 7
9 - Connor Keefe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tanner Graham 5 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
6 - Henry Van Herk 4 1-1 0-0 2-2 0 1 1 0 2 0 0 1 4
8 - Jesse Graham 5 3-3 0-0 0-0 1 0 1 0 0 0 0 1 6
11 - Matt Elcock 5 0-1 0-1 1-1 1 0 1 0 0 0 0 0 1
13 - Landon Brickenden 5 1-2 1-2 0-0 1 0 1 1 0 0 0 1 3
14 - Louis Sujir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Benji Bercovitch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bruno Chan 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Caelen Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Swann Forgeau. 3 0-1 0-0 1-1 1 1 2 1 1 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   10-19 3-9 4-6 6 3 9 3 5 0 3 5 27
    52.6% 33.3% 66.7%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Mohamed Omar 8 0-1 0-1 1-2 0 0 0 0 0 0 2 1 1
8 - Kadrae Wright 5 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
11 - Aiden Burns 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sleiddy Gernold Joseph 7 3-4 0-0 0-0 0 1 1 1 0 0 1 1 6
RESERVES  
1 - Tom Withey 10 1-1 0-0 1-1 0 0 0 2 0 0 2 0 3
5 - Azike Mosindi 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Reegan Comeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mark Lue-Hue 5 0-4 0-0 0-0 2 0 2 0 0 0 0 0 0
23 - Jared Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-13 0-1 2-3 2 3 5 3 0 0 7 4 14
    46.2% 0% 66.7%  

Period4 Box Score

Queen's University
St. Lawrence

Queen's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaz Bains 2 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
4 - Harry Range 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Quinton Gray 4 1-3 0-0 0-0 0 1 1 2 0 0 1 0 2
9 - Connor Keefe 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - Tanner Graham 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
6 - Henry Van Herk 4 1-2 0-0 0-1 0 1 1 0 0 0 0 1 2
8 - Jesse Graham 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Matt Elcock 6 2-4 2-3 1-1 0 1 1 0 0 0 0 0 7
13 - Landon Brickenden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Louis Sujir 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Benji Bercovitch 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Bruno Chan 7 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
21 - Caelen Scott 8 1-2 0-1 1-2 0 0 0 1 0 0 0 0 3
22 - Swann Forgeau. 7 1-2 0-0 0-0 0 2 2 1 1 1 0 0 2
TM - Team 1 0 1 0 0
TOTALS   9-18 3-7 4-6 0 12 12 7 1 1 1 6 25
    50.0% 42.9% 66.7%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 6 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
3 - Mohamed Omar 10 1-3 0-2 0-1 0 2 2 1 0 0 0 1 2
8 - Kadrae Wright 4 2-4 1-1 0-0 0 1 1 2 1 0 0 0 5
11 - Aiden Burns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sleiddy Gernold Joseph 8 0-1 0-0 1-2 0 2 2 1 0 0 0 1 1
RESERVES  
1 - Tom Withey 10 3-5 1-1 2-4 0 2 2 1 0 0 1 2 9
5 - Azike Mosindi 2 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
21 - Reegan Comeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mark Lue-Hue 10 1-4 0-0 0-0 0 2 2 0 0 0 0 1 2
23 - Jared Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-4 3-8 0 9 9 7 1 0 2 6 21
    44.4% 50.0% 37.5%