Niagara at St. Lawrence September 30, 2018

80
74
Final 1 2 3 4 T
Niagara 21 22 17 20 80
St. Lawrence 18 17 11 28 74

Box Score

Niagara
St. Lawrence

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jose Ramos 20 2-6 0-0 0-0 0 1 1 0 0 0 0 1 4
11 - Van Hutchinson Jr. 37 6-16 0-0 3-8 3 4 7 4 0 3 2 3 15
13 - Kevin Cooper 17 2-3 0-0 1-2 1 2 3 0 0 0 0 3 5
21 - Dave Morrison 26 2-8 1-3 1-2 0 4 4 3 1 0 0 2 6
35 - Livingston Bromwell 33 7-11 1-2 3-6 1 3 4 1 1 0 1 2 18
RESERVES  
3 - Johnnie Richardson 19 1-4 0-1 1-2 0 2 2 4 1 0 0 3 3
4 - Daniel Lokole 4 2-3 2-3 0-0 0 2 2 0 0 0 0 2 6
5 - Keveshan Padachey 17 6-11 4-5 0-0 0 4 4 0 0 0 1 0 16
7 - Rahim Bardi 16 3-6 0-1 1-2 2 1 3 1 0 0 0 1 7
8 - Jon Ravn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Elliott 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Braiden Moore 10 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - Team 4 0 4 1 0
TOTALS   31-70 8-15 10-22 11 23 34 13 3 3 6 22 80
    44.3% 53.3% 45.5%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 14 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
1 - Tom Withey 35 4-9 2-3 3-3 0 5 5 3 0 0 3 3 13
8 - Kadrae Wright 35 8-19 2-3 2-2 2 2 4 2 1 0 1 4 20
9 - Tyler Bark 31 4-8 0-0 5-6 2 3 5 4 0 1 2 3 13
13 - Sleiddy Gernold Joseph 20 3-7 0-0 3-6 2 6 8 4 1 2 0 3 9
RESERVES  
5 - Azike Mosindi 7 0-0 0-0 0-0 0 1 1 0 1 0 0 3 0
11 - Aiden Burns 14 0-5 0-2 0-0 0 1 1 1 0 0 2 0 0
22 - Mark Lue-Hue 6 0-4 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Jared Edwards 9 0-1 0-0 0-2 1 3 4 0 0 0 1 0 0
24 - Donald Gibson JR. 27 6-9 0-0 5-6 8 12 20 2 2 0 0 4 17
TM - Team 2 0 2 0 0
TOTALS   25-63 4-8 20-27 17 34 51 17 5 3 9 21 74
    39.7% 50.0% 74.1%  

Game Information

Date/Time: September 30, 2018 - 12:00 AM
Location: SLC
Technical fouls: Niagara-1 ( Van Hutchinson Jr.) ; St. Lawrence-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Niagara St. Lawrence
Field Goal 31-70 25-63
Field Goal % 44.3% 39.7%
3 Point 8-15 4-8
3 Point % 53.3% 50.0%
Free Throw 10-22 20-27
Free Throw % 45.5% 74.1%
Rebounds 34 51
Assists 13 17
Turnovers 6 9
Points off Turnovers 11 2
2nd Chance Points 12 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 32 17
Largest Lead 17 9
Time of Largest Lead 4th-10:00 1st-03:06
Trends Ties: 2; Lead Changes: 5
Field Goals %
Niagara
44.3%
39.7%
St. Lawrence
3 Point %
Niagara
53.3%
50.0%
St. Lawrence
Rebounds
Niagara
34
51
St. Lawrence
Turnovers
Niagara
6
9
St. Lawrence

Period1 Box Score

Niagara
St. Lawrence

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jose Ramos 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Van Hutchinson Jr. 10 2-6 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Kevin Cooper 5 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
21 - Dave Morrison 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
35 - Livingston Bromwell 9 2-3 0-0 1-2 1 2 3 0 0 0 0 0 5
RESERVES  
3 - Johnnie Richardson 5 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
4 - Daniel Lokole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keveshan Padachey 3 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
7 - Rahim Bardi 5 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0
8 - Jon Ravn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Elliott 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Braiden Moore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-22 2-5 1-2 4 3 7 3 1 0 0 4 21
    40.9% 40.0% 50.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tom Withey 8 2-2 2-2 0-0 0 3 3 2 0 0 1 0 6
8 - Kadrae Wright 10 3-4 0-0 2-2 1 2 3 0 0 0 0 1 8
9 - Tyler Bark 7 0-0 0-0 2-2 0 1 1 1 0 0 1 1 2
13 - Sleiddy Gernold Joseph 5 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
RESERVES  
5 - Azike Mosindi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Aiden Burns 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Mark Lue-Hue 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jared Edwards 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Donald Gibson JR. 5 0-1 0-0 2-2 1 2 3 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-10 2-3 6-6 2 9 11 5 0 1 3 4 18
    50.0% 66.7% 100.0%  

Period2 Box Score

Niagara
St. Lawrence

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jose Ramos 7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Van Hutchinson Jr. 10 2-5 0-0 2-4 2 3 5 0 0 3 0 1 6
13 - Kevin Cooper 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Dave Morrison 8 0-2 0-0 0-0 0 2 2 2 1 0 0 1 0
35 - Livingston Bromwell 6 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
RESERVES  
3 - Johnnie Richardson 2 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0
4 - Daniel Lokole 4 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
5 - Keveshan Padachey 7 3-5 2-2 0-0 0 1 1 0 0 0 0 0 8
7 - Rahim Bardi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jon Ravn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Elliott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Braiden Moore 4 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   8-22 4-6 2-4 2 10 12 6 1 3 1 8 22
    36.4% 66.7% 50.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tom Withey 9 1-4 0-1 2-2 0 1 1 0 0 0 1 1 4
8 - Kadrae Wright 9 1-5 1-2 0-0 1 0 1 0 0 0 0 1 3
9 - Tyler Bark 7 2-5 0-0 1-2 2 0 2 2 0 0 0 0 5
13 - Sleiddy Gernold Joseph 6 1-3 0-0 0-2 1 3 4 1 0 0 0 1 2
RESERVES  
5 - Azike Mosindi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiden Burns 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Mark Lue-Hue 4 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jared Edwards 5 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0
24 - Donald Gibson JR. 4 0-1 0-0 3-4 3 5 8 0 1 0 0 1 3
TM - Team 2 0 2 0 0
TOTALS   5-22 1-3 6-12 8 13 21 3 1 0 2 4 17
    22.7% 33.3% 50.0%  

Period3 Box Score

Niagara
St. Lawrence

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jose Ramos 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Van Hutchinson Jr. 10 1-3 0-0 0-0 1 0 1 3 0 0 1 0 2
13 - Kevin Cooper 7 1-1 0-0 1-2 0 2 2 0 0 0 0 0 3
21 - Dave Morrison 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
35 - Livingston Bromwell 8 1-1 0-0 0-1 0 1 1 0 1 0 1 0 2
RESERVES  
3 - Johnnie Richardson 6 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
4 - Daniel Lokole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keveshan Padachey 5 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
7 - Rahim Bardi 6 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
8 - Jon Ravn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Elliott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Braiden Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-12 1-1 2-5 1 7 8 3 1 0 3 3 17
    58.3% 100.0% 40.0%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 - Tom Withey 10 0-2 0-0 1-1 0 1 1 1 0 0 0 1 1
8 - Kadrae Wright 7 2-6 0-0 0-0 0 0 0 0 1 0 0 1 4
9 - Tyler Bark 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Sleiddy Gernold Joseph 4 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0
RESERVES  
5 - Azike Mosindi 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Aiden Burns 2 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Mark Lue-Hue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jared Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Donald Gibson JR. 10 3-4 0-0 0-0 2 3 5 0 1 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   5-17 0-1 1-1 3 5 8 3 3 1 2 5 11
    29.4% 0% 100.0%  

Period4 Box Score

Niagara
St. Lawrence

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jose Ramos 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Van Hutchinson Jr. 7 1-2 0-0 1-4 0 1 1 1 0 0 1 2 3
13 - Kevin Cooper 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dave Morrison 9 1-2 0-0 1-2 0 2 2 0 0 0 0 1 3
35 - Livingston Bromwell 10 3-4 0-0 2-3 0 0 0 0 0 0 0 1 8
RESERVES  
3 - Johnnie Richardson 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Daniel Lokole 0 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
5 - Keveshan Padachey 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rahim Bardi 3 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
8 - Jon Ravn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Elliott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Braiden Moore 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 1 0
TOTALS   7-14 1-3 5-11 0 3 3 1 0 0 1 7 20
    50.0% 33.3% 45.5%  

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braydon Corderio 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
1 - Tom Withey 8 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
8 - Kadrae Wright 9 2-4 1-1 0-0 0 0 0 2 0 0 1 1 5
9 - Tyler Bark 10 2-2 0-0 2-2 0 2 2 1 0 1 0 2 6
13 - Sleiddy Gernold Joseph 5 2-3 0-0 3-4 0 2 2 1 1 0 0 2 7
RESERVES  
5 - Azike Mosindi 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Aiden Burns 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Mark Lue-Hue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jared Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donald Gibson JR. 8 3-3 0-0 0-0 2 2 4 1 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   10-14 1-1 7-8 2 7 9 6 1 1 2 8 28
    71.4% 100.0% 87.5%