#4 Taylor Reddick () - St. Lawrence (K)

gp
20
pts/g
13.3
fg %
42.1
3pt %
32.4
ft %
81.6
reb/g
3.9
a/g
3.0
Player Stats
  Overall Conf
Games 20 21
Games started 16 17
Minutes 615 642
Minutes per game 30.7 30.5
FG 96-228 98-238
FG Pct 42.1 41.2
3PT 35-108 36-112
3PT Pct 32.4 32.1
FT 40-49 40-49
FT Pct 81.6 81.6
Off rebounds 9 10
Def rebounds 68 71
Total rebounds 77 81
Rebounds per game 3.9 3.9
Personal fouls 54 59
Disqualifications 0 1
Assists 60 60
Turnovers 57 59
Assist to turnover ratio 1.1 1.0
Steals 15 16
Blocks 4 4
Points 267 272
Points per game 13.3 13.0
Points per 40 min 17.4 17.0
Recent Results
Date Opponent/Event Result
Feb 3 Fleming W, 93-86
Feb 9 at George Brown L, 72-70
Feb 10 at Seneca L, 93-63
Feb 17 at Georgian W, 66-61
Feb 21 at Loyalist L, 74-72
Feb 24 at Humber L, 97-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 Seneca W, 2-0 - 21 2-8 25.0 2-6 33.3 0-0 - 6
Oct 27 George Brown L, 71-61 1 33 2-10 20.0 2-6 33.3 0-0 - 6
Oct 29 at Fleming L, 74-65 1 40 5-13 38.5 1-6 16.7 1-1 100.0 12
Nov 4 Georgian L, 69-58 1 28 3-13 23.1 1-7 14.3 1-2 50.0 8
Nov 10 at Algonquin W, 74-64 - 31 12-18 66.7 4-7 57.1 2-2 100.0 30
Nov 11 at La Cite W, 66-64 - 24 3-10 30.0 0-2 0.0 5-5 100.0 11
Nov 18 Canadore W, 79-77 1 31 8-15 53.3 4-8 50.0 3-3 100.0 23
Nov 24 at Durham L, 79-65 - 35 2-13 15.4 2-7 28.6 6-7 85.7 12
Nov 25 at Centennial L, 81-75 1 33 9-11 81.8 1-3 33.3 1-2 50.0 20
Dec 1 Loyalist W, 84-73 1 42 3-11 27.3 2-6 33.3 1-1 100.0 9
Jan 13 Centennial L, 79-70 1 38 8-20 40.0 2-9 22.2 1-2 50.0 19
Jan 20 La Cite W, 78-61 1 16 3-6 50.0 2-4 50.0 0-0 - 8
Jan 21 Algonquin W, 72-54 1 37 6-10 60.0 3-5 60.0 4-4 100.0 19
Jan 28 at Canadore W, 83-79 1 37 9-18 50.0 2-9 22.2 7-9 77.8 27
Feb 2 Durham L, 81-66 1 27 5-15 33.3 1-7 14.3 2-2 100.0 13
Feb 3 Fleming W, 93-86 1 27 5-7 71.4 4-4 100.0 5-5 100.0 19
Feb 9 at George Brown L, 72-70 1 34 6-14 42.9 1-6 16.7 0-1 0.0 13
Feb 10 at Seneca L, 93-63 1 12 1-3 33.3 1-1 100.0 0-0 - 3
Feb 17 at Georgian W, 66-61 1 36 0-4 0.0 0-2 0.0 0-1 0.0 0
Feb 21 at Loyalist L, 74-72 1 32 4-9 44.4 0-3 0.0 1-2 50.0 9
Feb 24 # at Humber L, 97-68 1 27 2-10 20.0 1-4 25.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 Seneca W, 2-0 - 21 0 1 1 3 4 0.8 0 0 1 -
Oct 27 George Brown L, 71-61 1 33 1 1 2 0 1 0.0 0 0 1 -
Oct 29 at Fleming L, 74-65 1 40 0 6 6 0 1 0.0 1 0 5 -
Nov 4 Georgian L, 69-58 1 28 0 2 2 3 3 1.0 0 0 2 -
Nov 10 at Algonquin W, 74-64 - 31 1 1 2 1 0 - 0 0 4 -
Nov 11 at La Cite W, 66-64 - 24 1 1 2 1 2 0.5 0 0 1 -
Nov 18 Canadore W, 79-77 1 31 0 8 8 5 4 1.3 0 1 1 -
Nov 24 at Durham L, 79-65 - 35 0 4 4 4 6 0.7 2 0 3 -
Nov 25 at Centennial L, 81-75 1 33 0 1 1 0 3 0.0 2 1 3 -
Dec 1 Loyalist W, 84-73 1 42 1 6 7 6 5 1.2 2 1 1 -
Jan 13 Centennial L, 79-70 1 38 1 5 6 4 6 0.7 1 0 3 -
Jan 20 La Cite W, 78-61 1 16 0 6 6 4 0 - 1 0 1 -
Jan 21 Algonquin W, 72-54 1 37 1 5 6 8 4 2.0 1 0 3 -
Jan 28 at Canadore W, 83-79 1 37 2 3 5 4 1 4.0 1 0 4 -
Feb 2 Durham L, 81-66 1 27 0 3 3 1 3 0.3 1 1 5 -
Feb 3 Fleming W, 93-86 1 27 0 4 4 4 4 1.0 1 0 5 -
Feb 9 at George Brown L, 72-70 1 34 1 4 5 2 4 0.5 0 0 3 0
Feb 10 at Seneca L, 93-63 1 12 0 1 1 0 0 - 0 0 0 -
Feb 17 at Georgian W, 66-61 1 36 0 3 3 4 4 1.0 0 0 4 -
Feb 21 at Loyalist L, 74-72 1 32 0 3 3 6 2 3.0 2 0 4 -
Feb 24 # at Humber L, 97-68 1 27 1 3 4 0 2 0.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 20 16 30.7 4.8-11.4 42.1 1.8-5.4 32.4 2.0-2.5 81.6 13.3
Total 20 16 30.7 4.8-11.4 42.1 1.8-5.4 32.4 2.0-2.5 81.6 13.3
  gp gs min fg pct 3pt pct ft pct pts
2017-18 20 16 615 96-228 42.1 35-108 32.4 40-49 81.6 267
Total 20 16 615 96-228 42.1 35-108 32.4 40-49 81.6 267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 20 16 30.7 0.0-0.0 42.1 0.0-0.0 32.4 0.0-0.0 81.6 0.0
Total 20 16 30.7 0.0-0.0 42.1 0.0-0.0 32.4 0.0-0.0 81.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 20 16 30.7 0.5 3.4 3.9 2.7 0.0 3.0 2.9 1.1 0.8 0.2
Total 20 16 30.7 0.5 3.4 3.9 2.7 0.0 3.0 2.9 1.1 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 20 16 615 9 68 77 54 0 60 57 1.1 15 4
Total 20 16 615 9 68 77 54 0 60 57 1.1 15 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 20 16 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 20 16 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 16 30.7 4.8-11.4 42.1 1.8-5.4 32.4 2.0-2.5 81.6 13.3
Conference 21 17 30.5 4.7-11.3 41.2 1.7-5.3 32.1 1.9-2.3 81.6 13.0
Exhibition 1 1 27.0 2.0-10.0 20.0 1.0-4.0 25.0 0.0-0.0 - 5.0
-
Home 10 9 30.1 4.5-11.5 39.1 2.3-6.2 37.1 1.7-1.9 89.5 13.0
Away 10 7 31.3 5.1-11.3 45.1 1.2-4.6 26.1 2.3-3.0 76.7 13.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 7 30.2 5.1-10.7 47.7 2.3-5.3 43.4 2.7-3.0 90.0 15.2
Losses 10 9 31.3 4.5-12.1 37.2 1.2-5.5 21.8 1.3-1.9 68.4 11.5
-
October 3 2 31.5 3.0-10.3 29.0 1.7-6.0 27.8 0.3-0.3 100.0 8.0
November 6 3 30.3 6.2-13.3 46.3 2.0-5.7 35.3 3.0-3.5 85.7 17.3
December 1 1 41.9 3.0-11.0 27.3 2.0-6.0 33.3 1.0-1.0 100.0 9.0
January 4 4 32.0 6.5-13.5 48.1 2.2-6.8 33.3 3.0-3.8 80.0 18.3
February 6 6 28.0 3.5-8.7 40.4 1.2-3.8 30.4 1.3-1.8 72.7 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 16 615 96-228 42.1 35-108 32.4 40-49 81.6 267
Conference 21 17 642 98-238 41.2 36-112 32.1 40-49 81.6 272
Exhibition 1 1 27 2-10 20.0 1-4 25.0 0-0 - 5
-
Home 10 9 301 45-115 39.1 23-62 37.1 17-19 89.5 130
Away 10 7 313 51-113 45.1 12-46 26.1 23-30 76.7 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 7 302 51-107 47.7 23-53 43.4 27-30 90.0 152
Losses 10 9 313 45-121 37.2 12-55 21.8 13-19 68.4 115
-
October 3 2 95 9-31 29.0 5-18 27.8 1-1 100.0 24
November 6 3 182 37-80 46.3 12-34 35.3 18-21 85.7 104
December 1 1 42 3-11 27.3 2-6 33.3 1-1 100.0 9
January 4 4 128 26-54 48.1 9-27 33.3 12-15 80.0 73
February 6 6 168 21-52 40.4 7-23 30.4 8-11 72.7 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 16 30.7 0.0-0.0 42.1 0.0-0.0 32.4 0.0-0.0 81.6 0.0
Conference 21 17 30.5 0.0-0.0 41.2 0.0-0.0 32.1 0.0-0.0 81.6 0.0
Exhibition 1 1 27.0 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Home 10 9 30.1 0.0-0.0 39.1 0.0-0.0 37.1 0.0-0.0 89.5 0.0
Away 10 7 31.3 0.0-0.0 45.1 0.0-0.0 26.1 0.0-0.0 76.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 7 30.2 0.0-0.0 47.7 0.0-0.0 43.4 0.0-0.0 90.0 0.0
Losses 10 9 31.3 0.0-0.0 37.2 0.0-0.0 21.8 0.0-0.0 68.4 0.0
-
October 3 2 31.5 0.0-0.0 29.0 0.0-0.0 27.8 0.0-0.0 100.0 0.0
November 6 3 30.3 0.0-0.0 46.3 0.0-0.0 35.3 0.0-0.0 85.7 0.0
December 1 1 41.9 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 4 4 32.0 0.0-0.0 48.1 0.0-0.0 33.3 0.0-0.0 80.0 0.0
February 6 6 28.0 0.0-0.0 40.4 0.0-0.0 30.4 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 16 30.7 0.5 3.4 3.9 2.7 0.0 3.0 2.9 1.1 0.8 0.2
Conference 21 17 30.5 0.5 3.4 3.9 2.8 0.0 2.9 2.8 1.0 0.8 0.2
Exhibition 1 1 27.0 1.0 3.0 4.0 5.0 1.0 0.0 2.0 0.0 1.0 0.0
-
Home 10 9 30.1 0.4 4.1 4.5 2.3 - 3.8 3.4 1.1 0.7 0.3
Away 10 7 31.3 0.5 2.7 3.2 3.1 0.0 2.2 2.3 1.0 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 7 30.2 0.6 3.8 4.4 2.5 - 4.0 2.8 1.4 0.6 0.2
Losses 10 9 31.3 0.3 3.0 3.3 2.9 0.0 2.0 2.9 0.7 0.9 0.2
-
October 3 2 31.5 0.3 2.7 3.0 2.3 - 1.0 2.0 0.5 0.3 0.0
November 6 3 30.3 0.3 2.8 3.2 2.3 - 2.3 3.0 0.8 0.7 0.3
December 1 1 41.9 1.0 6.0 7.0 1.0 - 6.0 5.0 1.2 2.0 1.0
January 4 4 32.0 1.0 4.8 5.8 2.8 - 5.0 2.8 1.8 1.0 0.0
February 6 6 28.0 0.2 3.0 3.2 3.5 0.0 2.8 2.8 1.0 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 16 615 9 68 77 54 0 60 57 1.1 15 4
Conference 21 17 642 10 71 81 59 1 60 59 1.0 16 4
Exhibition 1 1 27 1 3 4 5 1 0 2 0.0 1 0
-
Home 10 9 301 4 41 45 23 - 38 34 1.1 7 3
Away 10 7 313 5 27 32 31 0 22 23 1.0 8 1
Neutral - - - - - - - - - - - - -
-
Wins 10 7 302 6 38 44 25 - 40 28 1.4 6 2
Losses 10 9 313 3 30 33 29 0 20 29 0.7 9 2
-
October 3 2 95 1 8 9 7 - 3 6 0.5 1 0
November 6 3 182 2 17 19 14 - 14 18 0.8 4 2
December 1 1 42 1 6 7 1 - 6 5 1.2 2 1
January 4 4 128 4 19 23 11 - 20 11 1.8 4 0
February 6 6 168 1 18 19 21 0 17 17 1.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 16 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 17 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 10 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 7 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 10 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 3 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 1 1 41.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0