#24 Donald Gibson () - St. Lawrence (K)

gp
19
pts/g
14.6
fg %
55.7
3pt %
0.0
ft %
68.0
reb/g
9.0
a/g
0.4
Player Stats
  Overall Conf
Games 19 20
Games started 14 14
Minutes 463 488
Minutes per game 24.3 24.4
FG 113-203 121-216
FG Pct 55.7 56.0
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 51-75 53-78
FT Pct 68.0 67.9
Off rebounds 69 73
Def rebounds 102 112
Total rebounds 171 185
Rebounds per game 9.0 9.3
Personal fouls 45 48
Disqualifications 0 0
Assists 7 7
Turnovers 41 45
Assist to turnover ratio 0.2 0.2
Steals 4 4
Blocks 3 4
Points 277 295
Points per game 14.6 14.8
Points per 40 min 24.0 24.2
Recent Results
Date Opponent/Event Result
Feb 3 at Seneca L, 70-56
Feb 10 at Fleming L, 80-68
Feb 12 Canadore L, 77-67
Feb 18 George Brown L, 90-85
Feb 21 at Durham W, 73-64
Feb 25 vs. Humber L, 100-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 Centennial W, 72-65 1 26 5-12 41.7 0-0 - 0-0 - 10
Oct 28 at Canadore W, 59-53 - 25 7-11 63.6 0-0 - 1-1 100.0 15
Oct 29 at Georgian L, 75-67 1 22 8-13 61.5 0-1 0.0 4-6 66.7 20
Nov 4 at George Brown L, 83-70 1 30 4-13 30.8 0-0 - 6-10 60.0 14
Nov 11 Durham L, 66-50 1 25 4-5 80.0 0-0 - 2-4 50.0 10
Nov 12 Seneca L, 87-65 1 32 5-11 45.5 0-0 - 4-5 80.0 14
Nov 18 La Cite W, 73-63 1 23 6-7 85.7 0-0 - 1-4 25.0 13
Nov 19 Algonquin L, 2-0 1 17 5-9 55.6 0-0 - 1-2 50.0 11
Nov 25 at Loyalist W, 96-77 1 5 5-9 55.6 0-0 - 2-3 66.7 12
Nov 30 Fleming W, 87-68 1 17 7-11 63.6 0-0 - 4-7 57.1 18
Jan 14 Georgian L, 80-77 - - - - - - - - -
Jan 20 at Centennial W, 70-51 1 19 4-7 57.1 0-0 - 1-1 100.0 9
Jan 27 at Algonquin W, 81-69 - 29 3-6 50.0 0-0 - 4-5 80.0 10
Jan 28 at La Cite L, 70-61 - 30 6-10 60.0 0-0 - 4-5 80.0 16
Feb 1 Loyalist W, 64-52 - 18 8-12 66.7 0-0 - 2-4 50.0 18
Feb 3 at Seneca L, 70-56 1 31 7-15 46.7 0-0 - 4-4 100.0 18
Feb 10 at Fleming L, 80-68 1 25 10-14 71.4 0-0 - 6-8 75.0 26
Feb 12 Canadore L, 77-67 1 29 6-13 46.2 0-0 - 2-3 66.7 14
Feb 18 George Brown L, 90-85 1 30 8-16 50.0 0-0 - 3-3 100.0 19
Feb 21 at Durham W, 73-64 - 30 5-9 55.6 0-0 - 0-0 - 10
Feb 25 # vs. Humber L, 100-75 - 26 8-13 61.5 0-0 - 2-3 66.7 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 Centennial W, 72-65 1 26 5 5 10 1 2 0.5 0 0 1 -
Oct 28 at Canadore W, 59-53 - 25 2 12 14 0 4 0.0 0 0 2 -
Oct 29 at Georgian L, 75-67 1 22 5 7 12 1 4 0.3 0 1 5 -
Nov 4 at George Brown L, 83-70 1 30 4 5 9 0 3 0.0 0 0 2 0
Nov 11 Durham L, 66-50 1 25 3 8 11 0 3 0.0 0 0 3 -
Nov 12 Seneca L, 87-65 1 32 1 6 7 3 1 3.0 0 0 3 -
Nov 18 La Cite W, 73-63 1 23 4 10 14 0 0 - 0 0 2 -
Nov 19 Algonquin L, 2-0 1 17 3 2 5 0 1 0.0 1 1 1 -
Nov 25 at Loyalist W, 96-77 1 5 6 5 11 2 3 0.7 0 0 3 -
Nov 30 Fleming W, 87-68 1 17 10 7 17 0 5 0.0 1 0 2 -
Jan 14 Georgian L, 80-77 - - - - - - - - - - - -
Jan 20 at Centennial W, 70-51 1 19 2 3 5 0 3 0.0 0 0 1 -
Jan 27 at Algonquin W, 81-69 - 29 2 2 4 0 1 0.0 0 1 3 -
Jan 28 at La Cite L, 70-61 - 30 3 3 6 0 1 0.0 1 0 2 -
Feb 1 Loyalist W, 64-52 - 18 0 4 4 0 1 0.0 0 0 1 -
Feb 3 at Seneca L, 70-56 1 31 6 6 12 0 3 0.0 0 0 2 -
Feb 10 at Fleming L, 80-68 1 25 5 5 10 0 2 0.0 0 0 2 -
Feb 12 Canadore L, 77-67 1 29 1 3 4 0 1 0.0 0 0 5 -
Feb 18 George Brown L, 90-85 1 30 6 5 11 0 2 0.0 1 0 2 -
Feb 21 at Durham W, 73-64 - 30 1 4 5 0 1 0.0 0 0 3 -
Feb 25 # vs. Humber L, 100-75 - 26 4 10 14 0 4 0.0 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 19 14 24.3 5.9-10.7 55.7 0.0-0.1 0.0 2.7-3.9 68.0 14.6
Total 19 14 24.3 5.9-10.7 55.7 0.0-0.1 0.0 2.7-3.9 68.0 14.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 19 14 463 113-203 55.7 0-1 0.0 51-75 68.0 277
Total 19 14 463 113-203 55.7 0-1 0.0 51-75 68.0 277
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 19 14 24.3 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Total 19 14 24.3 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 19 14 24.3 3.6 5.4 9.0 2.4 0.0 0.4 2.2 0.2 0.2 0.2
Total 19 14 24.3 3.6 5.4 9.0 2.4 0.0 0.4 2.2 0.2 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 19 14 463 69 102 171 45 0 7 41 0.2 4 3
Total 19 14 463 69 102 171 45 0 7 41 0.2 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 19 14 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 19 14 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 14 24.3 5.9-10.7 55.7 0.0-0.1 0.0 2.7-3.9 68.0 14.6
Conference 20 14 24.4 6.0-10.8 56.0 0.0-0.1 0.0 2.6-3.9 67.9 14.8
Exhibition 1 - 25.7 8.0-13.0 61.5 0.0-0.0 - 2.0-3.0 66.7 18.0
-
Home 9 8 24.2 6.0-10.7 56.3 0.0-0.0 - 2.1-3.6 59.4 14.1
Away 10 6 24.5 5.9-10.7 55.1 0.0-0.1 0.0 3.2-4.3 74.4 15.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 5 21.3 5.6-9.3 59.5 0.0-0.0 - 1.7-2.8 60.0 12.8
Losses 10 9 27.1 6.3-11.9 52.9 0.0-0.1 0.0 3.6-5.0 72.0 16.2
-
October 3 2 24.4 6.7-12.0 55.6 0.0-0.3 0.0 1.7-2.3 71.4 15.0
November 7 7 21.2 5.1-9.3 55.4 0.0-0.0 - 2.9-5.0 57.1 13.1
January 3 1 25.8 4.3-7.7 56.5 0.0-0.0 - 3.0-3.7 81.8 11.7
February 6 4 27.3 7.3-13.2 55.7 0.0-0.0 - 2.8-3.7 77.3 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 14 463 113-203 55.7 0-1 0.0 51-75 68.0 277
Conference 20 14 488 121-216 56.0 0-1 0.0 53-78 67.9 295
Exhibition 1 - 26 8-13 61.5 0-0 - 2-3 66.7 18
-
Home 9 8 217 54-96 56.3 0-0 - 19-32 59.4 127
Away 10 6 245 59-107 55.1 0-1 0.0 32-43 74.4 150
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 5 192 50-84 59.5 0-0 - 15-25 60.0 115
Losses 10 9 271 63-119 52.9 0-1 0.0 36-50 72.0 162
-
October 3 2 73 20-36 55.6 0-1 0.0 5-7 71.4 45
November 7 7 148 36-65 55.4 0-0 - 20-35 57.1 92
January 3 1 77 13-23 56.5 0-0 - 9-11 81.8 35
February 6 4 164 44-79 55.7 0-0 - 17-22 77.3 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 14 24.3 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Conference 20 14 24.4 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 67.9 0.0
Exhibition 1 - 25.7 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Home 9 8 24.2 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 59.4 0.0
Away 10 6 24.5 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 74.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 5 21.3 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 10 9 27.1 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 72.0 0.0
-
October 3 2 24.4 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 71.4 0.0
November 7 7 21.2 0.0-0.0 55.4 0.0-0.0 - 0.0-0.0 57.1 0.0
January 3 1 25.8 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 81.8 0.0
February 6 4 27.3 0.0-0.0 55.7 0.0-0.0 - 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 14 24.3 3.6 5.4 9.0 2.4 0.0 0.4 2.2 0.2 0.2 0.2
Conference 20 14 24.4 3.6 5.6 9.3 2.4 0.0 0.3 2.3 0.2 0.2 0.2
Exhibition 1 - 25.7 4.0 10.0 14.0 3.0 - 0.0 4.0 0.0 0.0 1.0
-
Home 9 8 24.2 3.7 5.6 9.2 2.2 - 0.4 1.8 0.3 0.3 0.1
Away 10 6 24.5 3.6 5.2 8.8 2.5 0.0 0.3 2.5 0.1 0.1 0.2
Neutral - - - - - - - - - - - - -
-
Wins 9 5 21.3 3.6 5.8 9.3 2.0 - 0.3 2.2 0.1 0.1 0.1
Losses 10 9 27.1 3.7 5.0 8.7 2.7 0.0 0.4 2.1 0.2 0.3 0.2
-
October 3 2 24.4 4.0 8.0 12.0 2.7 - 0.7 3.3 0.2 0.0 0.3
November 7 7 21.2 4.4 6.1 10.6 2.3 0.0 0.7 2.3 0.3 0.3 0.1
January 3 1 25.8 2.3 2.7 5.0 2.0 - 0.0 1.7 0.0 0.3 0.3
February 6 4 27.3 3.2 4.5 7.7 2.5 - 0.0 1.7 0.0 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 14 463 69 102 171 45 0 7 41 0.2 4 3
Conference 20 14 488 73 112 185 48 0 7 45 0.2 4 4
Exhibition 1 - 26 4 10 14 3 - 0 4 0.0 0 1
-
Home 9 8 217 33 50 83 20 - 4 16 0.3 3 1
Away 10 6 245 36 52 88 25 0 3 25 0.1 1 2
Neutral - - - - - - - - - - - - -
-
Wins 9 5 192 32 52 84 18 - 3 20 0.1 1 1
Losses 10 9 271 37 50 87 27 0 4 21 0.2 3 2
-
October 3 2 73 12 24 36 8 - 2 10 0.2 0 1
November 7 7 148 31 43 74 16 0 5 16 0.3 2 1
January 3 1 77 7 8 15 6 - 0 5 0.0 1 1
February 6 4 164 19 27 46 15 - 0 10 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 14 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 20 14 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 - 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 8 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 5 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 10 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 3 2 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 7 7 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 3 1 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0