Official Volleyball Box Score
St. Lawrence (K) at. Algonquin
1/28/2026 at 6:00 PM @ Algonquin

St. Lawrence (K) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayden Britt........ * 3 5 2 16 .188 0 0 0 0 5 0 0 0 0 5.0
2 Madison Boucher..... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Alison Vallier...... 2 0 0 1 .000 2 0 0 0 3 0 0 0 0 0.0
6 Isabella Smith...... 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
8 Aleah Anderson...... * 3 2 1 11 .091 5 0 1 0 1 2 0 0 0 4.0
9 Lara Webster........ * 2 1 1 10 .000 2 1 1 0 4 1 0 0 0 3.0
10 Macy Bentley........ * 3 4 0 11 .364 0 0 0 0 2 0 0 0 0 4.0
12 Megan Bayda......... 2 0 0 5 .000 0 0 1 0 0 0 0 0 0 0.0
13 Madison Viau........ * 3 1 1 6 .000 0 2 1 0 3 0 0 0 0 3.0
15 Alyssa Weber........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Maya Espejo......... * 2 0 0 1 .000 3 1 0 0 8 1 0 0 0 2.0
18 Sarah Campbell...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 5 62 .129 12 4 5 0 38 4 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Lawrence (K).... (0) 15 13 20
Algonquin........... (3) 25 25 25
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika St-Louis..... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Mysha Janif......... 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
5 Jordan Faig......... 3 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
6 Jillian Dawson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Anna-Maria Valente.. 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Isabella Tourangeau. * 3 7 0 7 1.000 0 0 0 0 2 3 0 0 0 10.0
9 Chanel Ethier....... * 3 9 2 16 .438 0 1 2 0 4 0 0 0 0 10.0
10 Carys Tenthorey..... * 3 18 4 30 .467 0 1 2 0 3 0 0 0 0 19.0
11 Cambria Alford...... 3 1 1 3 .000 0 0 2 0 2 0 0 0 0 1.0
13 Gabbie Paquette..... * 3 4 0 4 1.000 30 1 0 0 0 2 0 0 0 7.0
15 Emily Villeneuve.... 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
16 Natasha Lauzon...... * 3 9 0 16 .562 1 5 3 0 2 0 0 0 0 14.0
17 Sabrina Berger...... 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
20 Riley Lancia........ * 3 10 1 13 .692 1 3 1 0 3 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 58 10 95 .505 36 11 12 0 29 6 0 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Algonquin
Date: 1/28/2026 Attend: 0 Time:
Referees:
* = Starter