Seneca at St. Lawrence October 5, 2024

7
1
Final 1 2 T
Seneca 4 3 7
St. Lawrence 1 0 1

Box Score

Seneca
St. Lawrence

Seneca

PLAYER SH SOG G A MIN
0 - Mia Sills - gk 0 0 0 0 0
3 - Taliyah Hutton - f 0 0 0 0 0
4 - Emma Fonseca - defender 0 0 0 0 0
6 - Kayla Uddenberg - defender 0 0 0 0 0
7 - Martina Pannia - midfield 0 0 0 1 0
8 - Alexis Cordeiro - forward 0 0 3 0 0
9 - Daniela Lourenco - midfield 0 0 2 0 0
10 - Francesca Famele - midfield 0 0 1 0 0
11 - Kassandra Genova - midfield 0 0 0 1 0
12 - Victoria Magnante - defender 0 0 0 0 0
15 - Yoana Peralta Fernandez - forward 0 0 0 1 0
16 - Jianna Mustafaj - striker 0 0 0 0 0
17 - Marlene Siwula - forward 0 0 1 1 0
18 - Ella Pragnell - defender/mid 0 0 0 1 0
19 - Sydnie Street - forward 0 0 0 0 0
20 - Faith Metcalfe-Simiana - forward 0 0 0 1 0
30 - Diva Palermo - gk 0 0 0 0 0
TM - Team 37 25 0 0 0
TOTALS 37 25 7 6 0

St. Lawrence

PLAYER SH SOG G A MIN
1 - Jordan Harry - g 0 0 0 0 0
2 - Sydney Day - f 0 0 0 0 0
3 - Ashlee Flood - d 0 0 0 0 0
4 - Fiona MacDonald - m 0 0 0 0 0
5 - Ava Hope - f 0 0 0 0 0
6 - Samantha McDonald - f 0 0 0 0 0
7 - Meadow Braga - d 0 0 0 0 0
8 - Olivia Doucet - d 0 0 0 0 0
9 - Elli Parsons - m 0 0 1 0 0
12 - Taylor Rouleau - m 0 0 0 0 0
13 - Lia Osborne - f 0 0 0 0 0
14 - Elizabeth Romain - f 0 0 0 1 0
15 - Gwen Arsenault - m 0 0 0 0 0
17 - Caity Frew - f 0 0 0 0 0
18 - Kayla McPherson - f 0 0 0 0 0
19 - Emily McKay - m 0 0 0 0 0
22 - Camdyn Crawford - d 0 0 0 0 0
31 - Mattie Clarke - g 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 1 1 1 1 0

Seneca Goalies

GOALIES SOG GA SV Min
0 - Mia Sills 0 0 0 44:00
30 - Diva Palermo 1 1 0 46:00
TOTALS 1 1 0 90:00

St. Lawrence Goalies

GOALIES SOG GA SV Min
31 - Mattie Clarke 25 7 18 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Alexis Cordeiro (Yoana Peralta Fernandez) 1 - 0
1st 20:00 Alexis Cordeiro (Ella Pragnell) 2 - 0
1st 22:00 Francesca Famele (unassisted) 3 - 0
1st 43:00 Alexis Cordeiro (Faith Metcalfe-Simiana) 4 - 0
1st 45:00 Eli Parsons (Elizabeth Romain) 4 - 1
2nd 89:00 Daniela Lourenco (Kassandra Genova) 5 - 1
2nd 89:00 Daniela Lourenco (Marlene Siwula) 6 - 1
2nd 90:00 Marlene Siwula (Martina Pannia) 7 - 1
SHOTS 1 2 TOTAL
Seneca 23 14 37
St. Lawrence 1 0 1
SAVES 1 2 TOTAL
Seneca 0 0 0
St. Lawrence 7 11 18
CORNER KICKS 1 2 TOTAL
Seneca 3 1 4
St. Lawrence 0 0 0
FOULS 1 2 TOTAL
Seneca 0 0 0
St. Lawrence 0 0 0