St. Lawrence at Seneca September 28, 2024
Box Score
St. Lawrence
Seneca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sydney Day - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Fiona MacDonald - midfielder | 0 | 0 | 0 | 0 | 0 |
| 5 - Ava Hope - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Samantha McDonald - forward | 0 | 0 | 0 | 0 | 0 |
| 7 - Meadow Braga - defender | 0 | 0 | 0 | 0 | 0 |
| 9 - Elli Parsons - midfielder | 0 | 0 | 0 | 0 | 0 |
| 10 - Kelsey Littlejohn - forward | 0 | 0 | 0 | 0 | 0 |
| 11 - Jordan Harry - g | 0 | 0 | 0 | 0 | 0 |
| 13 - Lia Osborne - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Gwen Arsenault - midfielder | 0 | 0 | 0 | 0 | 0 |
| 16 - Alex Mulrooney - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Caity Frew - forward | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayla McPherson - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Camdyn Crawford - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Claire Van De Keere - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Mattie Clarke - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mia Sills - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Christina Diaco - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Taliyah Hutton - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Emma Fonseca - defender | 0 | 0 | 0 | 0 | 0 |
| 6 - Kayla Uddenberg - defender | 0 | 0 | 0 | 0 | 0 |
| 7 - Martina Pannia - m | 0 | 0 | 1 | 1 | 0 |
| 8 - Alexis Cordeiro - f | 0 | 0 | 3 | 0 | 0 |
| 10 - Francesca Famele - m | 0 | 0 | 2 | 2 | 0 |
| 11 - Kassandra Genova - m | 0 | 0 | 0 | 2 | 0 |
| 12 - Victoria Magnante - defender | 0 | 0 | 0 | 0 | 0 |
| 13 - Manmeet Atwal - defender | 0 | 0 | 0 | 0 | 0 |
| 15 - Yoana Peralta Fernandez - f | 0 | 0 | 2 | 0 | 0 |
| 16 - Jianna Mustafaj - striker | 0 | 0 | 1 | 0 | 0 |
| 17 - Marlene Siwula - f | 0 | 0 | 4 | 3 | 0 |
| 18 - Ella Pragnell - defender/mid | 0 | 0 | 1 | 1 | 0 |
| 19 - Sydnie Street - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Faith Metcalfe-Simiana - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Alyah Mossini-Spence - defender | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 35 | 33 | 0 | 0 | 0 |
| TOTALS | 35 | 33 | 14 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mattie Clarke (L, L) | 33 | 14 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mia Sills | 1 | 0 | 1 | 30:00 | |
| 1 - Christina Diaco (W, W) | 0 | 0 | 0 | 60:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
6:00 | Yoana Peralta Fernandez (Marlene Siwula) | 0 - 1 |
|
Seneca
1st
|
9:00 | Yoana Peralta Fernandez (unassisted) | 0 - 2 |
|
Seneca
1st
|
12:00 | Ella Pragnell (Marlene Siwula) | 0 - 3 |
|
Seneca
1st
|
14:00 | Alexis Cordeiro (Martina Pannia) | 0 - 4 |
|
Seneca
1st
|
23:00 | Marlene Siwula (Kassandra Genova) | 0 - 5 |
|
Seneca
1st
|
28:00 | Francesca Famele (unassisted) | 0 - 6 |
|
Seneca
1st
|
34:00 | Martina Pannia (Marlene Siwula) | 0 - 7 |
|
Seneca
1st
|
35:00 | Marlene Siwula (Kassandra Genova) | 0 - 8 |
|
Seneca
1st
|
42:00 | Marlene Siwula (Francesca Famele) | 0 - 9 |
|
Seneca
1st
|
45:00 | Marlene Siwula (Ella Pragnell) | 0 - 10 |
|
Seneca
2nd
|
51:00 | Francesca Famele (unassisted) | 0 - 11 |
|
Seneca
2nd
|
63:00 | Alexis Cordeiro (Francesca Famele) | 0 - 12 |
|
Seneca
2nd
|
83:00 | Alexis Cordeiro (unassisted) | 0 - 13 |
|
Seneca
2nd
|
87:00 | Jianna Mustafaj (unassisted) | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 2 | 2 |
| Seneca | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 10 | 9 | 19 |
| Seneca | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| Seneca | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | September 28, 2024 - 1:00 PM |
|---|---|
| Location: | Newnham Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

