#23 Chelsea Cayer (D) - St. Lawrence

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 10 10
Games started 9 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Sep 23 at Durham L, 6-1
Sep 29 Centennial L, 3-0
Sep 30 Seneca L, 6-0
Oct 3 at Algonquin L, 3-1
Oct 11 at Fleming W, 9-0
Oct 14 George Brown W, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 9 Cambrian L, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Sault W, 12-0 1 0 0 0 0 - 0-0 0
Sep 13 at Loyalist W, 4-1 1 0 0 0 0 - 0-0 0
Sep 22 at Centennial L, 7-1 1 0 0 0 0 - 0-0 0
Sep 23 at Durham L, 6-1 - 0 0 0 0 - 0-0 0
Sep 29 Centennial L, 3-0 1 0 0 0 0 - 0-0 0
Sep 30 Seneca L, 6-0 1 0 0 0 0 - 0-0 0
Oct 3 at Algonquin L, 3-1 1 0 0 0 0 - 0-0 0
Oct 11 at Fleming W, 9-0 1 0 0 0 0 - 0-0 0
Oct 14 George Brown W, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2017-18 10 3 .00 .00 .00 .00 - .00 -
2018-19 12 7 .25 .08 .58 .08 3.000 .00 .000
2019-20 9 3 .00 .00 .00 .00 - .00 -
2021-22 6 3 .00 .00 .00 .00 - .00 -
2023-24 10 9 .00 .00 .00 .00 - .00 -
Total 47 25 .06 .02 .15 .02 3.000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2017-18 10 3 0 0 0 0 - 0 - 0 0 0-0 0
2018-19 12 7 3 1 7 1 3.000 0 .000 0 0 0-0 1
2019-20 9 3 0 0 0 0 - 0 - 0 0 0-0 0
2021-22 6 3 0 0 0 0 - 0 - 0 0 0-0 0
2023-24 10 9 0 0 0 0 - 0 - 0 0 0-0 0
Total 47 25 3 1 7 1 3.000 0 .000 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 10 9 .00 .00 .00 .00 - .00 -
Conference 10 9 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 5 5 .00 .00 .00 .00 - .00 -
Away 5 4 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 4 4 .00 .00 .00 .00 - .00 -
Losses 6 5 .00 .00 .00 .00 - .00 -
-
September 7 6 .00 .00 .00 .00 - .00 -
October 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 10 9 0 0 0 0 - 0 - 0 0 0-0 0
Conference 10 9 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Away 5 4 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Losses 6 5 0 0 0 0 - 0 - 0 0 0-0 0
-
September 7 6 0 0 0 0 - 0 - 0 0 0-0 0
October 3 3 0 0 0 0 - 0 - 0 0 0-0 0