St. Lawrence at George Brown October 1, 2022

4
3
Final 1 2 T
St. Lawrence 1 3 4
George Brown 1 2 3

Box Score

St. Lawrence
George Brown

St. Lawrence

PLAYER SH SOG G A MIN
1 - Megan MacCrae 0 0 0 0 90
2 - Makayla Penney - Yellow card 81:03 0 0 0 0 90
3 - Lilia Graham 0 0 0 0 31
4 - Fiona MacDonald 0 0 0 0 14
5 - Ava Hope 5 4 0 0 90
6 - Samantha McDonald 1 1 0 0 23
7 - Meadow Braga 0 0 0 0 90
8 - Liz Romain 0 0 0 0 5
11 - Hannah Bassett 0 0 0 0 90
13 - Morgan Knetsch 0 0 0 0 85
14 - Sofia Gerretsen 1 0 0 0 85
15 - Haley Gordon 5 5 3 0 90
16 - Kayla McPherson 5 5 0 0 90
17 - Caitlynn Frew 2 2 1 0 90
19 - Jessica Gougeon 0 0 0 0 18
20 - Maddie Micks 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 19 17 4 0 989

George Brown

PLAYER SH SOG G A MIN
2 - Julie MacDonald 0 0 0 0 90
7 - Saskia Peloquin 0 0 0 0 64
9 - Julia Kassner - m 3 2 0 0 90
10 - Cynthia Pellegrino - Yellow card 35:17 4 3 0 0 90
14 - Alannah Mayne 1 1 0 0 54
15 - Brianna Samuels-McLaughlin 2 2 0 0 90
16 - Agnes Yung 2 1 1 0 90
18 - Ruby Tureski 0 0 0 0 45
22 - Madison Hadeed 0 0 0 0 90
23 - Nicole Carvalho 6 6 2 0 90
26 - Bailey Heath 0 0 0 0 90
79 - Mahima Patil 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 15 3 0 973

St. Lawrence Goalies

GOALIES SOG GA SV Min
1 - Megan MacCrae 15 3 12 90:00

George Brown Goalies

GOALIES SOG GA SV Min
79 - Mahima Patil 16 4 12 90:00

Scoring Summary

Period Time Play V - H
1st 6:58 Haley Gordon (unassisted) - * 1 - 0
1st 18:02 Nicole Carvalho (unassisted) - * 1 - 1
2nd 46:29 Haley Gordon (unassisted) - * 2 - 1
2nd 50:41 Caitlynn Frew (unassisted) - * 3 - 1
2nd 53:44 Agnes Yung (unassisted) - * 3 - 2
2nd 71:29 Haley Gordon (unassisted) - * 4 - 2
2nd 81:38 Nicole Carvalho (unassisted) - * 4 - 3

Penalty Summary

Period Time Fouls
1st 35:17 Yellow card - Cynthia Pellegrino
2nd 81:03 Yellow card - Makayla Penney
SHOTS 1 2 TOTAL
St. Lawrence 6 13 19
George Brown 6 12 18
SAVES 1 2 TOTAL
St. Lawrence 5 7 12
George Brown 4 9 13
CORNER KICKS 1 2 TOTAL
St. Lawrence 3 3 6
George Brown 1 5 6
FOULS 1 2 TOTAL
St. Lawrence 0 0 0
George Brown 0 0 0

Play By Play