St. Lawrence at Durham October 8, 2021
Box Score
St. Lawrence
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Constance Laroche-Lefebvre | 0 | 0 | 0 | 0 | 90 |
| 2 - Reina Ysabel | 0 | 0 | 0 | 0 | 0 |
| 3 - Lilia Graham | 0 | 0 | 0 | 0 | 90 |
| 4 - Fiona Macdonald | 1 | 1 | 0 | 0 | 76 |
| 5 - Shakierra Brown | 0 | 0 | 0 | 0 | 0 |
| 6 - Elli Parsons | 4 | 2 | 0 | 0 | 70 |
| 7 - Cristina Tavares | 0 | 0 | 0 | 0 | 60 |
| 8 - Jayden Downing - Yellow card 87:27 | 0 | 0 | 0 | 0 | 90 |
| 9 - Melissa Gilligan - Yellow card 90:00 | 3 | 2 | 0 | 0 | 90 |
| 10 - Emily Ballantyne | 0 | 0 | 0 | 0 | 0 |
| 11 - Jessica Beattie | 2 | 2 | 0 | 0 | 90 |
| 12 - Chelsea Cayer | 0 | 0 | 0 | 0 | 78 |
| 13 - Kara Howarth | 1 | 1 | 0 | 0 | 76 |
| 15 - Haley Gordon | 1 | 0 | 0 | 0 | 80 |
| 16 - Grace Van Hal | 0 | 0 | 0 | 0 | 90 |
| 18 - Jordan Pyne | 0 | 0 | 0 | 0 | 0 |
| 25 - Kayla Kunha | 0 | 0 | 0 | 0 | 0 |
| 26 - Cristina Ferrari | 0 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 1024 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elizabeth Cooper | 0 | 0 | 0 | 0 | 0 |
| 1 - Nikki Bradshaw | 0 | 0 | 0 | 0 | 90 |
| 3 - Kaelin Wright | 0 | 0 | 0 | 0 | 36 |
| 5 - Brianna Lee | 0 | 0 | 0 | 0 | 47 |
| 8 - Laura Smith | 3 | 1 | 0 | 0 | 74 |
| 9 - Shannon Brown | 0 | 0 | 0 | 0 | 33 |
| 11 - Bailey Colangelo | 0 | 0 | 0 | 0 | 90 |
| 12 - Brianna Kelly - Yellow card 88:40 | 3 | 2 | 0 | 0 | 77 |
| 13 - Eryka Sneath | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Checcia | 0 | 0 | 0 | 0 | 76 |
| 15 - Jessica Ferreira | 3 | 0 | 0 | 0 | 90 |
| 16 - Samantha McDonald | 0 | 0 | 0 | 0 | 90 |
| 20 - Allie Clayton | 0 | 0 | 0 | 0 | 11 |
| 21 - Mariah Johnson | 0 | 0 | 0 | 0 | 23 |
| 22 - Natassha Hassenstein | 0 | 0 | 0 | 0 | 61 |
| 24 - Emily Arn | 0 | 0 | 0 | 0 | 90 |
| 25 - Heather Arnott | 0 | 0 | 0 | 0 | 52 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 940 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Constance Laroche-Lefebvre | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikki Bradshaw | 8 | 0 | 8 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Durham
2nd
|
87:27 | Yellow card - Jayden Downing |
|
Durham
2nd
|
88:40 | Yellow card - Brianna Kelly |
|
Durham
2nd
|
90:00 | Yellow card - Melissa Gilligan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 9 | 12 |
| Durham | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 3 | 3 |
| Durham | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 1 | 3 |
| Durham | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 1 | 1 | 2 |
| Durham | 4 | 6 | 10 |
| Date/Time: | October 8, 2021 - 6:00 PM |
|---|---|
| Location: | Oshawa |
| Stadium: | Vasos Field |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Scorer: | Jordan Hall |
Play By Play
| 0:00 | Constance Laroche-Le at goalie for St. Lawrence. | ||
| 0:00 | Nikki Bradshaw at goalie for Durham. | ||
| Foul on Durham. | |||
| 3:15 | Shot by St. Lawrence Jessica Beattie, Save (by goalie) Nikki Bradshaw. | ||
| 3:42 | Corner kick by St. Lawrence Melissa Gilligan [3:42]. | ||
| 11:04 | Corner kick by Durham Emily Arn [11:04]. | ||
| 13:52 | Offside against Durham. | ||
| 14:47 | Offside against Durham. | ||
| 16:53 | Offside against Durham. | ||
| 19:31 | Substitution!St. Lawrence substitution: Elli Parsons for Fiona Macdonald. | ||
| 19:31 | Substitution!Durham substitution: Heather Arnott for Brianna Lee. | ||
| 20:40 | Corner kick by St. Lawrence Elli Parsons [20:40]. | ||
| Foul on St. Lawrence. | |||
| 23:20 | Substitution!Durham substitution: Kaelin Wright for Laura Smith. | ||
| Foul on Durham. | |||
| 25:44 | Offside against Durham. | ||
| 26:45 | Offside against Durham. | ||
| 29:22 | Offside against Durham. | ||
| 30:30 | Substitution!Durham substitution: Mariah Johnson for Natassha Hassenstein. | ||
| 30:30 | Substitution!St. Lawrence substitution: Cristina Tavares for Kara Howarth. | ||
| 31:14 | Offside against Durham. | ||
| 32:53 | Shot by St. Lawrence Elli Parsons, Save (by goalie) Nikki Bradshaw. | ||
| 33:20 | Substitution!St. Lawrence substitution: Fiona Macdonald for Chelsea Cayer. | ||
| 33:20 | Substitution!Durham substitution: Brianna Lee for Shannon Brown. | ||
| Foul on Durham. | |||
| 38:43 | Offside against Durham. | ||
| 38:53 | Substitution!Durham substitution: Laura Smith for Mariah Johnson. | ||
| 39:33 | Substitution!Durham substitution: Brianna Kelly for Brianna Lee. | ||
| Foul on Durham. | |||
| 41:01 | Shot by St. Lawrence Jessica Beattie, Save (by goalie) Nikki Bradshaw. | ||
| 41:21 | Shot by Durham Laura Smith, Wide. | ||
| 44:21 | Substitution!St. Lawrence substitution: Melissa Gilligan for Cristina Ferrari. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Lawrence: #1 Constance Laroche-Le, #3 Lilia Graham, #4 Fiona Macdonald, #6 Elli Parsons, #7 Cristina Tavares, #8 Jayden Downing, #9 Melissa Gilligan, #11 Jessica Beattie, #12 Chelsea Cayer, #13 Kara Howarth, #16 Grace Van. | ||
| 45:00 | Substitution!Durham substitution: Natassha Hassenstein for Kaelin Wright. | ||
| 47:33 | Shot by Durham Brianna Kelly, Save (by goalie) Constance Laroche-Le. | ||
| 47:40 | Shot by Durham Laura Smith, Save (by goalie) Constance Laroche-Le. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 53:54 | Shot by St. Lawrence Kara Howarth, Save (by goalie) Nikki Bradshaw. | ||
| 54:36 | Substitution!St. Lawrence substitution: Haley Gordon for Reina Ysabel. | ||
| Foul on St. Lawrence. | |||
| 58:26 | Shot by Durham Brianna Kelly, Save (by goalie) Constance Laroche-Le. | ||
| 61:57 | Offside against St. Lawrence. | ||
| Foul on Durham. | |||
| 62:45 | Shot by St. Lawrence Haley Gordon, High. | ||
| 63:01 | Corner kick by St. Lawrence Elli Parsons [63:01]. | ||
| Foul on Durham. | |||
| 69:06 | Substitution!Durham substitution: Brianna Lee for Brianna Kelly. | ||
| Foul on Durham. | |||
| 71:20 | Shot by Durham Laura Smith, Hit Post. | ||
| 71:26 | Substitution!Durham substitution: Allie Clayton for Heather Arnott. | ||
| 74:40 | Shot by St. Lawrence Melissa Gilligan, Save (by goalie) Nikki Bradshaw. | ||
| 75:40 | Shot by Durham Jessica Ferreira, Wide Right. | ||
| 75:46 | Substitution!Durham substitution: Kaelin Wright for Natassha Hassenstein. | ||
| 75:46 | Substitution!Durham substitution: Mariah Johnson for Olivia Checcia. | ||
| 77:58 | Shot by St. Lawrence Fiona Macdonald, Save (by goalie) Nikki Bradshaw. | ||
| 79:33 | Shot by St. Lawrence Elli Parsons, Wide. | ||
| Foul on Durham. | |||
| 80:50 | Shot by St. Lawrence Melissa Gilligan, Save (by goalie) Nikki Bradshaw. | ||
| 82:18 | Shot by St. Lawrence Elli Parsons, Wide. | ||
| 82:25 | Substitution!Durham substitution: Brianna Kelly for Allie Clayton. | ||
| 83:46 | Shot by St. Lawrence Elli Parsons, Save (by goalie) Nikki Bradshaw. | ||
| 84:41 | Shot by Durham Jessica Ferreira, Wide. | ||
| 85:42 | Shot by Durham Brianna Kelly, Wide. | ||
| 87:27 | Yellow card on St. Lawrence Jayden Downing. | ||
| 88:40 | Yellow card on Durham Brianna Kelly. | ||
| 89:43 | Shot by St. Lawrence Melissa Gilligan, Wide. | ||
| 90:00 | Shot by Durham Jessica Ferreira, Wide. | ||
| 90:00 | Yellow card on St. Lawrence Melissa Gilligan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

