Fleming at St. Lawrence October 5, 2021
Box Score
Fleming
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Morgulis | 0 | 0 | 0 | 0 | 0 |
| 3 - Brooklyn Corfe | 0 | 0 | 0 | 0 | 0 |
| 4 - Ainsley Taggett | 0 | 0 | 0 | 0 | 0 |
| 8 - Lexie McKnight | 0 | 0 | 0 | 0 | 0 |
| 9 - Morgan Fernandes-Oliveira | 0 | 0 | 0 | 0 | 0 |
| 10 - Beth Ann | 0 | 0 | 0 | 0 | 0 |
| 11 - Megan Burnett | 0 | 0 | 0 | 0 | 0 |
| 13 - Mackenzie Cook | 0 | 0 | 0 | 0 | 0 |
| 14 - Alyssa McCarron-Vecchiarelli | 0 | 0 | 0 | 0 | 0 |
| 15 - Makenna Traynor | 0 | 0 | 0 | 0 | 0 |
| 16 - Morgan Gullekson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jessica Spagnolo | 0 | 0 | 0 | 0 | 0 |
| 19 - Robyn Barker | 0 | 0 | 0 | 0 | 0 |
| 20 - Rylie Gerow | 0 | 0 | 0 | 0 | 0 |
| 21 - Hayley Tremblay | 0 | 0 | 0 | 0 | 0 |
| 24 - Kate Morphet | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Gallacher | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Constance Laroche-Lefebvre | 0 | 0 | 0 | 0 | 0 |
| 2 - Reina Ysabel | 0 | 0 | 0 | 0 | 0 |
| 3 - Lilia Graham | 0 | 0 | 0 | 0 | 0 |
| 4 - Fiona Macdonald | 0 | 0 | 3 | 0 | 0 |
| 6 - Elli Parsons | 0 | 0 | 1 | 0 | 0 |
| 7 - Cristina Tavares | 0 | 0 | 0 | 0 | 0 |
| 8 - Jayden Downing | 0 | 0 | 0 | 0 | 0 |
| 9 - Melissa Gilligan | 0 | 0 | 4 | 0 | 0 |
| 10 - Emily Ballantyne | 0 | 0 | 0 | 0 | 0 |
| 11 - Jessica Beattie | 0 | 0 | 0 | 0 | 0 |
| 12 - Chelsea Cayer | 0 | 0 | 0 | 0 | 0 |
| 13 - Kara Howarth | 0 | 0 | 0 | 0 | 0 |
| 14 - Maria Castro | 0 | 0 | 0 | 0 | 0 |
| 15 - Haley Gordon | 0 | 0 | 1 | 0 | 0 |
| 16 - Grace Van Hal | 0 | 0 | 0 | 0 | 0 |
| 18 - Jordan Pyne | 0 | 0 | 1 | 0 | 0 |
| 25 - Kayla Cunha | 0 | 0 | 0 | 0 | 0 |
| 26 - Cristina Ferrari | 0 | 0 | 3 | 0 | 0 |
| TM - Team | 35 | 31 | 0 | 0 | 0 |
| TOTALS | 35 | 31 | 13 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Morgulis (L, L) | 31 | 13 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Constance Laroche-Lefebvre (W, W) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
4:42 | Melissa Gilligan (unassisted) | 0 - 1 |
|
St. Lawrence
1st
|
20:43 | Fiona Macdonald (unassisted) | 0 - 2 |
|
St. Lawrence
1st
|
31:14 | Haley Gordon (unassisted) | 0 - 3 |
|
St. Lawrence
1st
|
34:50 | Fiona Macdonald (unassisted) | 0 - 4 |
|
St. Lawrence
2nd
|
46:27 | Melissa Gilligan (unassisted) | 0 - 5 |
|
St. Lawrence
2nd
|
51:06 | Jordan Pyne (unassisted) | 0 - 6 |
|
St. Lawrence
2nd
|
52:27 | Melissa Gilligan (unassisted) | 0 - 7 |
|
St. Lawrence
2nd
|
61:35 | Melissa Gilligan (unassisted) | 0 - 8 |
|
St. Lawrence
2nd
|
73:23 | Fiona Macdonald (unassisted) | 0 - 9 |
|
St. Lawrence
2nd
|
75:28 | Cristina Ferrari (unassisted) | 0 - 10 |
|
St. Lawrence
2nd
|
80:58 | Elli Parsons (unassisted) | 0 - 11 |
|
St. Lawrence
2nd
|
83:40 | Cristina Ferrari (unassisted) | 0 - 12 |
|
St. Lawrence
2nd
|
86:59 | Cristina Ferrari (unassisted) | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
St. Lawrence
1st
|
0:00 | Yellow card - Morgan Gullekson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| St. Lawrence | 17 | 18 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 8 | 10 | 18 |
| St. Lawrence | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| St. Lawrence | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 0 | 1 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 5, 2021 - 6:00 PM |
|---|---|
| Location: | St. Lawrence College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

