George Brown at St. Lawrence October 4, 2019
Box Score
George Brown
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Shonte Tremblett | 0 | 0 | 0 | 0 | 0 |
| 3 - Makayla Cabral | 0 | 0 | 0 | 0 | 0 |
| 4 - Elisabeth Virelli - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Kristina Anderson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Danielle Montecinos | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Samuels-McLaughlin - Yellow card 0:00 | 0 | 0 | 2 | 0 | 0 |
| 8 - Kristen Stellino | 0 | 0 | 0 | 0 | 0 |
| 10 - Cynthia Pellegrino | 0 | 0 | 0 | 0 | 0 |
| 11 - Mikyler Yakutchik | 0 | 0 | 0 | 0 | 0 |
| 14 - Pamela Diaz | 0 | 0 | 0 | 0 | 0 |
| 15 - Jaelyn Wright | 0 | 0 | 0 | 0 | 0 |
| 17 - Tatyana Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Brianna Smith - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Angela Diaz | 0 | 0 | 0 | 0 | 0 |
| 23 - Mariacristina Nalli - d | 0 | 0 | 0 | 0 | 0 |
| 97 - Sydney Greenberg | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 9 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 0 | 0 | 0 | 0 | 0 |
| 3 - Zita Wheatcroft | 0 | 0 | 0 | 0 | 0 |
| 5 - Chloe Levac-Tait | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Balfour | 0 | 0 | 1 | 0 | 0 |
| 8 - Madison Poole | 0 | 0 | 2 | 0 | 0 |
| 10 - Emily Ballantyne | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Halladay | 0 | 0 | 0 | 0 | 0 |
| 14 - Mirisha Russett | 0 | 0 | 0 | 0 | 0 |
| 16 - Liberti Rae | 0 | 0 | 0 | 0 | 0 |
| 17 - Cassandra Almeida | 0 | 0 | 0 | 0 | 0 |
| 18 - Melissa Gilligan | 0 | 0 | 2 | 0 | 0 |
| 19 - Sarah Trafford | 0 | 0 | 0 | 0 | 0 |
| 22 - Karen Cavanagh | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsea Cayer - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Marissa Dakin-Lachance | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 24 | 16 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Sydney Greenberg | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
10:14 | Melissa Gilligan (unassisted) | 0 - 1 |
|
St. Lawrence
1st
|
10:42 | Melissa Gilligan (unassisted) | 0 - 2 |
|
George Brown
1st
|
17:41 | Brianna Samuels-McLaughlin (unassisted) | 1 - 2 |
|
St. Lawrence
1st
|
25:15 | Kaitlyn Balfour (unassisted) | 1 - 3 |
|
George Brown
1st
|
35:00 | Brianna Samuels-McLaughlin (unassisted) | 2 - 3 |
|
St. Lawrence
2nd
|
68:00 | Madison Poole (unassisted) | 2 - 4 |
|
St. Lawrence
2nd
|
75:00 | Madison Poole (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
St. Lawrence
1st
|
0:00 | Yellow card - Elisabeth Virelli |
|
St. Lawrence
1st
|
0:00 | Yellow card - Kristina Anderson |
|
St. Lawrence
1st
|
0:00 | Yellow card - Brianna Samuels-McLaughlin |
|
St. Lawrence
1st
|
0:00 | Yellow card - Chelsea Cayer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 6 | 6 | 12 |
| St. Lawrence | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 5 | 6 | 11 |
| St. Lawrence | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 4 | 5 | 9 |
| St. Lawrence | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 1 | 2 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 4, 2019 - 06:00 PM |
|---|---|
| Location: | John Machin |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

