St. Lawrence at Durham September 27, 2019

(3-1-1, 3-1-1)
2
(4-1, 4-1)
3
Final 1 2 T
St. Lawrence 1 1 2
Durham 1 2 3

Box Score

St. Lawrence
Durham

St. Lawrence

PLAYER SH SOG G A MIN
1 - Emily MacDonald 0 0 0 0 90
3 - Zita Wheatcroft 1 1 0 0 90
4 - Trinity Cummings 0 0 0 0 0
5 - Chloe Levac-Tait 0 0 0 0 8
6 - Taylor Babin 0 0 0 0 90
7 - Kaitlyn Balfour 4 4 0 0 90
8 - Madison Poole 10 4 1 0 90
10 - Emily Ballantyne 0 0 0 0 0
13 - Taylor Halladay 0 0 0 0 0
14 - Mirisha Russett 0 0 0 0 90
17 - Cassandra Almeida 0 0 0 1 90
18 - Melissa Gilligan 6 2 1 0 90
19 - Sarah Trafford 0 0 0 0 82
21 - Sydni Hill 0 0 0 0 90
22 - Karen Cavanagh 0 0 0 0 0
23 - Chelsea Cayer 0 0 0 0 90
24 - Rebecca Gilligan 0 0 0 0 0
26 - Marissa Dakin-Lachance 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 11 2 1 990

Durham

PLAYER SH SOG G A MIN
1 - Jenna King 0 0 0 0 0
2 - Bailey Colangelo 1 1 1 0 90
5 - Emily Coons 0 0 0 1 90
8 - Victoria Bangloy 0 0 0 0 0
11 - Vanessa Bangloy 0 0 0 0 0
12 - Jenna Wetherill 2 1 0 0 50
13 - Vanessa Juras 0 0 0 0 90
14 - Sydney Zeller 0 0 0 0 90
15 - Cory Lapointe 2 1 1 0 90
17 - Makayla Rudder 3 2 1 0 73
18 - Shannon Brown 0 0 0 0 90
19 - Cristina Ferrari 0 0 0 0 0
20 - MacKenzie Barry 0 0 0 0 90
21 - Cearra Bartley 0 0 0 0 0
22 - Natassha Hassenstein 0 0 0 0 90
23 - Morgan Blaind 1 0 0 1 52
25 - Lisa Gregoire 0 0 0 0 5
30 - Kerrington Steed 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 3 2 990

St. Lawrence Goalies

GOALIES SOG GA SV Min
1 - Emily MacDonald 5 3 2 90:00

Durham Goalies

GOALIES SOG GA SV Min
30 - Kerrington Steed 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 16:27 Melissa Gilligan (1) (unassisted) - * 1 - 0
1st 44:11 Makayla Rudder (1) (Morgan Blaind) - * 1 - 1
2nd 60:26 Madison Poole (Cassandra Almeida) - * 2 - 1
2nd 68:36 Cory Lapointe (Emily Coons) - * 2 - 2
2nd 78:35 Bailey Colangelo (unassisted) - * 2 - 3
SHOTS 1 2 TOTAL
St. Lawrence 10 11 21
Durham 4 5 9
SAVES 1 2 TOTAL
St. Lawrence 1 1 2
Durham 2 7 9
CORNER KICKS 1 2 TOTAL
St. Lawrence 3 2 5
Durham 2 0 2
FOULS 1 2 TOTAL
St. Lawrence 2 3 5
Durham 6 2 8

Play By Play