St. Lawrence at Durham September 27, 2019
Box Score
St. Lawrence
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 0 | 0 | 0 | 0 | 90 |
| 3 - Zita Wheatcroft | 1 | 1 | 0 | 0 | 90 |
| 4 - Trinity Cummings | 0 | 0 | 0 | 0 | 0 |
| 5 - Chloe Levac-Tait | 0 | 0 | 0 | 0 | 8 |
| 6 - Taylor Babin | 0 | 0 | 0 | 0 | 90 |
| 7 - Kaitlyn Balfour | 4 | 4 | 0 | 0 | 90 |
| 8 - Madison Poole | 10 | 4 | 1 | 0 | 90 |
| 10 - Emily Ballantyne | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Halladay | 0 | 0 | 0 | 0 | 0 |
| 14 - Mirisha Russett | 0 | 0 | 0 | 0 | 90 |
| 17 - Cassandra Almeida | 0 | 0 | 0 | 1 | 90 |
| 18 - Melissa Gilligan | 6 | 2 | 1 | 0 | 90 |
| 19 - Sarah Trafford | 0 | 0 | 0 | 0 | 82 |
| 21 - Sydni Hill | 0 | 0 | 0 | 0 | 90 |
| 22 - Karen Cavanagh | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsea Cayer | 0 | 0 | 0 | 0 | 90 |
| 24 - Rebecca Gilligan | 0 | 0 | 0 | 0 | 0 |
| 26 - Marissa Dakin-Lachance | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jenna King | 0 | 0 | 0 | 0 | 0 |
| 2 - Bailey Colangelo | 1 | 1 | 1 | 0 | 90 |
| 5 - Emily Coons | 0 | 0 | 0 | 1 | 90 |
| 8 - Victoria Bangloy | 0 | 0 | 0 | 0 | 0 |
| 11 - Vanessa Bangloy | 0 | 0 | 0 | 0 | 0 |
| 12 - Jenna Wetherill | 2 | 1 | 0 | 0 | 50 |
| 13 - Vanessa Juras | 0 | 0 | 0 | 0 | 90 |
| 14 - Sydney Zeller | 0 | 0 | 0 | 0 | 90 |
| 15 - Cory Lapointe | 2 | 1 | 1 | 0 | 90 |
| 17 - Makayla Rudder | 3 | 2 | 1 | 0 | 73 |
| 18 - Shannon Brown | 0 | 0 | 0 | 0 | 90 |
| 19 - Cristina Ferrari | 0 | 0 | 0 | 0 | 0 |
| 20 - MacKenzie Barry | 0 | 0 | 0 | 0 | 90 |
| 21 - Cearra Bartley | 0 | 0 | 0 | 0 | 0 |
| 22 - Natassha Hassenstein | 0 | 0 | 0 | 0 | 90 |
| 23 - Morgan Blaind | 1 | 0 | 0 | 1 | 52 |
| 25 - Lisa Gregoire | 0 | 0 | 0 | 0 | 5 |
| 30 - Kerrington Steed | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kerrington Steed | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
16:27 | Melissa Gilligan (1) (unassisted) - * | 1 - 0 |
|
Durham
1st
|
44:11 | Makayla Rudder (1) (Morgan Blaind) - * | 1 - 1 |
|
St. Lawrence
2nd
|
60:26 | Madison Poole (Cassandra Almeida) - * | 2 - 1 |
|
Durham
2nd
|
68:36 | Cory Lapointe (Emily Coons) - * | 2 - 2 |
|
Durham
2nd
|
78:35 | Bailey Colangelo (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 10 | 11 | 21 |
| Durham | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 1 | 1 | 2 |
| Durham | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 2 | 5 |
| Durham | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 3 | 5 |
| Durham | 6 | 2 | 8 |
| Date/Time: | September 27, 2019 - 6:00 PM |
|---|---|
| Location: | Oshawa, Ont. |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Emily MacDonald at goalie for St. Lawrence. | ||
| 0:00 | Kerrington Steed at goalie for Durham. | ||
| 4:26 | Shot by St. Lawrence Madison Poole, Wide Left. | ||
| 5:48 | Corner kick by St. Lawrence Chelsea Cayer [5:48]. | ||
| Foul on Durham. | |||
| 7:19 | Shot by St. Lawrence Melissa Gilligan, Wide Left. | ||
| 7:33 | Substitution!St. Lawrence substitution: Sarah Trafford for Chloe Levac-Tait. | ||
| Foul on Durham. | |||
| 9:17 | Shot by St. Lawrence Melissa Gilligan, Wide Left. | ||
| 10:37 | Shot by St. Lawrence Melissa Gilligan, Wide Right. | ||
| Foul on St. Lawrence. | |||
| Foul on Durham. | |||
| 16:27 | Goal!St. Lawrence Melissa Gilligan PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 19:54 | Corner kick by Durham Vanessa Juras [19:54]. | ||
| Foul on Durham. | |||
| 21:11 | Shot by St. Lawrence Madison Poole, Wide Left. | ||
| Foul on St. Lawrence. | |||
| 24:31 | Offside against Durham. | ||
| 25:42 | Shot by Durham Makayla Rudder, Save (by goalie) Emily MacDonald. | ||
| 26:37 | Shot by St. Lawrence Madison Poole, Save (by goalie) Kerrington Steed. | ||
| 26:58 | Corner kick by St. Lawrence Taylor Babin [26:58]. | ||
| 28:15 | Shot by St. Lawrence Madison Poole, High. | ||
| 29:06 | Shot by St. Lawrence Melissa Gilligan, Hit Crossbar. | ||
| 29:31 | Offside against Durham. | ||
| 31:26 | Offside against Durham. | ||
| 32:10 | Offside against Durham. | ||
| 32:58 | Shot by Durham Makayla Rudder, Wide Right. | ||
| Foul on Durham. | |||
| 37:06 | Offside against Durham. | ||
| 37:44 | Substitution!Durham substitution: Morgan Blaind for Jenna Wetherill. | ||
| 38:52 | Shot by St. Lawrence Kaitlyn Balfour, Save (by goalie) Kerrington Steed. | ||
| 39:09 | Offside against Durham. | ||
| 41:13 | Offside against Durham. | ||
| 41:53 | Offside against Durham. | ||
| Foul on Durham. | |||
| 44:11 | Goal!GOAL by Durham Makayla Rudder, Assist by Morgan Blaind, goal number 1 for season. * ( 1 - 1 ) |
||
| 44:23 | Corner kick by St. Lawrence Taylor Babin [44:23]. | ||
| 45:00 | Shot by Durham Morgan Blaind, Wide Right. | ||
| 45:00 | Corner kick by Durham Vanessa Juras [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Lawrence: #1 Emily MacDonald, #3 Zita Wheatcroft, #6 Taylor Babin, #7 Kaitlyn Balfour, #8 Madison Poole, #14 Mirisha Russett, #17 Cassandra Almeida, #18 Melissa Gilligan, #19 Sarah Trafford, #21 Sydni Hill, #23 Chelsea Cayer. | ||
| 45:00 | For Durham: #2 Bailey Colangelo, #5 Emily Coons, #13 Vanessa Juras, #14 Sydney Zeller, #15 Cory Lapointe, #17 Makayla Rudder, #18 Shannon Brown, #20 MacKenzie Barry, #22 Natassha Hassenstein, #23 Morgan Blaind, #30 Kerrington Steed. | ||
| 45:10 | Shot by Durham Cory Lapointe, Wide Right. | ||
| 48:02 | Shot by St. Lawrence Kaitlyn Balfour, Save (by goalie) Kerrington Steed. | ||
| 49:51 | Offside against Durham. | ||
| 52:22 | Shot by St. Lawrence Madison Poole, Wide. | ||
| 53:01 | Header Shot by St. Lawrence Madison Poole, Save (by goalie) Kerrington Steed. | ||
| 53:17 | Offside against Durham. | ||
| 55:16 | Shot by St. Lawrence Madison Poole, Save (by goalie) Kerrington Steed. | ||
| Foul on St. Lawrence. | |||
| 60:26 | Goal!GOAL by St. Lawrence Madison Poole, Assist by Cassandra Almeida * ( 2 - 1 ) |
||
| 65:29 | Substitution!Durham substitution: Jenna Wetherill for Makayla Rudder. | ||
| 67:07 | Shot by St. Lawrence Madison Poole, Wide Right. | ||
| 68:36 | Goal!GOAL by Durham Cory Lapointe, Assist by Emily Coons * ( 2 - 2 ) |
||
| 69:02 | Shot by St. Lawrence Kaitlyn Balfour, Save (by goalie) Kerrington Steed. | ||
| Foul on St. Lawrence. | |||
| 71:31 | Shot by Durham Jenna Wetherill, Wide Right. | ||
| 72:25 | Shot by Durham Jenna Wetherill, Save (by goalie) Emily MacDonald. | ||
| Foul on Durham. | |||
| 76:12 | Shot by St. Lawrence Madison Poole, Hit Post. | ||
| 76:23 | Shot by St. Lawrence Kaitlyn Balfour, Save (by goalie) Kerrington Steed. | ||
| 76:36 | Corner kick by St. Lawrence Sarah Trafford [76:36]. | ||
| 77:29 | Substitution!Durham substitution: Makayla Rudder for Jenna Wetherill. | ||
| Foul on St. Lawrence. | |||
| 78:35 | Goal!GOAL by Durham Bailey Colangelo * ( 2 - 3 ) |
||
| 85:03 | Substitution!Durham substitution: Lisa Gregoire for Makayla Rudder. | ||
| 85:31 | Shot by St. Lawrence Zita Wheatcroft, Save (by goalie) Kerrington Steed. | ||
| Foul on Durham. | |||
| 90:00 | Corner kick by St. Lawrence Taylor Babin [90:00]. | ||
| 90:00 | Shot by St. Lawrence Melissa Gilligan, Save (by goalie) Kerrington Steed. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

