Sault at St. Lawrence September 15, 2019
Box Score
Sault
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emily Weir | 0 | 0 | 0 | 0 | 0 |
| 3 - Alissa Gilmore | 0 | 0 | 0 | 0 | 0 |
| 6 - Taylor Elliot | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarah Ferguson | 0 | 0 | 1 | 0 | 0 |
| 8 - Cassandra Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Hailey Bryan | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn Lambert-Mousseau | 0 | 0 | 0 | 0 | 0 |
| 12 - Megan Sizer | 0 | 0 | 0 | 0 | 0 |
| 13 - Payden Schuurhuis | 0 | 0 | 0 | 0 | 0 |
| 15 - Jenna Laitinen | 0 | 0 | 0 | 0 | 0 |
| 16 - Taryn Gazankas | 0 | 0 | 0 | 0 | 0 |
| 17 - Sydney Pigeon | 0 | 0 | 0 | 0 | 0 |
| 19 - Alicia Solomon | 0 | 0 | 0 | 0 | 0 |
| 21 - Kayla Short | 0 | 0 | 0 | 0 | 0 |
| 77 - Mikaela Caputo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 0 | 0 | 0 | 0 | 0 |
| 3 - Zita Wheatcroft | 0 | 0 | 0 | 0 | 0 |
| 5 - Chloe Levac-Tait | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Balfour | 0 | 0 | 0 | 0 | 0 |
| 8 - Madison Poole | 0 | 0 | 2 | 0 | 0 |
| 10 - Emily Ballantyne | 0 | 0 | 0 | 0 | 0 |
| 11 - Isabella Meban | 0 | 0 | 1 | 0 | 0 |
| 13 - Taylor Halladay | 0 | 0 | 0 | 0 | 0 |
| 14 - Mirisha Russett | 0 | 0 | 0 | 0 | 0 |
| 15 - Alyssa Proderick | 0 | 0 | 0 | 0 | 0 |
| 16 - Liberti Rae | 0 | 0 | 0 | 0 | 0 |
| 17 - Cassandra Almeida | 0 | 0 | 1 | 0 | 0 |
| 18 - Melissa Gilligan | 0 | 0 | 2 | 0 | 0 |
| 19 - Sarah Trafford | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsea Cayer | 0 | 0 | 0 | 0 | 0 |
| 24 - Rebecca Gilligan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Mikaela Caputo | 25 | 6 | 19 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 6 | 1 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
31:50 | Madison Poole (unassisted) | 0 - 1 |
|
St. Lawrence
1st
|
32:40 | Melissa Gilligan (unassisted) | 0 - 2 |
|
Sault
1st
|
35:00 | Sarah Ferguson (unassisted) | 1 - 2 |
|
St. Lawrence
1st
|
41:50 | Cassandra Almeida (unassisted) | 1 - 3 |
|
St. Lawrence
1st
|
44:01 | Madison Poole (unassisted) | 1 - 4 |
|
St. Lawrence
2nd
|
62:50 | Melissa Gilligan (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 1 | 0 | 1 |
| St. Lawrence | 14 | 0 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 10 | 0 | 10 |
| St. Lawrence | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 1 | 0 | 1 |
| St. Lawrence | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | September 15, 2019 - 1:00 PM |
|---|---|
| Location: | Kingston |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

